![[Banner Ad]](http://www.scrabbleassociation.com/images/banners/banner.gif)
![[NSA logo]](http://www.scrabbleassociation.com/images/logos/nsa-72pt.gif)
Back to Tournaments
NSA Tournament Calendar
Additions and corrections to these listings will only be accepted
if they are sent by the director in charge of the tournament concerned.
They should be e-mailed to Joe Edley <je@scrabble-assoc.com>.
Outside of business hours, urgent corrections may be sent to
John Chew <jjchew@math.utoronto.ca>.
| October 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | NEW YORK, NY | |
| | CAMBRIDGE, ON, CAN | |
| | FT. LAUDERDALE, FL | |
| | PHOENIX, AZ | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | MYRTLE BEACH, SC | |
| | WISCONSIN DELLS, WI | |
| | YORK, PA | |
| | SOUTH LYON, MI | |
| | PORT JEFFERSON, NY | |
| | CALGARY, AB, CAN |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| CALGARY, AB, CAN | |
| | BATON ROUGE, LA | |
| | ELYRIA, OH | |
| | ORANGE COUNTY, CA | |
| | PHILADELPHIA, PA | |
| | SAN JOSE, CA | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| LAKE GEORGE, NY | |
| | DURHAM, NC | |
| | SANTA NELLA, CA | |
| | DALLAS, TX | |
| | NASHVILLE, TN | |
| 30 | 31 | | | | | |
| | PLYMOUTH, MA | |
| November 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | 1 | 2 | 3 | 4 | 5 |
| | PLYMOUTH, MA | |
| | BAYSIDE, NY | |
| | BRANTFORD, ON, CAN | |
| | NEWBERG/PORTLAND, OR | |
| | BRANDON, MB, CAN | |
| | LEXINGTON, KY | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| | DENVER, CO | |
| | ESSEX, VT | |
| | FT. LAUDERDALE, FL | |
| | TWIN CITIES, MN | |
| | WASHINGTON D.C./OXON HILL, MD | |
| | ASHEVILLE, NC | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| | WORLD PLAYERS CHAMPIONSHIP, DALLAS, TX | |
| | COLLEGE STATION, TX | |
| | MISSISSAUGA, ON, CAN | |
| | PHILADELPHIA, PA | |
| | SAN JOSE, CA | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | DALLAS, TX | |
| | EDMONTON, AB, CAN | |
| | MANCHESTER, CT | |
| 27 | 28 | 29 | 30 | | | |
| | BATTLE CREEK, MI | |
| | NORTH SALEM, NY | |
| | ELMHURST, IL | |
| December 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | BAYSIDE, NY | |
| | FT. LAUDERDALE, FL | |
| | ATLANTA, GA | |
| | AUSTIN, TX | |
| | STRONGSVILLE, OH | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| | PHILADELPHIA, PA | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | NEWTOWN/DANBURY, CT | |
| | CALGARY, AB, CAN | |
| | FRESNO, CA | |
| | GUELPH, ON, CAN | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | SAN JOSE, CA | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | ALBANY, NY |
| January 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| ALBANY, NY | |
| | PORT RICHEY, FL | |
| | BAYSIDE, NY | |
| | LAGUNA WOODS, CA | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | ATLANTIC CITY, NJ | |
| | GUELPH, ON, CAN | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | RENO, NV | |
| | NORTH SALEM, NY | |
| | WINNIPEG, MB, CAN | |
| | HUDSON, OH | |
| | NEW ZEALAND/AUSTRALIA SCRABBLE CRUISE |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| NEW ZEALAND/AUSTRALIA SCRABBLE CRUISE |
| | FT LAUDERDALE, FL | |
| | SEATTLE, WA | |
| | CALGARY, AB, CAN | |
| | PASADENA, CA | |
| 29 | 30 | 31 | | | | |
| NEW ZEALAND/AUSTRALIA SCRABBLE CRUISE | |
| February 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| | LAGUNA WOODS, CA | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | SALADO, TX | |
| | NORTH SALEM, NY | |
| | KISSIMMEE, FL | |
| | GUELPH, ON, CAN | |
| | LAKE OSWEGO, OR | |
| | PHILADELPHIA, PA | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | PHOENIX, AZ | |
| | CHARLOTTE, NC | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | SARATOGA SPRINGS, NY | |
| | WARREN, MI | |
| | CARIBBEAN CRUISE |
| 26 | 27 | 28 | | | | |
| CARIBBEAN CRUISE | |
| | FT. LAUDERDALE, FL | |
| March 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| | CARIBBEAN CRUISE | |
| | FT. LAUDERDALE, FL | |
| | LAGUNA WOODS, CA | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | NORTH SALEM, NY | |
| | GUELPH, ON, CAN | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | DALLAS, TX | |
| | BAYSIDE, NY | |
| | EDMONTON, AB, CAN | |
| | ELYRIA, OH | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | BALTIMORE, MD | |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | TWIN CITIES, MN | |
| | FT. LAUDERDALE, FL | |
| | SEATTLE, WA | |
| | CALGARY, AB, CAN | |
| April 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | CAMBRIDGE, ON, CAN | |
| | NORTH SALEM, NY | |
| | LAGUNA WOODS, CA | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | BAYSIDE, NY | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | ARDMORE, OK | |
| | ORANGE COUNTY, CA | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| May 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| | FT. LAUDERDALE, FL | |
| | BAYSIDE, NY | |
| | LAGUNA WOODS, CA | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | NORTH SALEM, NY | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | LAGUNA WOODS/SENIOR/JUNIOR, CA | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | SKOKIE, IL | |
| 28 | 29 | 30 | 31 | | | |
| | FT. LAUDERDALE, FL | |
| June 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | BAYSIDE, NY | |
| | LAGUNA WOODS, CA | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | CROATIA: DUBROVNIK, OPATIJA, BIOGRAD |
| | SCANDINAVIA/RUSSIA CRUISE |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| CROATIA: DUBROVNIK, OPATIJA, BIOGRAD | |
| SCANDINAVIA/RUSSIA CRUISE |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| SCANDINAVIA/RUSSIA CRUISE | |
| | FT. LAUDERDALE, FL | |
| | SEATTLE, WA | |
| July 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | LAGUNA WOODS, CA | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | BAYSIDE, NY | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | FT. LAUDERDALE, FL | |
| 30 | 31 | | | | | |
| August 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | 1 | 2 | 3 | 4 | 5 |
| | PLAYERS CHAMPIONSHIP, DAYTON, OH |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| | LAGUNA WOODS, CA | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | FT. LAUDERDALE, FL | |
| 27 | 28 | 29 | 30 | 31 | | |
| September 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | IRVING, TX | |
| | LAGUNA WOODS, CA | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | TORONTO, ON, CAN | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | FT. LAUDERDALE, FL | |
| October 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | LAGUNA WOODS, CA | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | CALGARY, AB, CAN |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| CALGARY, AB, CAN | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | FT. LAUDERDALE, FL | |
| 29 | 30 | 31 | | | | |
| November 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| | LAGUNA WOODS, CA | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | FT. LAUDERDALE, FL | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| December 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | CALGARY, AB, CAN | |
| | FT. LAUDERDALE, FL | |
| | LAGUNA WOODS, CA | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
HASBRO is the owner of the registered SCRABBLE® trademark in
United States and Canada. © 2008 HASBRO. All rights reserved.
The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a
subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE or the NSA, or to comment on
or correct the contents of this page, please e-mail:
info@scrabble-assoc.com.
To report technical difficulties in reading this page,
please contact webmaster
John Chew
at:
jjchew@math.utoronto.ca.