[Banner Ad]

[NSA logo]

Back to December 2005 cross-tables

FARMINGTON, MI (DECEMBER 2005)

					 FARMINGTON, MI DECEMBER 2005
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. STOCK, DANIEL            1659  W-06 W-05 W-07 W-08 W-03 L-04 L-02   5    +32   1892   1711
   2. SCHWARTZMAN, PETER       1665  W-08 L-03 L-04 W-07 W-06 T-05 W-01   4+  +218   1834   1698
   3. GROB, STEVE              1807  W-04 W-02 L-06 W-05 L-01 L-08 W-07   4   +185   1761   1801
   4. CLARK, JEFF              1655  L-03 L-07 W-02 L-06 W-05 W-01 W-08   4   -101   1782   1680
   5. KNAPP, STEPHEN           1644  W-07 L-01 W-08 L-03 L-04 T-02 W-06   3+   -62   1733   1661
   6. EPSTEIN, PAUL            1785  L-01 W-08 W-03 W-04 L-02 L-07 L-05   3   -196   1662   1762
   7. HOEKSTRA, RON            1826  L-05 W-04 L-01 L-02 L-08 W-06 L-03   2   +110   1546   1781
   8. PIANOWSKI, SCOTT         1734  L-02 L-06 L-05 L-01 W-07 W-03 L-04   2   -168   1559   1702
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. STAFFORD, MIKE           1488  W-05 W-02 W-04 L-06 W-08 W-07 L-03   5   +400   1668   1522
   2. IDALSKI, JASON           1436  W-04 L-01 L-06 W-08 W-07 W-03 W-05   5   +286   1676   1491
   3. GLOWNIAK, ELAINE         1494  W-06 W-08 W-07 L-04 L-05 L-02 W-01   4   +453   1557   1507
   4. FISZBEIN, JEFF           1571  L-02 W-07 L-01 W-03 W-06 L-05 W-08   4   +386   1546   1567
   5. FISZBEIN, ALEX           1558  L-01 W-06 L-08 W-07 W-03 W-04 L-02   4   -214   1548   1557
   6. LEE, FRANK               1483  L-03 L-05 W-02 W-01 L-04 W-08 L-07   3   -266   1457   1478
   7. BREITBEIL, CONNIE        1439  W-08 L-04 L-03 L-05 L-02 L-01 W-06   2   -442   1353   1424
   8. EASTER, CAROLYN          1569  L-07 L-03 W-05 L-02 L-01 L-06 L-04   1   -501   1194   1505
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. CAHNMANN, JEREMY         1177  L-02 W-06 W-03 W-09 W-08 W-07 L-02   5   +356   1390   1263
   2. LONG, ROB                1193  W-01 W-04 W-06 L-03 W-09 L-08 W-01   5   +234   1413   1242
   3. OSWALD, FRED             1354  W-10 W-05 L-01 W-02 L-06 W-04 W-05   5    -99   1389   1363
   4. WEDELL, JIM              1418  W-08 L-02 L-07 W-06 W-10 L-03 W-07   4   +164   1301   1397
   5. BRITSCH, TOBI            1114  W-06 L-03 W-09 W-08 L-07 W-10 L-03   4    +73   1317   1155
   6. HOGGATT, LINDA           1286  L-05 L-01 L-02 L-04 W-03 W-09 W-09   3    +53   1178   1267
   7. KIDD, DANNY              1220  L-09 W-08 W-04 L-10 W-05 L-01 L-04   3    -18   1203   1217
   8. GARNER, MICHAEL          1179  L-04 L-07 W-10 L-05 L-01 W-02 W-10   3   -395   1194   1183
   9. SMITH, JASON J           1175  W-07 W-10 L-05 L-01 L-02 L-06 L-06   2    -73   1064   1156
  10. ROBBINS, STEVE           1296  L-03 L-09 L-08 W-07 L-04 L-05 L-08   1   -351    932   1234
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. KRAUS, WAYNE             1003   -   W-08 W-05 L-03 W-09 W-02 W-04   5   +594   1109   1027
   2. HUBBLE, AMANDA           1011  W-10 W-03 L-06 W-09 W-04 L-01 W-06   5   +245   1030   1015
   3. STOCK, JOYCE              780  L-05 L-02 W-09 W-01 W-11 W-07 W-05   5    +87    949    811
   4. MAY, PAUL                 979  W-11 W-07 W-10 W-06 L-02  -   L-01   4   +625    915    974
   5. SCHEUR, JEFF              695  W-03 W-09 L-01 W-11 L-07 W-10 L-03   4   +103    824    731
   6. MURZIN, SOPHIA            828  W-07 W-10 W-02 L-04  -   W-08 L-02   4    -48    960    850
   7. GARROD, MARK              674  L-06 L-04  -   W-08 W-05 L-03 W-11   3   +414    733    687
   8. ARNEMANN, JAMES             0  L-09 L-01 W-11 L-07 W-10 L-06 L-10   2   -611           613
   9. HERZOG, MICHAEL           931  W-08 L-05 L-03 L-02 L-01 L-11  -     1   -107    494    869
  10. SMITH, EUNICE             737  L-02 L-06 L-04  -   L-08 L-05 W-08   1   -408    516    704
  11. YANCY, GLENN LEONADRO       0  L-04  -   L-08 L-05 L-03 W-09 L-07   1   -636           505
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca