[Banner Ad]

[NSA logo]

Back to December 2005 cross-tables

WESTERN CARIBBEAN CRUISE (DECEMBER 2005)

						 WESTERN CARIBBEAN CRUISE DECEMBER 2005
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. MILLS, LLOYD             1897  W-08 W-03 L-07 W-06 W-02 W-05 W-04 W-07 W-04 W-03 W-05 W-02  11   +663   2028   1920
   2. LEAH, TONY               1703  W-06 L-05 W-08 W-07 L-01 W-04 W-03 W-06 W-07 W-05 T-03 L-01   8+  +482   1811   1739
   3. BEARD, SUSAN             1491  W-04 L-01 W-06 W-05 W-08 L-07 L-02 W-08 W-05 L-01 T-02 L-04   6+   +22   1728   1568
   4. GLASS, STEVE             1791  L-03 W-06 L-05 W-08 W-07 L-02 L-01 W-05 L-01 L-06 W-07 W-03   6    +91   1648   1750
   5. DIXON, JAN               1754  L-07 W-02 W-04 L-03 W-06 L-01 W-08 L-04 L-03 L-02 L-01 W-08   5     +8   1594   1706
   6. LIEBMAN, NATALIE         1634  L-02 L-04 L-03 L-01 L-05 W-08 W-07 L-02 L-08 W-04 W-08 W-07   5    -75   1571   1613
   7. DIXON, ROY               1530  W-05 L-08 W-01 L-02 L-04 W-03 L-06 L-01 L-02 W-08 L-04 L-06   4    -97   1563   1535
   8. VAN ALEN, BARBARA        1461  L-01 W-07 L-02 L-04 L-03 L-06 L-05 L-03 W-06 L-07 L-06 L-05   2  -1094   1380   1438
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. GOVE, JOHN               1417  L-06 W-03 L-08 W-07 W-02 W-05 W-04 L-02 L-06 W-08 L-03 W-03   7   +414   1376   1405
   2. KNOBELSDORF, JOAN        1274  W-08 W-07 L-04 L-05 L-01 L-06 L-03 W-01 W-03 W-05 W-04 W-04   7    +67   1423   1323
   3. FORD, JUDY               1338  L-05 L-01 W-06 W-04 W-08 W-07 W-02 L-07 L-02 W-04 W-01 L-01   7   -237   1390   1356
   4. ATWOOD, MARY             1436  W-07 W-06 W-02 L-03 W-05 W-08 L-01 L-05 W-08 L-03 L-02 L-02   6   +284   1320   1399
   5. RAWLINS, GENE            1377  W-03 L-08 L-07 W-02 L-04 L-01 W-06 W-04 L-07 L-02 W-07 W-07   6    +12   1280   1347
   6. POMEROY, MARILYN         1247  W-01 L-04 L-03 L-08 W-07 W-02 L-05 L-08 W-01 L-07 W-08 W-08   6   -387   1343   1278
   7. READLE, ROBERT           1134  L-04 L-02 W-05 L-01 L-06 L-03 W-08 W-03 W-05 W-06 L-05 L-05   5   -165   1290   1179
   8. MANCEL, NANCEE           1397  L-02 W-05 W-01 W-06 L-03 L-04 L-07 W-06 L-04 L-01 L-06 L-06   4    +12   1196   1332
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. BROWN, JOY                791  W-08 W-10 W-02 W-04 W-03 W-05 W-09 L-07 W-06 L-05 W-03 L-02   9   +389   1073    907
   2. SAPERSTEIN, MAXINE       1057  W-10 W-09 L-01 W-07 L-04 W-06 W-03 W-08 W-05 W-04 L-05 W-01   9   +374   1023   1054
   3. MAJOR, BARBARA            870  W-07 L-06 W-08 W-10 L-01 W-04 L-02 W-05 W-09 W-06 L-01 W-05   8   +306    975    907
   4. PALMER, BARBARA           809  W-06 L-08 W-10 L-01 W-02 L-03 W-05 W-09 W-07 L-02 L-07 W-07   7   +153    921    846
   5. BROWN, ALLAN              978  W-09 W-07 W-06 W-08 W-10 L-01 L-04 L-03 L-02 W-01 W-02 L-03   7   +109    911    962
   6. REUTLINGER, JUNE          866  L-04 W-03 L-05 L-09 L-07 L-02 W-08 W-10 L-01 L-03 W-08 W-08   5   +275    798    845
   7. JOHNSON, IDA              808  L-03 L-05 L-09 L-02 W-06 L-08 W-10 W-01 L-04 W-10 W-04 L-04   5    +18    766    795
   8. GOLDFINE, LILLIAN         912  L-01 W-04 L-03 L-05 W-09 W-07 L-06 L-02 W-10 W-09 L-06 L-06   5   -140    776    869
   9. AWRET, IRENE              742  L-05 L-02 W-07 W-06 L-08 W-10 L-01 L-04 L-03 L-08 W-10 W-10   5   -147    765    749
  10. COX, VICTORIA             634  L-02 L-01 L-04 L-03 L-05 L-09 L-07 L-06 L-08 L-07 L-09 L-09   0  -1337    144    548
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca