[Banner Ad]

[NSA logo]

Back to December 2005 cross-tables

LOS GATOS, CA (DECEMBER 2005)

					     LOS GATOS, CA DECEMBER 2005
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. KARRIS, JOHN             1647  W-04 W-07  -   L-02 W-05 W-06 L-03   4   +342   1766   1666
   2. WEISSMAN, EMELY          1645  L-07  -   W-05 W-01 W-06 L-03 W-04   4    +70   1767   1665
   3. UWAN, ANIEKAN B          1664  W-06 L-05 L-04 W-07  -   W-02 W-01   4    +66   1763   1680
   4. BEUSTERIEN, PAUL         1644  L-01 W-06 W-03 L-05 W-07  -   L-02   3   +224   1645   1644
   5. WONG, RICK               1784   -   W-03 L-02 W-04 L-01 W-07 L-06   3     +3   1621   1758
   6. WHITMAN, ALAN            1527  L-03 L-04 W-07  -   L-02 L-01 W-05   2   -343   1542   1529
   7. GOOLSBY, BRYAN           1601  W-02 L-01 L-06 L-03 L-04 L-05  -     1   -362   1378   1569
 
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. DIENER, PAT              1266  W-05 W-02 W-03 W-04 W-06 L-02   5   +314   1540   1315
   2. MICHAELS, ANDREA         1497  W-04 L-01 W-06 L-03 W-05 W-01   4   +371   1311   1476
   3. WILSON, JEANNIE J        1182  W-06 L-05 L-01 W-02 W-04 L-04   3   +102   1208   1185
   4. COHEN, MYRNA             1061  L-02 W-06 W-05 L-01 L-03 W-03   3    -83   1248   1089
   5. CARLSON, DAVID           1110  L-01 W-03 L-04 W-06 L-02 W-06   3   -334   1251   1131
   6. GENDLER, HELEN           1251  L-03 L-04 L-02 L-05 L-01 L-05   0   -370    504   1150
 
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. MONDRAGON, MARTIN        1034  W-07 W-08 W-06 L-02 W-04 W-02   5   +311   1155   1053
   2. LUONG, BARRY              819  W-08 W-04 W-03 W-01 L-06 L-01   4   +351   1077    913
   3. HERSH, GRACE              846  W-06 L-05 L-02 W-08 W-07 W-05   4    +95    993    889
   4. AGDEPPA, GLORIOSA ONDOY   918  W-05 L-02 L-08 W-07 L-01 W-06   3    +17    904    917
   5. KOUT, TRIX                837  L-04 W-03 L-07 L-06 W-08 L-03   2    -25    768    826
   6. WONG, KAR-MUN             859  L-03 L-07 L-01 W-05 W-02 L-04   2   -157    759    836
   7. GREEN, JC                 834  L-01 W-06 W-05 L-04 L-03 L-08   2   -170    800    828
   8. YEUNG, HENRY             1038  L-02 L-01 W-04 L-03 L-05 W-07   2   -422    759    973
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca