![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to December 2005 cross-tables
CAMBRIDGE, ONT CAN DECEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SYKES, CHRISTOPHER 1754 W-07 W-14 W-11 W-04 W-13 W-10 W-03 7 +541 2282 1799
2. BEROFSKY, EVAN 1850 W-10 L-09 L-05 W-08 W-16 W-14 W-07 5 +134 1760 1841
3. DAFOE, JOHN 1546 W-08 W-06 L-13 W-05 W-07 W-12 L-01 5 +22 1826 1616
4. LINDZON, FERN 1702 W-16 L-15 W-12 L-01 W-10 L-13 W-08 4 +385 1675 1698
5. MADDEN, CARL 1662 W-09 L-10 W-02 L-03 W-12 L-07 W-13 4 +249 1666 1665
6. PAOLELLA, LIBERO 1703 W-13 L-03 L-08 W-09 L-11 W-15 W-10 4 +83 1647 1694
7. DUNGEY, JOHN 1483 L-01 W-11 W-14 W-12 L-03 W-05 L-02 4 -36 1745 1543
8. PANITCH, MAX 1738 L-03 L-13 W-06 L-02 W-14 W-16 L-04 3 +98 1602 1713
9. LODINSKY, JOHN 1645 L-05 W-02 L-10 L-06 W-15 L-11 W-14 3 +45 1592 1635
10. NEDIGER, WILL 1472 L-02 W-05 W-09 W-13 L-04 L-01 L-06 3 +40 1647 1524
11. ANGLIN, TIM 1688 L-14 L-07 L-01 L-15 W-06 W-09 W-15 3 -120 1552 1663
12. GOATCHER, SHAUN 1741 W-15 W-16 L-04 L-07 L-05 L-03 W-16 3 -272 1530 1703
13. UBEIKA, JASON 1571 L-06 W-08 W-03 L-10 L-01 W-04 L-05 3 -437 1603 1578
14. SCHEITEN, JERRY 1615 W-11 L-01 L-07 W-16 L-08 L-02 L-09 2 +7 1516 1597
15. ROWLAND, GRANT 1509 L-12 W-04 L-16 W-11 L-09 L-06 L-11 2 -405 1517 1510
16. NELSON, EMBER 1581 L-04 L-12 W-15 L-14 L-02 L-08 L-12 1 -334 1397 1553
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BUMA, JOAN 1420 W-11 W-14 W-13 W-03 L-06 W-09 W-03 6 +272 1705 1479
2. BROERSMA, JASON 1387 W-12 L-06 W-16 W-05 W-14 L-04 W-06 5 +569 1571 1421
3. KESSLER, LISA 1385 W-10 W-15 W-04 L-01 W-09 W-06 L-01 5 +252 1583 1427
4. ROSS, DON 1383 W-15 W-10 L-03 W-14 L-05 W-02 W-05 5 +154 1565 1417
5. AKOMANYI, CURTIS 1400 W-07 W-08 L-09 L-02 W-04 W-14 L-04 4 +104 1445 1409
6. SEALY, TREVOR 1463 L-16 W-02 W-12 W-09 W-01 L-03 L-02 4 +47 1444 1460
7. LOBO, YVONNE 1428 L-05 W-09 L-08 W-16 W-15 L-13 W-10 4 -101 1478 1438
8. WOLFE, CHARMAINE 1468 L-09 L-05 W-07 T-12 L-10 W-11 W-12 3+ +195 1415 1458
9. SPINNER, BARRY 1360 W-08 L-07 W-05 L-06 L-03 L-01 W-15 3 +170 1381 1365
10. LEONARD, DAVE 1446 L-03 L-04 W-15 L-11 W-08 W-12 L-07 3 -10 1373 1432
11. HUNT, ALIDA 1411 L-01 W-13 L-14 W-10 L-12 L-08 W-14 3 -282 1368 1403
12. MINDEN, VIVIAN 1430 L-02 W-16 L-06 T-08 W-11 L-10 L-08 2+ -147 1328 1410
13. KNOWLES, TIM 1472 L-14 L-11 L-01 L-15 L-16 W-07 W-16 2 -161 1243 1429
14. KREPAKEVICH, MICHAEL 1347 W-13 L-01 W-11 L-04 L-02 L-05 L-11 2 -236 1251 1330
15. WISE, LYNDA 1461 L-04 L-03 L-10 W-13 L-07 W-16 L-09 2 -404 1247 1421
16. CULLMAN, ROGER 1382 W-06 L-12 L-02 L-07 W-13 L-15 L-13 2 -422 1284 1364
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. WORKMAN, STEVE 1125 W-15 W-13 W-10 W-03 W-02 L-09 W-03 6 +363 1440 1195
2. EDELSON, MARK 1121 W-06 W-16 W-05 W-09 L-01 L-03 W-05 5 +634 1322 1163
3. TYSZKA, GENE 1223 W-12 W-14 W-07 L-01 W-09 W-02 L-01 5 +543 1260 1231
4. BIGALL, VERA 1174 W-11 L-09 W-08 L-05 W-12 W-10 W-07 5 +249 1290 1195
5. PALAZZO, MAD 1289 W-16 W-06 L-02 W-04 W-10 W-12 L-02 5 +61 1272 1287
6. SCAGLIONE, IDA 1109 L-02 L-05 W-16 W-11 W-13 W-14 W-10 5 +5 1275 1140
7. BOWMAN, JOSEPH 1125 W-14 L-12 L-03 W-15 W-08 W-16 L-04 4 +97 1162 1132
8. WONG, MARGARET 1141 L-09 W-11 L-04 W-16 L-07 W-15 W-11 4 +60 1132 1139
9. MCPHAIL, LUCIE 1075 W-08 W-04 L-11 L-02 L-03 W-01 W-13 4 -76 1174 1095
10. KNOWLES, TIA 1201 W-13 W-15 L-01 W-12 L-05 L-04 L-06 3 +86 1071 1177
11. SCHMIDT, ROSEMARIE 1041 L-04 L-08 W-09 L-06 W-14 W-13 L-08 3 -316 1059 1044
12. DE SILVA, MURIEL 1028 L-03 W-07 L-14 L-10 L-04 L-05 W-14 2 -73 1011 1025
13. SIMPSON, FRASER 1033 L-10 L-01 W-15 W-14 L-06 L-11 L-09 2 -309 945 1010
14. BAUER, FRANCES 1096 L-07 L-03 W-12 L-13 L-11 L-06 L-12 1 -229 782 1044
15. DAVID, JOHN 1093 L-01 L-10 L-13 L-07 W-16 L-08 L-16 1 -497 793 1044
16. HUNT, GARY 1020 L-05 L-02 L-06 L-08 L-15 L-07 W-15 1 -598 837 992
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. ANDERSON, JANICE 1018 W-13 L-03 W-09 W-15 W-10 W-06 W-02 6 +165 1159 1040
2. CRAWFORD-MACKAY, SHARON 976 W-10 W-14 T-08 W-05 W-03 W-07 L-01 5+ +155 1137 1006
3. SINKE, ARIE 877 W-09 W-01 L-13 W-07 L-02 W-05 W-07 5 +511 1097 966
4. STEWART, LYNETTE 771 L-05 W-06 W-16 W-08 L-12 W-13 W-08 5 +5 1047 839
5. SOUBLIERE, LORRAINE 984 W-04 W-16 W-06 L-02 L-07 L-03 W-09 4 +189 948 976
6. CASE, MAUREEN 920 W-16 L-04 L-05 W-10 W-15 L-01 W-12 4 +37 918 921
7. TURNER, KEVIN 970 W-15 W-12 W-11 L-03 W-05 L-02 L-03 4 -19 953 970
8. TAYLOR, JOAN 926 W-14 L-10 T-02 L-04 W-13 W-12 L-04 3+ -21 816 907
9. ROTT, FLORENCE 890 L-03 L-13 L-01 W-11 W-14 W-16 L-05 3 +70 848 883
10. ROSS, MATT 776 L-02 W-08 L-14 L-06 L-01 W-15 W-13 3 +39 841 793
11. WIGLEY, PAUL 953 L-12 L-15 L-07 L-09 W-16 W-14 W-15 3 +27 811 912
12. CAVANAGH, GERT 832 W-11 L-07 W-15 L-13 W-04 L-08 L-06 3 -183 820 829
13. ROBB, DIANNE 745 L-01 W-09 W-03 W-12 L-08 L-04 L-10 3 -226 819 767
14. MCGUINNESS, PATRICIA 843 L-08 L-02 W-10 L-16 L-09 L-11 W-16 2 -475 734 823
15. DANIELLS, ARDYSS 815 L-07 W-11 L-12 L-01 L-06 L-10 L-11 1 -125 615 784
16. FLETCHER, MARION 872 L-06 L-05 L-04 W-14 L-11 L-09 L-14 1 -149 584 826
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. ARCHER, ALDONA 668 L-08 W-07 W-10 W-13 W-05 W-12 W-03 6 +756 924 757
2. DE YOUNG, HENRY 682 W-12 W-11 W-04 W-14 W-06 L-05 L-04 5 +390 818 724
3. MAHMOOD, TAHIR 720 L-05 W-08 W-07 W-10 W-14 W-06 L-01 5 +294 799 744
4. MAGNAN, LORETTE 716 W-14 W-09 L-02 W-05 L-08 W-07 W-02 5 +283 809 734
5. HOROHOE, JEAN 0 W-03 W-12 W-11 L-04 L-01 W-02 W-08 5 +180 806
6. VAN ZEYL, JOHN 725 L-10 W-14 W-13 W-09 L-02 L-03 W-09 4 +223 642 710
7. LATTER, SIMON 677 W-13 L-01 L-03 W-12 W-11 L-04 W-11 4 +125 678 679
8. READ, PETRONELLA 590 W-01 L-03 W-12 W-11 W-04 L-09 L-05 4 +43 715 615
9. DOUGLAS, AUDREY 598 L-11 L-04 W-14 L-06 W-13 W-08 L-06 3 -5 578 594
10. SEMANUIK, SONYA 0 W-06 L-13 L-01 L-03 L-12 W-14 L-13 2 -107 500
11. KEIL, LUCIAN 610 W-09 L-02 L-05 L-08 L-07 W-13 L-07 2 -143 491 588
12. MILLEY, RACHEL 528 L-02 L-05 L-08 L-07 W-10 L-01 W-14 2 -283 471 513
13. WILLIAMSON, FRANCES 536 L-07 W-10 L-06 L-01 L-09 L-11 W-10 2 -344 450 522
14. SCHEITEN, SAM 500 L-04 L-06 L-09 L-02 L-03 L-10 L-12 0 -1412 -61 433
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca