[Banner Ad]

[NSA logo]

Back to December 2005 cross-tables

PHILADELPHIA, PA (DECEMBER 2005)

					PHILADELPHIA, PA DECEMBER 2005
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. ENGELHARDT, DAVID        1640  W-02 W-08 W-06 W-09 L-04 W-05 W-03   6   +310   1945   1706
   2. BROOK, MITCHELL          1639  L-01 L-09 W-03 W-10 W-08 W-04 W-05   5   +214   1797   1669
   3. MALIK, SHAHID            1607  W-05 W-04 L-02 L-08 W-07 W-06 L-01   4   +116   1681   1622
   4. POPPER, RICHARD          1551  W-09 L-03 W-10 L-07 W-01 L-02 W-07   4    +50   1693   1579
   5. MILLER, MARK             1652  L-03 W-10 W-07 W-06 W-09 L-01 L-02   4    -92   1714   1665
   6. BUTTERFIELD, BOBBIE      1746  W-08 L-07 L-01 L-05 W-10 L-03 W-08   3   +113   1571   1713
   7. TOURTELLOTTE, SHANE      1596  W-10 W-06 L-05 W-04 L-03 L-08 L-04   3   -230   1575   1592
   8. MCCARTHY, KEVIN          1584  L-06 L-01 W-09 W-03 L-02 W-07 L-06   3   -235   1620   1591
   9. HALL, THOMAS M           1725  L-04 W-02 L-08 L-01 L-05 L-10 W-10   2    +64   1474   1679
  10. ZXQKJ, WINTER            1691  L-07 L-05 L-04 L-02 L-06 W-09 L-09   1   -310   1360   1635
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. ALLEN, DREW              1458  W-07 W-09 L-05 W-08 L-02 W-04 W-03   5   +305   1596   1483
   2. CREED, CONNIE            1484  W-06 L-04 W-10 L-03 W-01 W-08 W-04   5   +214   1584   1502
   3. THOMAS, RONNIE           1418  L-04 W-10 W-08 W-02 L-06 W-05 L-01   4   +502   1477   1430
   4. JACOBSON, JEFFREY        1456  W-03 W-02 W-07 W-09 L-10 L-01 L-02   4    +27   1469   1459
   5. WILLIAMS, STAN           1413  L-09 L-08 W-01 W-06 W-07 L-03 W-08   4   -311   1480   1426
   6. GEIBLER, JOE             1345  L-02 W-07 L-09 L-05 W-03 L-10 W-09   3    -58   1344   1345
   7. OLIVA, LINDA             1393  L-01 L-06 L-04 W-10 L-05 W-09 W-10   3    -70   1332   1381
   8. FARIA, ALYSSA            1508  W-10 W-05 L-03 L-01 W-09 L-02 L-05   3   -273   1360   1479
   9. MILTON, DANIEL           1370  W-05 L-01 W-06 L-04 L-08 L-07 L-06   2    +49   1256   1349
  10. HANLEY, NANCY            1320  L-08 L-03 L-02 L-07 W-04 W-06 L-07   2   -459   1267   1310
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. DEVANNEY, KATIE          1338  W-09 W-12 W-05 W-10 W-03 W-04 L-02   6   +773   1425   1354
   2. PETREE, JOE              1137  W-12 W-05 W-10 L-03 W-08 W-07 W-01   6   +445   1457   1262
   3. CLEARY, LYNDA WOODS      1240  W-06 L-04 W-11 W-02 L-01 W-05 W-04   5     +4   1320   1258
   4. GEST, TED                1254  W-10 W-03 W-08 W-06 W-07 L-01 L-03   5     +3   1327   1269
   5. FREEDMAN, JOSEPH         1094  W-11 L-02 L-01 W-09 W-12 L-03 W-08   4    +17   1157   1108
   6. KUNO, MARGO              1086  L-03 L-08 W-07 L-04 L-11 W-10 W-09   3   +214   1046   1078
   7. SUSSMAN, SAMUEL          1314  L-08 W-09 L-06 W-12 L-04 L-02 W-11   3    +65   1021   1241
   8. SOUKAMNEUTH, ANDREW       940  W-07 W-06 L-04 L-11 L-02 W-09 L-05   3     +5   1065    972
   9. SHAW, FRAN                976  L-01 L-07 W-12 L-05 W-10 L-08 L-06   2   -194    972    973
  10. LINCOLN, MADDI           1003  L-04 W-11 L-02 L-01 L-09 L-06 W-12   2   -376    968    997
  11. ZEIGLER, PETE             953  L-05 L-10 L-03 W-08 W-06 L-12 L-07   2   -388    958    951
  12. FRAZEE, CONNIE           1159  L-02 L-01 L-09 L-07 L-05 W-11 L-10   1   -569    814   1074
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. FILANDRO, MARIE           717  W-04  -   W-03 W-07 L-05 W-06 W-02   5   +470   1078    849
   2. BROWER, RUTH              765  W-07 W-05 W-06 L-03 W-04  -   L-01   4   +251    918    793
   3. FILANDRO, PETER           909   -   W-06 L-01 W-02 W-07 L-04 L-05   3   +234    772    879
   4. TETA, THERESA             803  L-01 W-07 L-05 W-06 L-02 W-03  -     3   -170    790    803
   5. MILLARD, RONALD F         869  L-06 L-02 W-04  -   W-01 L-07 W-03   3   -231    779    857
   6. WILLIAMS, JOSEPHINE       692  W-05 L-03 L-02 L-04  -   L-01 W-07   2   -263    686    693
   7. VALOROSE, SHARON          786  L-02 L-04  -   L-01 L-03 W-05 L-06   1    +39    519    750
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca