![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to December 2005 cross-tables
HAYWARD, CA DECEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LERMAN, JERRY 1960 W-03 L-02 W-05 W-04 W-06 W-02 5 +540 2055 1970
2. SCHONBRUN, LESTER 1904 W-06 W-01 W-04 W-03 W-05 L-01 5 +329 2073 1923
3. PUGHSLEY, CYNTHIA 1685 L-01 W-05 W-06 L-02 L-04 W-04 3 +75 1795 1702
4. APINDI, ISAAC 1717 W-05 W-06 L-02 L-01 W-03 L-03 3 -49 1785 1727
5. BAKER, RICH 1784 L-04 L-03 L-01 W-06 L-02 W-06 2 -229 1652 1762
6. KARRIS, JOHN 1689 L-02 L-04 L-03 L-05 L-01 L-05 0 -666 1106 1647
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BASSETT-BOUCHARD, CONRAD 1681 L-04 W-06 W-05 W-03 W-02 W-03 5 +304 1803 1697
2. KWOK, FELIX 1486 W-06 W-03 W-04 L-05 L-01 W-05 4 +219 1687 1522
3. WHITMAN, ALAN 1516 W-05 L-02 W-06 L-01 W-04 L-01 3 +82 1584 1527
4. MICHAELS, ANDREA 1481 W-01 L-05 L-02 W-06 L-03 W-06 3 -93 1582 1497
5. UNGER, DAN 1540 L-03 W-04 L-01 W-02 L-06 L-02 2 -227 1425 1521
6. LEVIN, ROBIN 1633 L-02 L-01 L-03 L-04 W-05 L-04 1 -285 1257 1577
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BRIGGS, NICHOLAS 1153 W-02 W-04 W-06 W-03 W-05 L-02 5 +309 1518 1232
2. MOCINE, JOAN 1328 L-01 W-03 W-04 W-05 W-06 W-01 5 +89 1460 1347
3. DIENER, PAT 1253 W-06 L-02 W-05 L-01 W-04 W-04 4 +96 1327 1266
4. WILSON, JEANNIE J 1196 W-05 L-01 L-02 W-06 L-03 L-03 2 +38 1102 1182
5. SQUIRE, JON 1180 L-04 L-06 L-03 L-02 L-01 W-06 1 -177 940 1147
6. ROMANN, JUDY 1178 L-03 W-05 L-01 L-04 L-02 L-05 1 -355 941 1145
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BERAHOVICH, LEESA 823 W-07 W-06 W-05 W-04 W-08 L-02 5 +504 1075 903
2. ABRAMOWITZ, AL 992 W-08 W-05 W-03 L-07 W-04 W-01 5 +254 1067 1004
3. JOSEPH, LYNN 866 W-04 W-08 L-02 L-06 W-05 L-04 3 +58 795 855
4. DEMETER, JON 754 L-03 W-07 W-06 L-01 L-02 W-03 3 +51 848 778
5. AGDEPPA, GLORIOSA ONDOY 937 W-06 L-02 L-01 W-08 L-03 W-07 3 -297 801 918
6. BAGINSKI, BRUCE 749 L-05 L-01 L-04 W-03 L-07 W-08 2 -77 671 731
7. BRADEN, ARTHUR 790 L-01 L-04 L-08 W-02 W-06 L-05 2 -218 685 774
8. STANDIG, JOSHUA 0 L-02 L-03 W-07 L-05 L-01 L-06 1 -275 586
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca