[Banner Ad]

[NSA logo]

Back to December 2005 cross-tables

SHELTON, CT (DECEMBER 2005)

								SHELTON, CT DECEMBER 2005
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 1 RESULTS                             WINS   SPR  RATING RATING 
   1. HORN, JOEL               1763  L-12 L-11 W-06 L-14 W-03 W-16 L-04 W-15 W-05 W-13 L-07 W-02 W-09 W-10 W-08  10   +761   1780   1772
   2. HORN, JUDY               1675  W-09 L-04 W-15 W-06 W-10 W-07 L-05 W-13 W-08 L-14 W-16 L-01 L-12 L-03 W-11   9   +590   1736   1701
   3. STEGMAN, DEBBIE          1721  W-07 L-13 L-09 L-08 L-01 W-11 W-10 L-04 W-06 L-15 W-12 W-14 W-16 W-02 W-05   9   +561   1733   1727
   4. SHERMAN, LARRY           1744  L-11 W-02 L-07 W-16 L-14 W-05 W-01 W-03 W-13 W-09 L-06 L-15 W-08 L-12 W-10   9   +539   1731   1741
   5. SCHONEBOOM, MARJORIE     1689  W-08 L-09 W-16 L-10 W-13 L-04 W-02 L-07 L-01 W-12 W-15 W-06 W-11 W-14 L-03   9   +478   1735   1709
   6. TIER, STEVE              1812  W-14 W-16 L-01 L-02 L-11 W-15 L-07 W-12 L-03 W-10 W-04 L-05 W-13 W-08 W-09   9   -135   1727   1785
   7. BERG, MARK               1611  L-03 W-14 W-04 L-11 W-12 L-02 W-06 W-05 W-09 L-08 W-01 W-16 L-10 L-15 W-13   9   -142   1740   1664
   8. AVRIN, PAUL              1740  L-05 W-12 W-11 W-03 W-15 L-10 W-14 W-16 L-02 W-07 L-13 W-09 L-04 L-06 L-01   8    +41   1684   1718
   9. FRANK, JEREMY            1778  L-02 W-05 W-03 W-15 L-16 W-13 L-12 W-14 L-07 L-04 W-10 L-08 L-01 W-11 L-06   7    +17   1633   1721
  10. LIEBFRIED, ED            1741  L-16 L-15 W-12 W-05 L-02 W-08 L-03 W-11 W-14 L-06 L-09 W-13 W-07 L-01 L-04   7    -41   1636   1699
  11. ENGELHARDT, DAVID        1638  W-04 W-01 L-08 W-07 W-06 L-03 W-13 L-10 W-15 W-16 L-14 L-12 L-05 L-09 L-02   7   -189   1643   1640
  12. MCCARTHY, KEVIN          1544  W-01 L-08 L-10 L-13 L-07 W-14 W-09 L-06 W-16 L-05 L-03 W-11 W-02 W-04 L-15   7   -367   1649   1584
  13. HAGEL, KEITH             1582  W-15 W-03 W-14 W-12 L-05 L-09 L-11 L-02 L-04 L-01 W-08 L-10 L-06 W-16 L-07   6   -334   1598   1587
  14. DECANIO, MAURICE         1507  L-06 L-07 L-13 W-01 W-04 L-12 L-08 L-09 L-10 W-02 W-11 L-03 W-15 L-05 W-16   6   -360   1603   1541
  15. BERG, RICHARDS VERNA     1577  L-13 W-10 L-02 L-09 L-08 L-06 L-16 L-01 L-11 W-03 L-05 W-04 L-14 W-07 W-12   5   -667   1549   1564
  16. STEWARD, JUDY            1514  W-10 L-06 L-05 L-04 W-09 L-01 W-15 L-08 L-12 L-11 L-02 L-07 L-03 L-13 L-14   3   -752   1436   1486
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 2 RESULTS                             WINS   SPR  RATING RATING 
   1. KELLY, JOAN              1504  W-15 W-12 L-07 W-02 W-16 W-09 W-06 W-13 L-04 W-08 L-03 W-10 L-05 W-14 W-11  11   +860   1526   1514
   2. WILLIAMS, STAN           1366  W-11 W-03 L-09 L-01 L-08 W-06 L-10 W-05 W-14 W-15 W-12 W-07 W-13 L-04 W-16  10   +668   1481   1413
   3. BIHLMEYER, JOE           1425  L-16 L-02 W-06 W-12 W-15 W-10 L-07 L-04 W-05 L-11 W-01 W-09 W-14 W-13 W-08  10   +277   1477   1447
   4. DRUSKIN, NANCY           1404  L-06 L-05 W-11 W-14 W-07 W-16 L-08 W-03 W-01 L-09 L-13 W-15 L-12 W-02 W-10   9   +293   1428   1415
   5. CASEY, BRENDA            1316  W-09 W-04 W-15 T-13 W-10 L-11 W-16 L-02 L-03 W-07 L-14 L-08 W-01 L-12 W-06   8+   +43   1410   1355
   6. HOOPER, KATHY            1319  W-04 W-15 L-03 W-16 W-13 L-02 L-01 W-10 L-11 W-14 L-07 W-12 W-08 L-09 L-05   8   +268   1386   1346
   7. CHEN, WOODY              1440  L-13 W-16 W-01 W-15 L-04 L-12 W-03 L-09 W-10 L-05 W-06 L-02 W-11 L-08 W-14   8    -77   1378   1416
   8. OLIVA, LINDA             1400  W-12 W-09 W-13 L-10 W-02 L-14 W-04 L-16 L-15 L-01 W-11 W-05 L-06 W-07 L-03   8   -268   1380   1393
   9. DEVANNEY, KATIE          1304  L-05 L-08 W-02 L-11 L-14 L-01 W-12 W-07 W-16 W-04 W-10 L-03 W-15 W-06 L-13   8   -479   1387   1338
  10. WHITE, CHARLENE          1355  W-14 W-11 L-12 W-08 L-05 L-03 W-02 L-06 L-07 W-13 L-09 L-01 W-16 W-15 L-04   7   +201   1335   1347
  11. RICKETTS, SALLY          1480  L-02 L-10 L-04 W-09 L-12 W-05 W-13 W-15 W-06 W-03 L-08 L-14 L-07 W-16 L-01   7    -92   1327   1420
  12. SETTLE, RICK             1220  L-08 L-01 W-10 L-03 W-11 W-07 L-09 L-14 W-13 W-16 L-02 L-06 W-04 W-05 L-15   7   -515   1344   1268
  13. CLEARY, LYNDA WOODS      1224  W-07 W-14 L-08 T-05 L-06 L-15 L-11 L-01 L-12 L-10 W-04 W-16 L-02 L-03 W-09   5+  -218   1271   1240
  14. MILTON, DANIEL           1464  L-10 L-13 L-16 L-04 W-09 W-08 L-15 W-12 L-02 L-06 W-05 W-11 L-03 L-01 L-07   5    +20   1230   1370
  15. SMITH, SAMUEL            1193  L-01 L-06 L-05 L-07 L-03 W-13 W-14 L-11 W-08 L-02 L-16 L-04 L-09 L-10 W-12   4   -288   1193   1191
  16. CUDAK, MICHAEL           1332  W-03 L-07 W-14 L-06 L-01 L-04 L-05 W-08 L-09 L-12 W-15 L-13 L-10 L-11 L-02   4   -693   1184   1274
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 3 RESULTS                             WINS   SPR  RATING RATING 
   1. VAN TOL, HUBERT          1046  W-07 W-04 W-11 W-12 W-14 W-15 W-17 W-05 W-10 W-18 W-09 W-16 L-02 W-06 W-03  14  +1035   1306   1120
   2. LIPE, CHRIS              1125  W-14 W-15 W-17 W-03 W-16 W-13 W-08 W-10 L-04 W-07 W-11 L-06 W-01 L-05 W-12  12   +948   1143   1140
   3. DOWNEY, SHARON           1032  W-15 W-17 W-14 L-02 W-13 W-08 W-16 W-06 W-11 W-04 W-07 L-09 L-05 L-12 L-01  10   +632   1039   1041
   4. WITTMAN, DIANNE           932  W-05 L-01 W-12 L-14 L-10 W-09 W-18 W-07 W-02 L-03 W-06 W-11 W-16 L-08 W-13  10    +66   1045    980
   5. MORAFF, DANNY            1073  L-04 W-11 L-07 W-13 W-15 W-17 W-14 L-01 L-09 L-10 W-18 L-12 W-03 W-02 W-06   9   +977    959   1024
   6. HELLER, ILENE            1077  W-17 W-14 W-15 W-18 L-08 W-16 W-13 L-03 L-07 W-11 L-04 W-02 W-12 L-01 L-05   9   +519    967   1046
   7. SLATER, NEVA              834  L-01 W-12 W-05 W-11 W-18 L-10 W-09 L-04 W-06 L-02 L-03 W-17 L-08 W-13 W-16   9   +113    997    898
   8. FINKELSTEIN, SANDRA      1001  W-18 L-09 W-10 W-16 W-06 L-03 L-02 L-12 W-17 L-14 W-15 L-13 W-07 W-04 L-11   8   +129    892    964
   9. KENNARD, BARBARA            0  L-13 W-08 W-16 W-10 L-11 L-04 L-07 W-18 W-05 L-12 L-01 W-03 W-14 L-15 T-17   7+  -335           871
  10. MCCUMBER, CAROL           767  W-16 L-13 L-08 L-09 W-04 W-07 L-11 L-02 L-01 W-05 W-12 L-18 W-17 W-14 L-15   7   +468    860    798
  11. SULLIVAN, SHELLEY         976  W-12 L-05 L-01 L-07 W-09 W-18 W-10 W-15 L-03 L-06 L-02 L-04 L-13 W-16 W-08   7    +19    898    933
  12. RAPAPORT, DEBORAH        1134  L-11 L-07 L-04 L-01 W-17 W-14 L-15 W-08 W-18 W-09 L-10 W-05 L-06 W-03 L-02   7   -136    867   1044
  13. PICOZZI, ANNA             875  W-09 W-10 W-18 L-05 L-03 L-02 L-06 L-16 W-15 W-17 L-14 W-08 W-11 L-07 L-04   7   -230    848    864
  14. WANCEL, LINDA             698  L-02 L-06 L-03 W-04 L-01 L-12 L-05 L-17 W-16 W-08 W-13 L-15 L-09 L-10 W-18   5   -515    787    729
  15. LAMANTIA, JOSEPHINE       730  L-03 L-02 L-06 L-17 L-05 L-01 W-12 L-11 L-13 L-16 L-08 W-14 W-18 W-09 W-10   5   -594    787    741
  16. VANTOL, ARTHUR            755  L-10 W-18 L-09 L-08 L-02 L-06 L-03 W-13 L-14 W-15 W-17 L-01 L-04 L-11 L-07   4   -596    701    729
  17. VAN TOL, JERRY              0  L-06 L-03 L-02 W-15 L-12 L-05 L-01 W-14 L-08 L-13 L-16 L-07 L-10 L-18 T-09   2+ -1143           632
  18. KENNARD, BILL               0  L-08 L-16 L-13 L-06 L-07 L-11 L-04 L-09 L-12 L-01 L-05 W-10 L-15 W-17 L-14   2  -1357           578
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca