[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

BAYSIDE, NY (OCTOBER 2005)

					   BAYSIDE, NY OCTOBER 2005
 
 
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. ROMANO, FRANK            1792  W-06 W-03 W-05 W-04 L-02 L-04 W-02   5   +584   1755   1787
   2. ZXQKJ, WINTER            1710  W-03 W-04 W-06 W-05 W-01 L-03 L-01   5    -83   1765   1721
   3. DORESON, ARTHUR          1517  L-02 L-01 W-04 L-06 W-05 W-02 W-05   4    -38   1675   1546
   4. BERG, RICHARDS VERNA     1606  W-05 L-02 L-03 L-01 W-06 W-01 W-06   4   -109   1662   1617
   5. GOLDSTEIN, ERIC          1544  L-04 W-06 L-01 L-02 L-03 W-06 L-03   2    -25   1420   1520
   6. CHEN, WOODY              1462  L-01 L-05 L-02 W-03 L-04 L-05 L-04   1   -329   1315   1440
 
 
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS          WINS   SPR  RATING RATING 
   1. SILVERSTEIN, DOLLY       1166  W-08 W-03 W-04 W-02 W-06 W-05 W-07   7   +373   1906   1287
   2. FRIEDMAN, ANDREW         1056  W-05 W-06 W-07 L-01 W-03 W-04 W-08   6   +385   1524   1256
   3. KNAG, DANIEL             1407  W-04 L-01 W-08 W-06 L-02 W-07 W-05   5   +241   1332   1405
   4. EPSTEIN, BARBARA         1088  L-03 W-08 L-01 W-07 L-05 L-02 W-06   3   -225   1166   1105
   5. PUMA, MARIE              1377  L-02 L-07 W-06 L-08 W-04 L-01 L-03   2    -67   1015   1320
   6. DOWNEY, SHARON           1058  W-07 L-02 L-05 L-03 L-01 W-08 L-04   2    -72   1060   1061
   7. WILLIAMS, STAN           1412  L-06 W-05 L-02 L-04 W-08 L-03 L-01   2   -352   1010   1350
   8. NEWMAN, BARBARA          1043  L-01 L-04 L-03 W-05 L-07 L-06 L-02   1   -283    921   1028
 
 
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. SAIDENBERG, SUSAN           0  W-04 W-02 W-06 W-07 W-08 W-10 W-05   7   +664          1289
   2. KERR, ROBERT             1017  W-08 L-01 W-05 W-10 W-07 W-06 W-03   6   +799   1168   1060
   3. JOHNSON, EILEEN           941  W-09 W-04 W-08 L-06 W-10 W-05 L-02   5   +472    959    948
   4. TABACK, PETER               0  L-01 L-03 W-10 W-08 L-05 W-07 W-09   4   +113           910
   5. FOX, GREG                   0  W-10 W-07 L-02 W-09 W-04 L-03 L-01   4    -49           968
   6. WANCEL, LINDA             692  L-07 L-08 L-01 W-03 W-09 L-02 W-10   3    -60    815    714
   7. MATSOUKAS, NIKI             0  W-06 L-05 W-09 L-01 L-02 L-04 W-08   3   -185           817
   8. SORGE, OSCAR              553  L-02 W-06 L-03 L-04 L-01  -   L-07   1   -362    670    559
   9. EPSTEIN, PETER            644  L-03 W-10 L-07 L-05 L-06  -   L-04   1   -560    581    635
  10. SORGE, EDEN               803  L-05 L-09 L-04 L-02 L-03 L-01 L-06   0   -732    223    752
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca