[Banner Ad]

[NSA logo]

Back to September 2005 cross-tables

PORTLAND, OR (SEPTEMBER 2005)

                       	PORTLAND, OR SEPTEMBER 2005
 				      FINAL STANDINGS
 
      DIVISION 1                                    
      NAME                    WINS   SPR
   1. WIEGAND, DAVE            15  +1057
   2. BENEDICT, NATHAN         15   +658
   3. MANCINE, DOMINICK        13+  +186
   4. WOLFORD, GAIL            12+  +534
   5. SALDANHA, DEAN           12   +613
   6. HART, JOHN               12   +324
   7. JOHNSON, DAVE            12   +119
   8. MOYER, RICH              11   -233
   9. SCHONBRUN, LESTER        10+  +332
  10. VAN LEUNEN, ALICE        10    +53
  11. LENNON, CHRIS            10    +24
  12. MILAN, MARK              10   -334
  13. MERRILL, KAREN            9   +122
  14. GOODWIN, DANIEL           9    +28
  15. ODOM, LISA                8+  -280
  16. PELLINEN, STEVE           8   +206
  17. BAKER, RICH               8    -20
  18. KARRIS, JOHN              8   -131
  19. D AMBROSIO, BRUCE         8   -451
  20. BAKER, MICHAEL            6   -907
  21. SLIVKA, REBECCA           6   -945
  22. SCHEIMBERG, LAURA         6   -955
 
      DIVISION 2                                     
      NAME                    WINS   SPR
   1. SALDANHA, DIELLE         16  +1494
   2. EISELE, MICHELLE         16   +455
   3. WILLIAMS, CHRIS          15  +1261
   4. MAYER, CARLYNN           15   +991
   5. HUSZAGH, PETER           13   +262
   6. ASHBY, LIZ               11   +827
   7. MEYER, ALAN              11    +57
   8. SCHNEIDER, CHRIS         11    +55
   9. WORNUM, JESSE            11    -60
  10. WILLINGHAM, WALKER       11    -68
  11. CORNELISON, BETTY        11   -307
  12. WILSON, JEANNIE J        10+   +45
  13. HAMILTON, RUTH           10    +27
  14. JACOBSTEIN, BENNETT      10   -132
  15. MORRISON, WES            10   -225
  16. SALDANHA, NORBERT         9   -284
  17. GARREN, HELAINE           9   -398
  18. TILLEKERATNE, SIRI        8+  -224
  19. MIRANDA, STAN             8   +165
  20. SHIPLEY, BILL             8   +132
  21. ALEXANDER, CAMELA HICKS   8    +32
  22. VALENTINE, KEITH          8   -147
  23. MOORE, LEE                8   -346
  24. MOCINE, JOAN              8   -469
  25. WEBER, MURRAY             8   -484
  26. PALMER, VAIL              8   -558
  27. DIENER, PAT               7    -80
  28. CATANESE, PAULA           7   -435
  29. SANFEDELE, ANN            7   -786
  30. ERSKINE, MAX              7   -800
 
 
 
 
 
 
 
 
 
 
 
      DIVISION 3                                     
      NAME                    WINS   SPR
   1. TODD, BEN                16   +777
   2. PELTIER, NIGEL           15   +943
   3. SOUTHERN, MIKE           15   +753
   4. STEFURAK, TIM            14+ +1172
   5. DUBOIS, POLLY            14   +551
   6. GOODWIN, ALICE           12   +705
   7. CHRISTENSEN, RACHEL      12    -86
   8. STERN, RAFI              11   +265
   9. BAKER, DOROTHY           10   +272
  10. HOULGATE, WEST T C       10   +222
  11. MAZZUCA, CHRIS           10   +219
  12. WOOD, ELIZABETH          10    -11
  13. PELTIER, MARK             9    -79
  14. KAPLAN, CHARLEY           9   -495
  15. NEWBERRY, RONALD          8    -45
  16. SOUTHWICK, RON            8   -863
  17. SALDANHA, DION            7   -380
  18. CROSS, JOEY               7  -1374
  19. SUTROV, KATHY             6   -359
  20. ROSS, REUVENA             6   -976
  21. GOOLEY, MARK              5+  -475
  22. SALDANHA, MIRIAM          5   -736
 
      DIVISION 4                                     
      NAME                    WINS   SPR
   1. CONRAD, THOMAS           17  +1977
   2. VALENTINE, ERIC          15   +834
   3. MCCOOL, SEAN             14   +998
   4. KINSELLA, BILL           14   +459
   5. FIELDS, RICHARD          13   +707
   6. VERMA, TONY              12   +513
   7. GALAMBOS, NITA           12   +359
   8. ROBINSON, BROOK          12   +299
   9. BARKER, RON              12   +218
  10. WILSON, EDMOND           12    +39
  11. CRANE, PEGGY             11+  -219
  12. GREEN, JC                11   +356
  13. RING, BARBARA C          11   +130
  14. BRYANT, JEAN             11   +116
  15. WAINSTOCK, SCOTT         10+  +707
  16. WISNIEW, DAWN CAMILLE    10+  -673
  17. BECK, MILLIE             10   -197
  18. ALLISON, MARILYN          9+  -345
  19. ROTER, DANI               9   -110
  20. TALBOT, AIMEE             9   -171
  21. MANIAK, SEDONA            9   -175
  22. AITKEN, JOHN              9   -248
  23. ANDERSON, ZANA            8   -121
  24. HUNT, NEVA                8   -337
  25. WOOD, GREGG               7    -63
  26. BARTHOLOMEUSZ, EVA        7   -320
  27. FIORINI, GEORGIANNE       6   -648
  28. BERGERON, LEESA           6   -821
  29. RYAN, JIM                 2  -1218
  30. KERR, WILLIAM             2  -2046
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca