![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2005 cross-tables
PARSIPPANY, NJ SEPTEMBER 2005
FINAL STANDINGS
DIVISION 1
NAME WINS SPR
1. RAU, STEFAN 19 +1445
2. MILLS, LLOYD 16 +406
3. WEINIKE, JOE 14 +845
4. ROBINSKY, ROB 14 +259
5. DIXON, JAN 13+ -82
6. SHERMAN, LARRY 13+ -381
7. LINN, ROBERT 12+ +469
8. SCHONEBOOM, MARJORIE 9 -183
9. AVRIN, PAUL 9 -966
10. ZXQKJ, WINTER 4+ -1812
DIVISION 2
NAME WINS SPR
1. BARRON, MIC 18 +1099
2. SPANFELNER, FLORENCE 16 +642
3. KANG, TERRY 16 +65
4. LE CECILIA, 15 +530
5. LIVERMORE, NOEL 14 +366
6. COHEN, JOANNE 14 +329
7. ENGELHARDT, DAVID 14 +217
8. BERG, RICHARDS VERNA 14 -197
9. PATTERSON, KAY 13 +198
10. MILTON, DANIEL 13 -116
11. GROSMAN, DIANA 11 +24
12. LYONS, MARY A 11 -813
13. POPPER, RICHARD 10 +8
14. FILZER, GLENN 10 -174
15. DECANIO, MAURICE 10 -457
16. STEWARD, JUDY 9 -326
17. KITCHEN, SCOTT 9 -943
18. BECKER, BOB 8 -452
DIVISION 3
NAME WINS SPR
1. WILLIAMS, STAN 18 +198
2. THOMAS, RONNIE 17 +1063
3. SIKORSKI, STEVE 15+ +807
4. GRAZETTE, PAM 15+ +131
5. MILTON, JARED 14 +224
6. PUMA, MARIE 13 +44
7. SILVERMAN, ARLINE 12+ -247
8. FLISOCK, OLINGA 12 +281
9. GORCHOV, BUNNY 12 -219
10. SABIN, LOUIS 12 -409
11. WILKINSON, TIM 11 +418
12. HANLEY, NANCY 11 +102
13. BORENSTEIN, ROBERTA 11 +92
14. BIHLMEYER, JOE 11 -411
15. STALNAKER, AUSTIN 10 -875
16. BURTON, LORRAINE 9+ -24
17. STRIEB, JAY 9+ -234
18. FONTI, JIM 8+ -941
DIVISION 4
NAME WINS SPR
1. ELDEIRY, MICHAEL 17 +612
2. ROSIN, SAM 15 +824
3. DEVANNEY, KATIE 15 +566
4. ZURAV, EDWARD H 15 +283
5. RHYNE, GEORGE 14 +280
6. PRINCE, JACKIE 13 -180
7. OKOLSKY, NANCY 12 -104
8. SHERMAN, MIKE 11 -218
9. LINN, GAIL 10 -223
10. ORLEANS, SAMANTHA 10 -289
11. FRANCIS, DERVEN 10 -921
12. DOWNEY, SHARON 8 -630
DIVISION 5
NAME WINS SPR
1. ALLEN, MUNLEY CHERYL 15+ +372
2. DIXON, DENISE 15 +371
3. BIANCA, LINDA 14+ +224
4. WITTMAN, DIANNE 14 +390
5. MILLARD, RONALD F 14 -627
6. SHAW, FRAN 13 +602
7. ZELENIUK, IRENE 13 +343
8. SHAPIRO, IDA ANN 12 +403
9. REESER, SALLY 12 +354
10. SLATER, NEVA 12 -175
11. DALE, VERONICA 11 -308
12. LAMANTIA, JOSEPHINE 9 -664
13. CORNETTO, JANET 8+ -496
14. KAUFMAN, BILL 8+ -789
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca