[Banner Ad]

[NSA logo]

Back to September 2005 cross-tables

LOS GATOS, CA (SEPTEMBER 2005)

					   LOS GATOS, CA SEPTEMBER 2005
 	
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. LERMAN, JERRY            1974  L-02 W-08 W-05 W-04 W-03 W-02   5   +810   1837   1968
   2. WHITMAN, ALAN            1470  W-01 L-06 W-04 W-08 W-07 L-01   4   +247   1807   1532
   3. KARRIS, JOHN             1725  W-07 W-05 L-08 W-06 L-01 W-06   4    +23   1736   1728
   4. BEUSTERIEN, PAUL         1655  L-05 W-07 L-02 L-01 W-06 W-08   3   -191   1589   1644
   5. STEIN, RICHARD           1586  W-04 L-03 L-01 L-07 W-08 W-07   3   -264   1609   1588
   6. GOOLSBY, BRYAN           1617  W-08 W-02 L-07 L-03 L-04 L-03   2    +36   1455   1592
   7. CATANESE, PAULA          1414  L-03 L-04 W-06 W-05 L-02 L-05   2    -79   1485   1424
   8. JACOBSTEIN, BENNETT      1473  L-06 L-01 W-03 L-02 L-05 L-04   1   -582   1397   1461
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. CHASE, MARK              1136  W-03 W-04 W-06 L-02 L-05 W-04   4   +252   1416   1195
   2. DIENER, PAT              1365  W-06 W-05 L-04 W-01 L-03 W-05   4     +1   1359   1366
   3. WILSON, JEANNIE J        1403  L-01 W-06 L-05 L-04 W-02 W-06   3   +181   1228   1377
   4. DOLGENOS, PETER          1309  W-05 L-01 W-02 W-03 L-06 L-01   3    -25   1236   1299
   5. GENDLER, HELEN           1198  L-04 L-02 W-03 W-06 W-01 L-02   3    -82   1293   1221
   6. HOTTEN, ALISON           1179  L-02 L-03 L-01 L-05 W-04 L-03   1   -327   1028   1159
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. WHEELER, DIANA            911  L-02 W-07 W-06 W-05 W-04 W-03   5   +468   1199   1009
   2. YOUNG, HENRY              812  W-01 L-03 L-05 W-07 W-08 W-05   4   +131   1079    911
   3. BRIGGS, NICHOLAS         1064  L-07 W-02 W-08 W-04 W-05 L-01   4   +128   1030   1063
   4. AGDEPPA, GLORIOSA ONDOY  1015  W-08 L-06 W-07 L-03 L-01 W-07   3   +136    872    994
   5. MONDRAGON, MARTIN        1057  W-06 W-08 W-02 L-01 L-03 L-02   3   -294    871   1034
   6. CHUI, BEN                   0  L-05 W-04 L-01 L-08 L-07 W-08   2    -20           790
   7. ELWORTHY, FELICITY          0  W-03 L-01 L-04 L-02 W-06 L-04   2   -208           813
   8. GREEN, JC                 838  L-04 L-05 L-03 W-06 L-02 L-06   1   -338    647    812
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca