![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2005 cross-tables
PHILADELPHIA, PA SEPTEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MACNEIL, ROD 1941 W-09 W-04 W-07 L-03 W-08 L-02 W-06 5 +563 1836 1929
2. COHEN, JOANNE 1626 W-10 L-06 W-11 W-09 L-07 W-01 W-04 5 +250 1850 1673
3. HALL, THOMAS M 1722 W-05 - L-04 W-01 W-10 L-06 W-05 4 +70 1828 1739
4. ENGELHARDT, DAVID 1640 L-11 L-01 W-03 W-10 W-06 W-08 L-02 4 -73 1771 1664
5. OLIGER, STEVE 1714 L-03 W-10 W-06 W-11 L-09 W-07 L-03 4 -98 1721 1716
6. LE CECILIA, 1686 W-08 W-02 L-05 - L-04 W-03 L-01 3 +294 1737 1694
7. ZXQKJ, WINTER 1710 - W-09 L-01 L-08 W-02 L-05 W-10 3 +51 1693 1707
8. BUTTERFIELD, BOBBIE 1779 L-06 W-11 W-09 W-07 L-01 L-04 - 3 +8 1714 1769
9. GROSMAN, DIANA 1562 L-01 L-07 L-08 L-02 W-05 - W-11 2 -315 1631 1571
10. MILTON, DANIEL 1538 L-02 L-05 - L-04 L-03 W-11 L-07 1 -66 1419 1523
11. WARNOCK, GEORGE 1747 W-04 L-08 L-02 L-05 - L-10 L-09 1 -310 1369 1691
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MALIK, SHAHID 1485 W-03 L-08 W-14 W-06 W-07 W-02 W-04 6 +599 1736 1532
2. POPPER, RICHARD 1517 W-13 L-12 W-11 W-04 W-05 L-01 W-06 5 +262 1581 1529
3. OLIVA, LINDA 1277 L-01 W-09 W-05 W-12 L-11 W-07 W-08 5 +23 1589 1358
4. CREED, CONNIE 1471 W-12 W-05 W-10 L-02 L-09 W-06 L-01 4 +274 1474 1472
5. MCCARTHY, KEVIN 1469 W-11 L-04 L-03 W-14 L-02 W-13 W-09 4 +105 1421 1462
6. THOMAS, RONNIE 1460 W-14 W-11 W-07 L-01 W-13 L-04 L-02 4 -5 1476 1464
7. JACOBSON, JEFFREY 1478 W-09 W-10 L-06 W-08 L-01 L-03 W-11 4 -115 1435 1472
8. ALLEN, DREW 1453 W-10 W-01 L-13 L-07 L-12 W-09 L-03 3 +66 1309 1427
9. BURTON, LORRAINE 1301 L-07 L-03 W-12 W-11 W-04 L-08 L-05 3 -40 1371 1315
10. HANLEY, NANCY 1316 L-08 L-07 L-04 W-13 L-14 W-12 W-12 3 -239 1357 1323
11. FIALKOW, MARTY 1396 L-05 L-06 L-02 L-09 W-03 W-14 L-07 2 +166 1251 1370
12. WILLIAMS, STAN 1412 L-04 W-02 L-09 L-03 W-08 L-10 L-10 2 -310 1218 1377
13. ARRINGTON, DELORES 1250 L-02 L-14 W-08 L-10 L-06 L-05 W-14 2 -322 1264 1252
14. GEIBLER, JOE 1380 L-06 W-13 L-01 L-05 W-10 L-11 L-13 2 -431 1214 1349
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CLEARY, LYNDA WOODS 1168 W-05 W-03 W-06 W-10 W-14 W-08 W-02 7 +605 1848 1268
2. DACKMAN, JOE 1241 W-14 W-07 W-03 W-08 W-11 W-04 L-01 6 +516 1427 1294
3. SUSSMAN, SAMUEL 1102 W-11 L-01 L-02 W-13 W-09 W-06 W-04 5 +707 1295 1179
4. KUNO, MARGO 1116 W-12 W-10 W-14 W-06 W-07 L-02 L-03 5 +170 1290 1150
5. FREEDMAN, JOSEPH 1069 L-01 W-14 L-10 L-11 W-12 W-07 W-08 4 +29 1181 1092
6. BARKMAN, PETER 1227 W-13 W-12 L-01 L-04 W-10 L-03 W-09 4 -35 1142 1215
7. GUENZEL, GRANT 1102 L-08 L-02 W-13 W-09 L-04 L-05 W-10 3 -148 1069 1093
8. ROSIN, SAM 1222 W-07 L-11 W-12 L-02 W-13 L-01 L-05 3 -194 1068 1195
9. SULLIVAN, SHELLEY 991 W-10 L-13 W-11 L-07 L-03 W-14 L-06 3 -372 1063 1011
10. ZURAV, EDWARD H 1199 L-09 L-04 W-05 L-01 L-06 W-11 L-07 2 -31 962 1156
11. MOHORIC, ED 1189 L-03 W-08 L-09 W-05 L-02 L-10 L-12 2 -180 965 1149
12. DOWNEY, SHARON 1058 L-04 L-06 L-08 L-14 L-05 W-13 W-11 2 -269 953 1039
13. AMAR, MARY 1004 L-06 W-09 L-07 L-03 L-08 L-12 W-14 2 -523 936 992
14. LINCOLN, MADDI 974 L-02 L-05 L-04 W-12 L-01 L-09 L-13 1 -278 790 948
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. FRAZEE, CONNIE 0 W-02 W-07 W-04 W-08 W-12 L-03 W-03 6 +358 1169
2. BOOKER, RICHARD 901 L-01 W-11 L-03 W-13 W-05 W-09 W-04 5 +375 1076 932
3. PETREE, JOE 0 W-13 - W-02 W-04 W-10 W-01 L-01 5 +345 1194
4. MCCANDLESS, RUTH 783 W-12 W-06 L-01 L-03 W-09 W-05 L-02 4 +99 999 821
5. MILLARD, RONALD F 888 W-07 L-10 W-13 W-11 L-02 L-04 W-10 4 +76 820 876
6. TETA, THERESA 819 L-08 L-04 W-10 L-09 W-07 W-12 W-09 4 -12 819 822
7. WONG, JACKIE 0 L-05 L-01 W-08 W-12 L-06 L-10 W-11 3 +18 746
8. ADLER, DANA 507 W-06 L-09 L-07 L-01 W-11 - W-13 3 -116 851 606
9. LANGER, MARTIN 922 - W-08 L-12 W-06 L-04 L-02 L-06 2 +312 640 859
10. SUSSMAN, SHOSHANA 0 L-11 W-05 L-06 - L-03 W-07 L-05 2 -191 751
11. BROWER, RUTH 702 W-10 L-02 - L-05 L-08 W-13 L-07 2 -234 635 693
12. KOPAY, JULIE 0 L-04 W-13 W-09 L-07 L-01 L-06 - 2 -257 742
13. WILLIAMS, JOSEPHINE 747 L-03 L-12 L-05 L-02 - L-11 L-08 0 -416 122 698
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca