[Banner Ad]

[NSA logo]

Back to September 2005 cross-tables

PORTLAND, VS SEATTLE

 					     PORTLAND, VS SEATTLE
 						 SEPTEMBER 2005
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. CLARK, KEN               1830  W-03 L-08 W-05 L-09 W-04 W-02 W-05   5   +378   1948   1847
   2. HART, JOHN               1861  L-06 W-12 W-11 W-10 W-07 L-01 W-10   5   +133   1855   1861
   3. BAKER, MICHAEL           1690  L-01 W-06 W-12 W-11 L-10 W-07 W-06   5   +122   1841   1718
   4. WOLFORD, GAIL            1824  W-12 W-11 W-10 L-07 L-01 L-06 W-11   4   +153   1736   1812
   5. JOHNSON, DAVE            1790  L-10 W-07 L-01 W-06 W-12 W-11 L-01   4    +38   1761   1785
   6. SLIVKA, REBECCA          1618  W-02 L-03 W-08 L-05 W-09 W-04 L-03   4    -47   1824   1660
   7. GOODWIN, DANIEL          1726  W-08 L-05 L-09 W-04 L-02 L-03 W-09   3    -29   1738   1728
   8. MOYER, RICH              1747  L-07 W-01 L-06 W-12 L-11 L-10 W-12   3    -58   1624   1724
   9. ALEXANDER, STEVEN        1806  L-11 W-10 W-07 W-01 L-06 L-12 L-07   3   -110   1644   1777
  10. FRENTZ, MIKE             1722  W-05 L-09 L-04 L-02 W-03 W-08 L-02   3   -233   1746   1726
  11. JONES, STEVEN            1657  W-09 L-04 L-02 L-03 W-08 L-05 L-04   2    -78   1631   1652
  12. WILLINGHAM, WALKER       1586  L-04 L-02 L-03 L-08 L-05 W-09 L-08   1   -269   1479   1571
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. HUSZAGH, PETER           1623  W-11 W-08 W-10 W-06 W-09 W-12 W-06   7   +770   2088   1653
   2. MERRILL, KAREN           1679  W-12 W-11 W-08 W-10 L-06 L-09 W-08   5   +509   1531   1660
   3. SOUTHERN, MIKE           1327  W-09 W-12 W-11 W-08 L-10 L-06 W-11   5   +197   1524   1365
   4. HAMILTON, RUTH           1601  L-08 W-10 W-06 W-09 W-12 L-11 W-10   5   +129   1530   1591
   5. WORNUM, JESSE            1535  L-06 W-09 W-12 W-11 L-08 L-10 W-12   4   +153   1411   1514
   6. SCHNEIDER, CHRIS         1475  W-05 W-07 L-04 L-01 W-02 W-03 L-01   4    -26   1618   1502
   7. CORNELISON, BETTY        1580  W-10 L-06 W-09 W-12 L-11 L-08 L-09   3    +73   1342   1537
   8. BARISH, CARL             1346  W-04 L-01 L-02 L-03 W-05 W-07 L-02   3   -215   1524   1375
   9. HOWARD, J MIDORI         1506  L-03 L-05 L-07 L-04 L-01 W-02 W-07   2   -182   1400   1487
  10. GOODWIN, ALICE           1342  L-07 L-04 L-01 L-02 W-03 W-05 L-04   2   -236   1403   1350
  11. GRUHN, EILEEN            1300  L-01 L-02 L-03 L-05 W-07 W-04 L-03   2   -477   1364   1307
  12. FINN, CLAUDIA            1275  L-02 L-03 L-05 L-07 L-04 L-01 L-05   0   -695    854   1250
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. CHRISTENSEN, RACHEL      1201  W-04 W-12 W-09 W-05 W-08 W-11 L-04   6   +409   1406   1234
   2. TONGUE, GEOFF            1221  W-11 L-04 W-12 W-09 W-05 W-08 L-05   5   +313   1290   1234
   3. BISSONNETTE, JANE        1074  W-09 W-05 L-08 W-11 L-04 W-12 W-08   5   +212   1290   1120
   4. RING, BARBARA C          1029  L-01 W-02 W-07 L-10 W-03 W-06 W-01   5    +68   1272   1085
   5. KAPLAN, CHARLEY          1200  W-10 L-03 W-06 L-01 L-02 W-07 W-02   4   +262   1165   1195
   6. PELTIER, MARK            1131  W-12 W-09 L-05 L-08 L-11 L-04 W-11   3    -32   1052   1116
   7. JACKSON, BOB              959  W-08 W-11 L-04 L-12 L-09 L-05 W-12   3    -42   1061    978
   8. WOOD, ELIZABETH          1203  L-07 W-10 W-03 W-06 L-01 L-02 L-03   3    -87   1042   1173
   9. BAKER, DOROTHY           1159  L-03 L-06 L-01 L-02 W-07 W-10 W-10   3   -265   1030   1135
  10. BISSONNETTE, GEORGE       992  L-05 L-08 L-11 W-04 W-12 L-09 L-09   2   -263    962    987
  11. GALAMBOS, NITA           1023  L-02 L-07 W-10 L-03 W-06 L-01 L-06   2   -294    940   1000
  12. CROSS, JOEY              1086  L-06 L-01 L-02 W-07 L-10 L-03 L-07   1   -281    775   1034
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. MANIAK, SEDONA            798  W-04 W-07 W-08 W-05 W-11 W-06 W-05   7   +506   1499    976
   2. INGRAM, JUDY              931  W-11 W-06 W-04 W-07 W-08 L-05 W-06   6   +534   1066    953
   3. WOOD, GREGG               823  L-06 W-04 W-07 L-08 W-05 W-11 L-04   4   +206    839    828
   4. HAN, SUSIE                836  L-01 L-03 L-02 W-10 W-12 W-09 W-03   4   +163    800    832
   5. JACKSON, JANE             910  W-10 W-12 W-09 L-01 L-03 W-02 L-01   4   +158    796    899
   6. CONNELL, JOHN             671  W-03 L-02 W-10 W-12 W-09 L-01 L-02   4   +150    815    719
   7. INGLESBY, PAM             848  W-09 L-01 L-03 L-02 L-10 W-12 W-10   3   +150    670    804
   8. POWELL, KAREN             874  W-12 L-09 L-01 W-03 L-02 W-10 L-09   3    -26    685    844
   9. EDER, CHERI               736  L-07 W-08 L-05 W-11 L-06 L-04 W-08   3   -253    742    737
  10. CAPLAN, AARON               0  L-05 W-11 L-06 L-04 W-07 L-08 L-07   2   -533           629
  11. PERRY, STEWART              0  L-02 L-10 W-12 L-09 L-01 L-03 W-12   2   -584           541
  12. PERRY, VICKY                0  L-08 L-05 L-11 L-06 L-04 L-07 L-11   0   -471           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca