![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2005 cross-tables
ATLANTA, GA SEPTEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LUEBKEMANN, JOHN 1965 W-07 W-09 W-04 W-05 W-10 W-06 W-08 L-03 W-02 L-03 W-05 W-02 L-07 L-03 W-03 11 +1050 1885 1949
2. SMITH, RAY 1851 L-09 W-05 W-06 W-03 L-07 W-04 W-10 W-08 L-01 W-04 W-07 L-01 L-03 W-07 W-04 10 +790 1811 1844
3. BEDNARZ, JASON 1793 W-04 W-10 W-08 L-02 W-09 L-05 L-06 W-01 L-07 W-01 W-08 W-07 W-02 W-01 L-01 10 +348 1879 1824
4. SEALES, CYNTHIA 1619 L-03 W-07 L-01 W-10 L-08 L-02 W-09 W-05 L-06 L-02 L-09 W-06 W-10 W-09 L-02 7 -96 1701 1650
5. WEISSKOPF, MARTIN 1673 W-08 L-02 L-09 L-01 L-06 W-03 W-07 L-04 W-10 W-07 L-01 L-10 L-08 W-08 W-07 7 -174 1685 1676
6. MILKENT, MARLENE 1711 L-10 W-08 L-02 L-09 W-05 L-01 W-03 L-07 W-04 L-08 L-10 L-04 W-09 W-10 W-09 7 -282 1670 1694
7. WEISSKOPF, MARY ELLEN 1515 L-01 L-04 W-10 W-08 W-02 W-09 L-05 W-06 W-03 L-05 L-02 L-03 W-01 L-02 L-05 7 -314 1740 1596
8. OWENS, MARK EDWARD 1726 L-05 L-06 L-03 L-07 W-04 W-10 L-01 L-02 W-09 W-06 L-03 L-09 W-05 L-05 W-10 6 +333 1634 1688
9. JOFFE, HELEN 1609 W-02 L-01 W-05 W-06 L-03 L-07 L-04 W-10 L-08 L-10 W-04 W-08 L-06 L-04 L-06 6 -487 1637 1618
10. LAKERNICK, HARRIETTE 1701 W-06 L-03 L-07 L-04 L-01 L-08 L-02 L-09 L-05 W-09 W-06 W-05 L-04 L-06 L-08 4 -1168 1524 1630
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MOERSDORF, DAVID 1525 L-15 W-12 W-13 W-08 L-11 W-06 W-03 W-09 - W-04 L-10 W-07 W-05 L-02 W-14 10 +528 1542 1532
2. GILLIS, ROBERT 1474 W-13 W-11 W-03 - W-10 L-05 L-14 W-12 W-08 W-06 L-09 W-04 W-07 W-01 L-15 10 +523 1546 1501
3. GANGUET, RICHARD 1398 W-04 W-07 L-02 W-15 L-13 L-11 L-01 - W-10 L-05 W-14 W-12 W-08 W-06 W-09 9 +439 1495 1435
4. DOUGLAS, TONI 1415 L-03 - W-10 L-05 L-14 W-12 W-08 W-06 W-09 L-01 L-07 L-02 W-15 W-13 W-11 8 -318 1440 1425
5. DAVIS, CARL 1406 L-08 L-06 L-09 W-04 L-07 W-02 W-15 W-13 L-11 W-03 - W-10 L-01 W-14 L-12 7 +470 1390 1400
6. SHUMAN, BRUCE 1384 L-10 W-05 W-14 W-12 W-08 L-01 L-09 L-04 L-07 L-02 W-15 W-13 W-11 L-03 - 7 +334 1392 1387
7. GOVE, JOHN 1434 L-11 L-03 - W-10 W-05 L-14 W-12 L-08 W-06 W-09 W-04 L-01 L-02 W-15 L-13 7 +127 1388 1417
8. MYERS, BRETT 1325 W-05 W-14 W-12 L-01 L-06 W-09 L-04 W-07 L-02 L-15 W-13 L-11 L-03 - W-10 7 -557 1396 1352
9. DAVIS, MICHELLE 1407 - T-10 W-05 W-14 W-12 L-08 W-06 L-01 L-04 L-07 W-02 W-15 L-13 L-11 L-03 6+ +270 1364 1391
10. BERGERON, JERRI 1424 W-06 T-09 L-04 L-07 L-02 W-15 W-13 W-11 L-03 - W-01 L-05 W-14 L-12 L-08 6+ -129 1363 1401
11. CLARK, JAMES 1345 W-07 L-02 L-15 L-13 W-01 W-03 - L-10 W-05 L-14 L-12 W-08 L-06 W-09 L-04 6 -27 1343 1344
12. USHRY, YOLANDA 1317 W-14 L-01 L-08 L-06 L-09 L-04 L-07 L-02 W-15 W-13 W-11 L-03 - W-10 W-05 6 -204 1345 1327
13. SWANSON, MARGARET 1320 L-02 W-15 L-01 W-11 W-03 - L-10 L-05 L-14 L-12 L-08 L-06 W-09 L-04 W-07 5 -187 1292 1309
14. LEEDS, KEVIN 1495 L-12 L-08 L-06 L-09 W-04 W-07 W-02 L-15 W-13 W-11 L-03 - L-10 L-05 L-01 5 -243 1280 1414
15. GOOLEY, MARK 1196 W-01 L-13 W-11 L-03 - L-10 L-05 W-14 L-12 W-08 L-06 L-09 L-04 L-07 W-02 5 -276 1301 1230
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. COCKE, FRED 1204 W-20 W-23 W-08 W-06 L-14 W-24 W-05 L-09 W-02 W-10 W-11 L-17 L-04 W-07 W-13 11 +812 1348 1261
2. BALTHASER, DAVE 1338 W-12 W-03 L-13 W-19 W-15 W-18 W-22 W-16 L-01 L-04 W-07 W-21 W-09 L-05 W-08 11 +544 1343 1350
3. MICHAELS, TIM 1026 W-09 L-02 W-10 W-11 W-17 W-20 W-23 W-08 W-06 L-14 W-24 W-05 T-12 L-19 T-16 11 +464 1318 1293
4. DOLINSKY, KAAREN 1240 W-17 W-20 W-23 L-08 L-06 L-14 W-24 L-05 W-09 W-02 W-10 W-11 W-01 W-21 W-19 11 +280 1347 1283
5. SCHWARTZ, JERRY 1232 W-13 W-19 W-15 L-18 W-22 W-16 L-01 W-04 W-07 L-21 L-12 L-03 W-24 W-02 W-20 10 +474 1286 1262
6. BURCHETT, JOANN 1169 W-18 L-22 L-16 L-01 W-04 L-07 W-21 W-12 L-03 W-13 W-19 W-15 W-14 W-23 W-10 10 +297 1274 1218
7. KING, RALPH 1325 W-11 W-17 W-20 W-23 L-08 W-06 W-14 W-24 L-05 L-09 L-02 W-10 L-21 L-01 W-15 9 +342 1245 1298
8. SCHMIDT, MARK 1140 W-22 L-16 L-01 W-04 W-07 W-21 L-12 L-03 L-13 W-19 W-15 W-18 W-23 L-14 L-02 8 +487 1198 1169
9. GARNER, MADY 1278 L-03 L-13 L-19 L-15 W-18 W-22 W-16 W-01 L-04 W-07 L-21 W-12 L-02 W-24 W-23 8 +165 1190 1251
10. KUBLIN, JEFF 1000 W-21 W-12 L-03 W-13 W-19 L-15 W-18 W-22 W-16 L-01 L-04 L-07 L-11 W-17 L-06 8 +111 1162 1068
11. POOLE, CATHY 1018 L-07 W-21 L-12 L-03 W-13 W-19 L-15 W-18 W-22 L-16 L-01 L-04 W-10 W-20 W-14 8 -187 1174 1083
12. GILLIS, MARSHA 905 L-02 L-10 W-11 L-17 W-20 L-23 W-08 L-06 L-14 W-24 W-05 L-09 T-03 W-13 W-22 7+ -19 1147 1012
13. KING, MILLICENT 1066 L-05 W-09 W-02 L-10 L-11 W-17 L-20 W-23 W-08 L-06 W-14 W-24 L-19 L-12 L-01 7 +40 1118 1086
14. OROURKE, THOMAS 1322 L-15 L-18 L-22 W-16 W-01 W-04 L-07 W-21 W-12 W-03 L-13 L-19 L-06 W-08 L-11 7 -19 1121 1252
15. PHILPOT, GEORGIA T 1137 W-14 L-24 L-05 W-09 L-02 W-10 W-11 L-17 L-20 W-23 L-08 L-06 W-18 W-22 L-07 7 -257 1148 1141
16. TUMLIN, WANDA 1193 L-23 W-08 W-06 L-14 W-24 L-05 L-09 L-02 L-10 W-11 L-17 W-20 L-22 W-18 T-03 6+ +303 1104 1161
17. POMEROY, MARILYN 1037 L-04 L-07 L-21 W-12 L-03 L-13 L-19 W-15 L-18 W-22 W-16 W-01 W-20 L-10 L-24 6 -123 1070 1053
18. GIER, MARIE 1142 L-06 W-14 W-24 W-05 L-09 L-02 L-10 L-11 W-17 W-20 W-23 L-08 L-15 L-16 L-21 6 -147 1101 1124
19. CHRISTOPHEL, MICHAEL 1091 L-24 L-05 W-09 L-02 L-10 L-11 W-17 L-20 L-23 L-08 L-06 W-14 W-13 W-03 L-04 5 +140 1029 1069
20. STEWART, RUSSELL 1081 L-01 L-04 L-07 W-21 L-12 L-03 W-13 W-19 W-15 L-18 W-22 L-16 L-17 L-11 L-05 5 -465 1020 1060
21. SCHIN, FRANK 1333 L-10 L-11 W-17 L-20 L-23 L-08 L-06 L-14 L-24 W-05 W-09 L-02 W-07 L-04 W-18 5 -534 1054 1224
22. PATE, RAYNIE 1180 L-08 W-06 W-14 W-24 L-05 L-09 L-02 L-10 L-11 L-17 L-20 W-23 W-16 L-15 L-12 5 -707 1022 1117
23. CARTER, PHYLLIS 1112 W-16 L-01 L-04 L-07 W-21 W-12 L-03 L-13 W-19 L-15 L-18 L-22 L-08 L-06 L-09 4 -626 985 1068
24. SAPOT, DEBORAH 1201 W-19 W-15 L-18 L-22 L-16 L-01 L-04 L-07 W-21 L-12 L-03 L-13 L-05 L-09 W-17 4 -1375 982 1121
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. VUYO, TJ 0 L-11 W-07 W-17 L-02 W-03 W-15 W-20 L-24 W-10 W-16 W-05 W-22 W-19 W-06 W-27 12 +1114 1074
2. HARRIS, CHAD 1043 W-14 W-28 W-27 W-01 L-23 W-25 L-21 W-12 W-13 W-08 L-18 W-26 L-04 W-09 W-17 11 +1048 988 1030
3. HAGUE, JERRY VINCENT 0 W-09 W-14 W-28 W-27 L-01 W-23 W-25 W-21 W-12 L-13 L-08 W-18 W-26 L-04 W-15 11 +993 978
4. MYERS, BENJAMIN 977 W-15 W-20 W-24 W-10 W-16 L-05 W-22 W-19 W-06 L-11 L-07 W-17 W-02 W-03 L-09 11 +706 1025 1012
5. BLANTON, LINDA 757 L-12 L-13 L-08 W-18 W-26 W-04 W-09 W-14 W-28 W-27 L-01 W-23 W-25 L-21 W-22 10 +243 919 823
6. TURNER, AVIS 873 W-23 L-25 W-21 W-12 L-13 W-08 W-18 W-26 L-04 W-09 W-14 W-28 W-27 L-01 L-19 10 +91 924 898
7. USO, MAURICE 968 W-27 L-01 L-23 L-25 L-21 W-12 W-13 W-08 L-18 W-26 W-04 W-09 L-14 W-28 W-11 9 +426 878 927
8. GARRETT, GLORIA 871 L-10 W-16 W-05 L-22 W-19 L-06 L-11 L-07 W-17 L-02 W-03 W-15 W-20 W-24 W-13 9 +395 916 894
9. DOWNING, SHARON 873 L-03 W-15 L-20 W-24 W-10 W-16 L-05 W-22 W-19 L-06 L-11 L-07 W-17 L-02 W-04 8 +256 879 879
10. LLOYD, DENNIS 576 W-08 W-18 W-26 L-04 L-09 L-14 W-28 W-27 L-01 W-23 W-25 W-21 L-12 L-13 L-16 8 +182 816 757
11. BERTONI, SUSAN 909 W-01 L-23 W-25 W-21 W-12 L-13 W-08 L-18 W-26 W-04 W-09 L-14 L-28 L-27 L-07 8 +112 834 871
12. MAXWELL, JASON 774 W-05 L-22 W-19 L-06 L-11 L-07 W-17 L-02 L-03 L-15 W-20 W-24 W-10 W-16 W-21 8 -66 861 811
13. MCHUGH, RICHARD 812 L-16 W-05 W-22 W-19 W-06 W-11 L-07 L-17 L-02 W-03 L-15 W-20 L-24 W-10 L-08 8 -195 872 839
14. EDDINGS, WESLEY 0 L-02 L-03 L-15 W-20 W-24 W-10 L-16 L-05 W-22 W-19 L-06 W-11 W-07 L-17 W-28 8 -200 854
15. ALLEN, JAN 0 L-04 L-09 W-14 W-28 W-27 L-01 W-23 L-25 W-21 W-12 W-13 L-08 L-18 W-26 L-03 8 -215 834
16. SEARS, KEVIN 697 W-13 L-08 W-18 L-26 L-04 L-09 W-14 L-28 W-27 L-01 W-23 W-25 W-21 L-12 W-10 8 -220 808 763
17. WRIGHT, JAY 989 W-28 W-27 L-01 W-23 W-25 W-21 L-12 W-13 L-08 T-18 L-26 L-04 L-09 W-14 L-02 7+ +534 815 929
18. THOMPSON, POPPY 876 W-24 L-10 L-16 L-05 L-22 W-19 L-06 W-11 W-07 T-17 W-02 L-03 W-15 L-20 W-26 7+ +105 850 869
19. MICHAELS, THOMAS 850 W-25 W-21 L-12 L-13 L-08 L-18 W-26 L-04 L-09 L-14 W-28 W-27 L-01 W-23 W-06 7 -354 779 810
20. HARPP, MATTIE 0 L-26 L-04 W-09 L-14 W-28 L-27 L-01 W-23 W-25 W-21 L-12 L-13 L-08 W-18 L-24 6 -684 731
21. HARRIS, INDIE 715 W-22 L-19 L-06 L-11 W-07 L-17 W-02 L-03 L-15 L-20 W-24 L-10 L-16 W-05 L-12 5 -311 719 715
22. MYERS, DONNA 781 L-21 W-12 L-13 W-08 W-18 L-26 L-04 L-09 L-14 W-28 L-27 L-01 L-23 W-25 L-05 5 -356 674 738
23. LEHR, MARY 500 L-06 W-11 W-07 L-17 W-02 L-03 L-15 L-20 L-24 L-10 L-16 L-05 W-22 L-19 W-25 5 -365 711 602
24. VALOROSE, SHARON 859 L-18 W-26 L-04 L-09 L-14 L-28 L-27 W-01 W-23 L-25 L-21 L-12 W-13 L-08 W-20 5 -748 672 786
25. SCOTT, BEN 649 L-19 W-06 L-11 W-07 L-17 L-02 L-03 W-15 L-20 W-24 L-10 L-16 L-05 L-22 L-23 4 -432 646 642
26. ZWEIGORON, SEYMOUR 912 W-20 L-24 L-10 W-16 L-05 W-22 L-19 L-06 L-11 L-07 W-17 L-02 L-03 L-15 L-18 4 -635 671 820
27. DUNNE, COLLEEN 0 L-07 L-17 L-02 L-03 L-15 W-20 W-24 L-10 L-16 L-05 W-22 L-19 L-06 W-11 L-01 4 -882 684
28. ALLEN, LINDA 0 L-17 L-02 L-03 L-15 L-20 W-24 L-10 W-16 L-05 L-22 L-19 L-06 W-11 L-07 L-14 3 -542 608
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca