![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2005 cross-tables
ALBUQUERQUE, NM SEPTEMBER 2005
EARLY BIRD TOURNEY
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. EARLY, MICHAEL 1853 W-06 W-03 L-02 W-05 W-04 4 +355 1951 1862
2. SMITH, KEITH 1765 W-05 W-06 W-01 L-04 L-03 3 +73 1801 1770
3. TYLER, CHERYL 1630 W-04 L-01 L-05 W-06 W-02 3 +69 1828 1659
4. GLASS, STEVE 1788 L-03 W-05 W-06 W-02 L-01 3 +64 1797 1790
5. BARON, MIKE 1726 L-02 L-04 W-03 L-01 W-06 2 +159 1665 1718
6. MARTIN, JEFF 1649 L-01 L-02 L-04 L-03 L-05 0 -720 1052 1613
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. JARAMILLO, CAESAR 1541 W-02 L-06 W-03 W-04 W-05 4 +184 1777 1575
2. SHORT, GLENDA 1535 L-01 L-03 W-05 W-06 W-04 3 +360 1611 1546
3. MIRANDA, STAN 1488 L-04 W-02 L-01 W-05 W-06 3 +28 1621 1507
4. SAUNDERS, ED 1535 W-03 L-05 W-06 L-01 L-02 2 -85 1467 1526
5. SCHULTZ, WALLACE 1575 W-06 W-04 L-02 L-03 L-01 2 -173 1459 1559
6. BEARD, SUSAN 1558 L-05 W-01 L-04 L-02 L-03 1 -314 1296 1525
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. RHOADES, MARY 1422 W-02 W-06 W-03 W-04 W-05 5 +536 2106 1492
2. CANTERMAN, NAURLENE 1405 L-01 L-05 W-04 W-06 W-03 3 +38 1481 1417
3. JACOBS, JOSH 1383 W-06 W-04 L-01 W-05 L-02 3 +32 1486 1398
4. MICHAELS, ANDREA 1460 W-05 L-03 L-02 L-01 W-06 2 +26 1326 1443
5. BROOKS, LEE 1348 L-04 W-02 W-06 L-03 L-01 2 -303 1349 1349
6. BARRETT, RYAN 1433 L-03 L-01 L-05 L-02 L-04 0 -329 704 1380
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. SAVADGE, GERTRUDE 1237 W-05 W-02 W-06 L-03 W-04 4 +312 1540 1290
2. WAIT, JAMES 1343 W-03 L-01 W-04 L-06 W-05 3 +240 1352 1345
3. PARKER, JAN 1228 L-02 L-04 W-05 W-01 W-06 3 +28 1375 1249
4. TARR, FRANK 1330 W-06 W-03 L-02 L-05 L-01 2 -57 1210 1314
5. SCOTT, NANCY 1328 L-01 W-06 L-03 W-04 L-02 2 -328 1211 1312
6. SANTEE, BARBARA 1275 L-04 L-05 L-01 W-02 L-03 1 -195 1054 1248
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. BUCHBINDER, JANET 1149 W-05 W-06 L-04 W-02 W-03 4 +277 1398 1187
2. WOOTEN, MARION 1199 W-03 W-04 W-05 L-01 W-06 4 +182 1388 1222
3. MOBLEY, CRAIG 1112 L-02 W-05 W-06 W-04 L-01 3 +50 1239 1130
4. SAYLORS, LOUANNE 1134 W-06 L-02 W-01 L-03 W-05 3 -48 1234 1148
5. DOWNEY, CON 1168 L-01 L-03 L-02 W-06 L-04 1 -158 916 1137
6. PALMER, CHERYL 1183 L-04 L-01 L-03 L-05 L-02 0 -303 452 1129
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. JACOBSON, ALLEN 989 W-06 W-05 W-04 W-03 T-02 4+ +275 1266 1048
2. LITTLETON, JANE 967 W-05 W-03 W-06 L-04 T-01 3+ +91 1056 980
3. LUNDEEN, KAREN 902 W-04 L-02 W-05 L-01 W-06 3 +305 992 915
4. ALLEY, PEGGY 912 L-03 W-06 L-01 W-02 L-05 2 +88 846 904
5. HARPER, SANDI 883 L-02 L-01 L-03 W-06 W-04 2 -278 852 880
6. LINDQUIST, SHEILA 851 L-01 L-04 L-02 L-05 L-03 0 -481 231 813
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS WINS SPR RATING RATING
1. QUALLS, GRACE 726 W-05 L-06 W-04 W-07 W-02 4 +171 951 758
2. LOVE, PATRICIA 0 W-04 W-03 W-05 W-06 L-01 4 +159 860
3. MCGRATH, DAN 503 W-07 L-02 W-06 W-05 - 3 -12 883 596
4. BARFUSS, WILLIAM 793 L-02 W-07 L-01 - W-06 2 +302 739 788
5. HARDY, JAN 0 L-01 - L-02 L-03 W-07 1 +36 537
6. MCGRATH, GRACE 547 - W-01 L-03 L-02 L-04 1 -220 530 544
7. SKYLSTAD, ANN 824 L-03 L-04 - L-01 L-05 0 -186 -59 768
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca