[Banner Ad]

[NSA logo]

Back to September 2005 cross-tables

TORONTO, ONT, CAN (SEPTEMBER 2005)

						   TORONTO, ONT, CAN SEPTEMBER 2005
 							        MAIN EVENT
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. SYKES, CHRISTOPHER       1754  L-06 W-10 W-04 W-16 W-08 W-09 L-07 W-03 W-12 W-05 L-02 W-03   9   +578   1980   1827
   2. MILLS, LLOYD             1880  L-15 L-19 W-09 W-17 L-13 W-11 W-16 W-12 W-07 W-03 W-01 W-05   9   +466   1932   1894
   3. WAPNICK, JOEL            1844  W-18 W-20 W-08 L-07 W-05 W-12 W-04 L-01 W-06 L-02 W-14 L-01   8   +694   1899   1860
   4. NANAVATI, JIM            1887  W-10 W-06 L-01 W-08 L-12 W-15 L-03 W-07 W-05 W-14 L-06 W-07   8   +363   1887   1889
   5. CREE, CHRIS              1938  W-16 W-17 W-13 W-15 L-03 W-07 W-12 W-06 L-04 L-01 W-07 L-02   8   +170   1887   1928
   6. GOTLIEB, BERNARD         1731  W-01 L-04 L-10 W-14 W-09 W-19 W-15 L-05 L-03 W-07 W-04 W-11   8    +56   1898   1786
   7. DANIEL, ROBIN POLLOCK    1849  W-11 W-12 W-14 W-03 W-15 L-05 W-01 L-04 L-02 L-06 L-05 L-04   6   +206   1801   1837
   8. DIXON, JAN               1793  W-20 W-18 L-03 L-04 L-01 W-16 W-09 L-11 L-15 W-12 L-19 W-15   6    +78   1700   1763
   9. ROWLAND, CRAIG           1790  W-19 L-15 L-02 W-18 L-06 L-01 L-08 W-16 W-20 W-13 L-10 W-12   6    +56   1700   1761
  10. WEISSMAN, EMELY          1608  L-04 L-01 W-06 L-12 W-16 L-14 L-17 L-20 W-18 W-19 W-09 W-14   6    -26   1725   1645
  11. OZORIO, STEVE            1666  L-07 L-14 L-12 W-20 W-18 L-02 W-19 W-08 L-13 W-17 L-16 L-06   5     +9   1671   1667
  12. PAOLELLA, LIBERO         1668  W-14 L-07 W-11 W-10 W-04 L-03 L-05 L-02 L-01 L-08 W-18 L-09   5    -65   1727   1685
  13. GOATCHER, SHAUN          1786  L-17 L-16 L-05 L-19 W-02 W-20 W-18 L-14 W-11 L-09 L-15 W-18   5   -116   1654   1743
  14. MCKEOWN, RAHN            1810  L-12 W-11 L-07 L-06 L-17 W-10 W-20 W-13 W-16 L-04 L-03 L-10   5   -165   1658   1763
  15. EICHENBAUM, JACK         1610  W-02 W-09 W-19 L-05 L-07 L-04 L-06 L-17 W-08 L-18 W-13 L-08   5   -193   1725   1643
  16. VIJAYAKUMAR, SINNA       1634  L-05 W-13 W-17 L-01 L-10 L-08 L-02 L-09 L-14 W-20 W-11 W-20   5   -342   1690   1650
  17. MOSHER, GLENN            1688  W-13 L-05 L-16 L-02 W-14 L-18 W-10 W-15 L-19 L-11 L-20 W-19   5   -398   1651   1675
  18. LIVERMORE, NOEL          1620  L-03 L-08 W-20 L-09 L-11 W-17 L-13 W-19 L-10 W-15 L-12 L-13   4   -442   1591   1610
  19. DESIATO, SALVATORE       1668  L-09 W-02 L-15 W-13 L-20 L-06 L-11 L-18 W-17 L-10 W-08 L-17   4   -477   1587   1641
  20. BERG, RICHARDS VERNA     1644  L-08 L-03 L-18 L-11 W-19 L-13 L-14 W-10 L-09 L-16 W-17 L-16   3   -452   1521   1606
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. DUNLOP, GLENN            1579  W-20 W-19 W-10 L-04 W-06 W-02 W-11 W-03 W-09 W-13 W-03 W-19  11  +1132   1856   1646
   2. DAFOE, JOHN              1495  W-24 W-18 T-23 W-06 W-04 L-01 L-03 W-09 W-13 W-11 L-04 W-08   8+  +267   1652   1546
   3. ROWLAND, GRANT           1453  W-14 W-16 L-05 W-13 W-12 W-04 W-02 L-01 W-11 L-09 L-01 W-04   8   +501   1632   1512
   4. CURRIE, HUGH             1624  W-17 W-15 W-07 W-01 L-02 L-03 W-10 L-13 W-06 W-05 W-02 L-03   8   +195   1581   1612
   5. NELSON, EMBER            1506  L-16 L-14 W-03 W-24 L-11 W-12 W-15 W-06 W-19 L-04 W-13 W-10   8   -107   1574   1529
   6. FERNANDES, MARIA         1378  W-12 W-11 W-22 L-02 L-01 W-10 L-13 L-05 L-04 W-19 W-09 W-11   7   +384   1566   1439
   7. LEVINSKY, STUART         1446  W-15 L-17 L-04 L-14 L-24 W-20 W-22 W-18 W-23 L-08 W-16 W-13   7    +71   1472   1455
   8. SEALY, TREVOR            1508  L-21 W-09 L-13 L-11 W-17 W-24 W-18 L-19 W-16 W-07 W-10 L-02   7    +43   1479   1500
   9. SCHLECHTER, HILDA        1441  W-13 L-08 W-21 W-12 L-16 T-19 W-14 L-02 L-01 W-03 L-06 W-16   6+   +29   1456   1446
  10. CHASE, CARLA             1487  L-19 W-20 L-01 W-16 W-18 L-06 L-04 W-15 W-21 W-17 L-08 L-05   6   +515   1419   1465
  11. WOLFE, CHARMAINE         1613  W-22 L-06 L-12 W-08 W-05 W-21 L-01 W-16 L-03 L-02 W-17 L-06   6   +173   1422   1556
  12. KERAS, LYDIA             1497  L-06 W-22 W-11 L-09 L-03 L-05 L-23 W-20 L-15 W-14 W-21 W-17   6    +54   1417   1471
  13. LEONARD, DAVE            1478  L-09 W-21 W-08 L-03 W-19 W-14 W-06 W-04 L-02 L-01 L-05 L-07   6     -2   1460   1472
  14. AKOMANYI, CURTIS         1364  L-03 W-05 L-16 W-07 W-23 L-13 L-09 L-17 W-22 L-12 W-19 W-18   6     -3   1422   1383
  15. ATWOOD, MARY             1422  L-07 L-04 W-17 L-23 W-20 W-22 L-05 L-10 W-12 L-18 W-24 W-20   6   -276   1426   1423
  16. CULLMAN, ROGER           1319  W-05 L-03 W-14 L-10 W-09 L-18 W-19 L-11 L-08 W-21 L-07 L-09   5    +45   1383   1338
  17. MINDEN, VIVIAN           1310  L-04 W-07 L-15 L-21 L-08 W-23 W-20 W-14 W-24 L-10 L-11 L-12   5    -57   1401   1336
  18. PALAZZO, MAD             1331  W-23 L-02 W-24 L-19 L-10 W-16 L-08 L-07 L-20 W-15 W-22 L-14   5   -158   1360   1340
  19. RACKHAM, ANITA           1410  W-10 L-01 W-20 W-18 L-13 T-09 L-16 W-08 L-05 L-06 L-14 L-01   4+  -370   1351   1390
  20. STALNAKER, AUSTIN        1328  L-01 L-10 L-19 W-22 L-15 L-07 L-17 L-12 W-18 W-24 W-23 L-15   4   -344   1308   1321
  21. RAWLINS, GENE            1316  W-08 L-13 L-09 W-17 L-22 L-11 W-24 W-23 L-10 L-16 L-12 L-22   4   -525   1315   1314
  22. POLLAK, MITZI            1330  L-11 L-12 L-06 L-20 W-21 L-15 L-07 W-24 L-14 W-23 L-18 W-21   4   -689   1289   1315
  23. KESSLER, LISA            1541  L-18 L-24 T-02 W-15 L-14 L-17 W-12 L-21 L-07 L-22 L-20 W-24   3+  -504   1228   1442
  24. LOBO, YVONNE             1384  L-02 W-23 L-18 L-05 W-07 L-08 L-21 L-22 L-17 L-20 L-15 L-23   2   -374   1149   1316
 
 
 
 
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. BROERSMA, JASON          1299  W-12 W-17 W-02 W-11 W-05 W-07 L-04 W-08 W-10 W-09 L-02 L-02   9  +1185   1360   1319
   2. TREMBLAY, SUE            1180  W-17 W-12 L-01 W-10 L-06 W-04 W-07 L-09 W-08 W-05 W-01 W-01   9   +852   1400   1259
   3. TEDESCO, ANNETTE         1350  L-11 L-09 W-16 W-15 W-18 L-10 L-06 W-12 W-14 W-07 W-06 W-04   8   +465   1274   1330
   4. GIBSON, GEOFF            1119  L-13 W-14 W-18 W-06 W-10 L-02 W-01 W-07 W-09 L-08 W-05 L-03   8   +129   1334   1199
   5. OZORIO, SOPHIA           1292  W-18 W-13 W-14 L-07 L-01 L-11 W-09 W-06 W-17 L-02 L-04 W-11   7   +213   1214   1270
   6. SKINNER, SUZANNE         1191  L-14 W-18 W-13 L-04 W-02 L-16 W-03 L-05 W-07 W-10 L-03 W-08   7   +118   1277   1235
   7. MUHLING, VIVIENNE        1245  W-10 W-15 W-08 W-05 W-11 L-01 L-02 L-04 L-06 L-03 W-18 W-09   7    +32   1241   1245
   8. FERNANDO, PRIYA          1267  W-15 L-10 L-07 L-09 W-13 W-17 W-16 L-01 L-02 W-04 W-12 L-06   6   +563   1165   1235
   9. BIGALL, VERA             1137  L-16 W-03 L-11 W-08 W-17 W-12 L-05 W-02 L-04 L-01 W-14 L-07   6   -126   1211   1162
  10. LASHLEY, SID             1142  L-07 W-08 W-15 L-02 L-04 W-03 W-14 W-11 L-01 L-06 L-16 W-13   6   -155   1203   1162
  11. BOWMAN, JOSEPH           1065  W-03 W-16 W-09 L-01 L-07 W-05 L-12 L-10 W-18 L-13 W-15 L-05   6   -201   1195   1105
  12. BATHGATE, JILLIAN        1107  L-01 L-02 W-17 W-14 W-16 L-09 W-11 L-03 L-13 L-15 L-08 W-16   5   -427   1136   1116
  13. LICHTBLAU, SUSAN         1127  W-04 L-05 L-06 L-16 L-08 W-14 L-18 W-15 W-12 W-11 L-17 L-10   5   -490   1100   1118
  14. FALL, NICHOLAS           1271  W-06 L-04 L-05 L-12 L-15 L-13 L-10 W-17 L-03 W-18 L-09 W-17   4   -110   1030   1193
  15. SINANAN, LILLA           1091  L-08 L-07 L-10 L-03 W-14 L-18 L-17 L-13 W-16 W-12 L-11 W-18   4   -122   1044   1074
  16. MIRANSKY, ANNA           1225  W-09 L-11 L-03 W-13 L-12 W-06 L-08 L-18 L-15 L-17 W-10 L-12   4   -526   1023   1159
  17. LIPE, CHRIS              1112  L-02 L-01 L-12 W-18 L-09 L-08 W-15 L-14 L-05 W-16 W-13 L-14   4   -679   1070   1098
  18. HUNTER, PAMELA           1038  L-05 L-06 L-04 L-17 L-03 W-15 W-13 W-16 L-11 L-14 L-07 L-15   3   -721    991   1023
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 4 RESULTS                      WINS   SPR  RATING RATING 
   1. LANCASHIRE, MICHAEL         0  W-35 W-43 W-21 W-16 L-04 L-13 W-31 W-11 W-19 W-12 W-09 W-04  10  +1009          1180
   2. EDELSON, MARK            1110  W-48 W-34 W-11 W-04 W-20 W-06 L-15 L-09 L-07 W-18 W-10 W-05   9   +758   1124   1122
   3. MIGIRDICYAN, ANI          900  W-49 W-46 L-33 L-19 W-25 W-23 L-11 W-16 W-20 W-28 W-13 W-09   9   +315   1083    958
   4. TEN, DEN CHRIS            868  W-22 W-39 W-24 L-02 W-01 W-40 W-30 W-15 W-13 W-09 L-05 L-01   9    +97   1195   1111
   5. LAMONT, LORRAINE         1082  W-51 T-12 W-26 L-07 W-22 L-43 W-17 W-32 W-06 W-30 W-04 L-02   8+  +337   1056   1083
   6. KRAAR, LYNDA              948  W-37 W-52 W-30 W-31 L-15 L-02 L-09 W-40 L-05 W-07 W-18 W-11   8   +916   1057    988
   7. HAMMERBACK, DAIN         1012  W-42 L-28 W-10 W-05 W-34 L-15 W-40 L-18 W-02 L-06 W-19 W-13   8   +734   1061   1041
   8. GAUTHIER, KEVIN           985  W-50 L-25 W-44 L-28 L-40 L-12 W-27 W-23 W-21 W-32 W-31 W-15   8   +392    981    987
   9. SOUBLIERE, LORRAINE       921  W-41 W-47 L-13 W-33 W-27 W-28 W-06 W-02 W-15 L-04 L-01 L-03   8   +189   1036    984
  10. CRAWFORD-MACKAY, SHARON   939  W-28 L-42 L-07 W-38 W-44 W-33 L-35 W-17 W-30 W-34 L-02 W-18   8   +117   1048    976
  11. DIXON, DENISE             935  L-34 W-48 L-02 W-44 W-23 W-46 W-03 L-01 W-12 W-31 W-15 L-06   8    -85   1028    966
  12. DUNLOP, MERRAN            844  W-26 T-05 W-51 L-15 W-16 W-08 L-34 W-19 L-11 L-01 W-32 W-21   7+  +114    992    891
  13. WONG, MARGARET           1026  W-47 W-41 W-09 W-20 L-31 W-01 L-19 W-34 L-04 W-15 L-03 L-07   7   +706    961   1014
  14. WITTMAN, DIANNE           935  L-16 L-36 L-40 W-29 W-47 W-26 L-23 L-27 W-25 W-37 W-30 W-23   7   +421    908    931
  15. LEWIS, CLARISSA           879  W-45 W-17 W-18 W-12 W-06 W-07 W-02 L-04 L-09 L-13 L-11 L-08   7   +382   1009    950
  16. CARRINGTON, JANET         802  W-14 W-40 W-36 L-01 L-12 W-19 L-28 L-03 W-45 L-21 W-39 W-25   7   +279    930    862
  17. MICHALSKY, ALYSSA           0  W-18 L-15 L-45 W-51 W-50 W-25 L-05 L-10 W-28 W-35 L-21 W-27   7   +129           915
  18. GOSSO, SUSAN             1079  L-17 W-45 L-15 W-42 W-41 W-35 W-43 W-07 W-34 L-02 L-06 L-10   7   +128    947   1044
  19. MADILL, JANICE            962  W-32 W-38 L-31 W-03 W-46 L-16 W-13 L-12 L-01 W-20 L-07 W-29   7    -21    958    962
  20. ALEXANDER, CATHY            0  W-23 W-27 W-29 L-13 L-02 W-30 L-33 W-43 L-03 L-19 W-34 W-31   7   -428          1011
  21. TELLONE, BERT             840  T-43 L-35 L-01 W-49 W-29 W-36 L-32 W-38 L-08 W-16 W-17 L-12   6+   +56    892    856
  22. LIGHT, DEBORAH            866  L-04 W-24 W-39 L-40 L-05 L-27 L-25 L-29 W-46 W-51 W-43 W-32   6   +380    855    867
  23. TURNER, KEVIN             982  L-20 W-29 L-27 W-39 L-11 L-03 W-14 L-08 W-42 W-38 W-28 L-14   6   +321    869    948
  24. SPENCER, SANDI            960  L-39 L-22 L-04 W-52 W-48 W-51 L-41 W-44 W-26 L-27 L-29 W-33   6   +212    805    920
  25. MEEK, SYLVIA              852  W-44 W-08 L-50 L-34 L-03 L-17 W-22 W-42 L-14 W-45 W-26 L-16   6    +95    832    847
  26. WALLENBERG, JAMES         919  L-12 L-51 L-05 W-48 W-49 L-14 W-38 W-41 L-24 W-33 L-25 W-40   6    +27    866    903
  27. FARBSTEIN, DENIS          937  W-29 L-20 W-23 L-30 L-09 W-22 L-08 W-14 W-41 W-24 W-33 L-17   7    +14    931    975
  28. RAVIRAJ, KAVERI           763  L-10 W-07 W-42 W-08 L-30 L-09 W-16 W-35 L-17 L-03 L-23 W-37   6   -164    900    830
  29. DAVIES, ALICE             769  L-27 L-23 L-20 L-14 L-21 W-52 W-48 W-22 W-36 W-42 W-24 L-19   6   -204    826    787
  30. AITKEN, TERRY            1023  W-52 W-37 L-06 W-27 W-28 L-20 L-04 W-45 L-10 L-05 L-14 W-41   6   -264    851    980
  31. GENTRY, RICK              925  W-38 W-32 W-19 L-06 W-13 L-34 L-01 W-33 W-43 L-11 L-08 L-20   6   -272    954    934
  32. DE VRIES, GERDA             0  L-19 L-31 L-38 W-47 W-52 W-49 W-21 L-05 W-35 L-08 L-12 L-22   5   +141           783
  33. ANDERSON, JANICE         1035  L-46 W-49 W-03 L-09 W-43 L-10 W-20 L-31 W-40 L-26 L-27 L-24   5    +21    845    975
  34. FALCONER, KAREN           834  W-11 L-02 W-48 W-25 L-07 W-31 W-12 L-13 L-18 L-10 L-20  -     5    -46    915    856
  35. HAMILTON, MARK            969  L-01 W-21 L-43 W-50 W-39 L-18 W-10 L-28 L-32 L-17 L-40 W-43   5    -63    831    927
  36. ARCHER, ALDONA            602  L-40 W-14 L-16 L-45 W-37 L-21 L-42 W-46 L-29 L-44 W-38 W-44   5    -86    756    668
  37. CAUGHRAN, JIM             728  L-06 L-30 W-52 L-41 L-36 W-50 L-39 W-47 W-49 L-14 W-45 L-28   5   -135    684    705
  38. PALMER, BARBARA           846  L-31 L-19 W-32 L-10 W-45 W-39 L-26 L-21 W-44 L-23 L-36 W-45   5   -146    784    826
  39. ROSS, MATT                  0  W-24 L-04 L-22 L-23 L-35 L-38 W-37 W-49 W-47 W-41 L-16  -     5   -162           793
  40. BRITTON, MICHAEL         1026  W-36 L-16 W-14 W-22 W-08 L-04 L-07 L-06 L-33 L-43 W-35 L-26   5   -183    844    946
  41. WATSON, DIANNE            766  L-09 L-13 W-47 W-37 L-18 L-45 W-24 L-26 L-27 L-39 W-44 L-30   5   -240    822    759
  42. HUBER, VALERIA            620  L-07 W-10 L-28 L-18 W-51 L-44 W-36 L-25 L-23 L-29 W-47 W-48   5   -512    753    653
  43. LICHTBLAU, HARVEY         907  T-21 L-01 W-35 W-46 L-33 W-05 L-18 L-20 L-31 W-40 L-22 L-35   4+  -216    880    893
  44. SHAPIRO, IDA ANN          908  L-25 W-50 L-08 L-11 L-10 W-42 W-51 L-24 L-38 W-36 L-41 L-36   4   -190    652    830
  45. VAN ZEYL, JOHN            739  L-15 L-18 W-17 W-36 L-38 W-41 W-46 L-30 L-16 L-25 L-37 L-38   4   -346    712    722
  46. WESTCOTT, CHRISTINE         0  W-33 L-03 W-49 L-43 L-19 L-11 L-45 L-36 L-22 L-47 W-50 W-49   4   -411           674
  47. THOMPSON, GAVIN           551  L-13 L-09 L-41 L-32 L-14 W-48 W-52 L-37 L-39 W-46 L-42 W-51   4   -583    632    576
  48. JEFFAY, STANLEY           691  L-02 L-11 L-34 L-26 L-24 L-47 L-29 W-52 W-50 L-49 W-51 L-42   3   -154    569    649
  49. MAGNAN, LORETTE           745  L-03 L-33 L-46 L-21 L-26 L-32 W-50 L-39 L-37 W-48 W-52 L-46   3   -280    568    689
  50. MCFAIL, LISA                0  L-08 L-44 W-25 L-35 L-17 L-37 L-49 L-51 L-48 W-52 L-46 W-52   3   -831           565
  51. BIGALL, HELEN             610  L-05 W-26 L-12 L-17 L-42 L-24 L-44 W-50 W-52 L-22 L-48 L-47   3   -838    594    591
  52. ROSE, JEFF                  0  L-30 L-06 L-37 L-24 L-32 L-29 L-47 L-48 L-51 L-50 L-49 L-50   0  -1430           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca