![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2005 cross-tables
TORONTO, ONT, CAN SEPTEMBER 2005
EARLY BIRD TOURNEY
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MCKEOWN, RAHN 1725 W-03 W-05 W-07 L-02 W-04 W-08 W-06 W-02 7 +398 2062 1810
2. MILLS, LLOYD 1875 W-08 W-07 W-06 W-01 W-03 W-04 L-05 L-01 6 +402 1889 1880
3. SYKES, CHRISTOPHER 1734 L-01 L-04 W-08 W-06 L-02 W-05 W-07 W-05 5 +74 1818 1754
4. LEAH, TONY 1722 L-06 W-03 W-05 L-07 L-01 L-02 W-08 W-07 4 +254 1709 1720
5. DIXON, JAN 1811 W-07 L-01 L-04 W-08 W-06 L-03 W-02 L-03 4 -143 1707 1793
6. ROBERTSON, JOHN 1690 W-04 L-08 L-02 L-03 L-05 W-07 L-01 W-08 3 -210 1605 1673
7. VIJAYAKUMAR, SINNA 1658 L-05 L-02 L-01 W-04 W-08 L-06 L-03 L-04 2 -318 1534 1634
8. NELSON, EMBER 1521 L-02 W-06 L-03 L-05 L-07 L-01 L-04 L-06 1 -457 1412 1506
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SEALY, TREVOR 1494 W-10 W-14 W-03 W-12 W-11 W-05 W-06 L-13 7 +383 1513 1508
2. STALNAKER, AUSTIN 1295 W-06 W-18 L-16 W-04 L-07 W-03 W-12 W-03 6 +185 1395 1328
3. PALAZZO, MAD 1334 W-14 W-10 L-01 W-11 W-12 L-02 W-04 L-02 5 +456 1279 1331
4. WISE, LYNDA 1480 W-18 W-16 L-06 L-02 W-05 W-13 L-03 W-12 5 +445 1274 1460
5. CULLMAN, ROGER 1306 W-15 L-12 W-07 W-16 L-04 L-01 W-13 W-10 5 +315 1333 1319
6. SCHLECHTER, HILDA 1434 L-02 W-08 W-04 W-09 W-13 L-07 L-01 W-09 5 +69 1452 1441
7. ATWOOD, MARY 1438 L-12 W-15 L-05 W-13 W-02 W-06 L-11 W-11 5 +61 1316 1422
8. HAMMERBACK, DAIN 1015 L-16 L-06 W-18 L-17 L-10 W-15 W-14 W-16 4 +248 1006 1012
9. RAWLINS, GENE 1343 L-11 W-17 L-13 L-06 W-14 W-16 W-15 L-06 4 +42 1190 1316
10. GENTRY, RICK 891 L-01 L-03 W-14 L-15 W-08 W-18 W-17 L-05 4 -62 1103 925
11. GIBSON, GEOFF 1077 W-09 W-13 W-17 L-03 L-01 L-12 W-07 L-07 4 -97 1305 1119
12. EDELSON, MARK 977 W-07 W-05 W-15 L-01 L-03 W-11 L-02 L-04 4 -226 1321 1110
13. MANDER, DOUG 1483 W-17 L-11 W-09 L-07 L-06 L-04 L-05 W-01 3 -61 1222 1410
14. TURNER, KEVIN 991 L-03 L-01 L-10 W-18 L-09 W-17 L-08 W-17 3 -112 977 982
15. LIPE, CHRIS 1147 L-05 L-07 L-12 W-10 W-18 L-08 L-09 W-18 3 -284 932 1112
16. AITKEN, TERRY 1025 W-08 L-04 W-02 L-05 L-17 L-09 W-18 L-08 3 -294 1033 1023
17. WALLENBERG, JAMES 929 L-13 L-09 L-11 W-08 W-16 L-14 L-10 L-14 2 -449 911 919
18. DOUGLAS, AUDREY 607 L-04 L-02 L-08 L-14 L-15 L-10 L-16 L-15 0 -619 424 598
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca