[Banner Ad]

[NSA logo]

Back to September 2005 cross-tables

BATTLE CREEK, MI (SEPTEMBER 2005)

					BATTLE CREEK, MI SEPTEMBER 2005
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. ALBRECHT, STEVEN         1790  L-05 W-07  -   W-06 W-04 L-02 W-03   4    +58   1693   1778
   2. SHAMBACH, MASON          1580  W-07  -   W-06 L-04 L-03 W-01 L-05   3   +261   1606   1583
   3. ARMSTRONG, CHUCK         1838  L-06 W-05 L-04 W-07 W-02  -   L-01   3   +214   1563   1807
   4. KNAPP, STEPHEN           1522   -   L-06 W-03 W-02 L-01 W-05 L-07   3    +89   1616   1535
   5. GLOWNIAK, ELAINE         1502  W-01 L-03 W-07  -   L-06 L-04 W-02   3    +60   1619   1519
   6. HARTSMAN, STEVE          1471  W-03 W-04 L-02 L-01 W-05 L-07  -     3    +51   1624   1493
   7. KENNERK, MAUREEN         1514  L-02 L-01 L-05 L-03  -   W-06 W-04   2   -375   1495   1509
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. BOWE, KARRIE             1341  W-05 L-08 W-06 W-02 W-03 W-04 W-07   6   +230   1616   1395
   2. MELVIN, CHERYL           1241  W-06 W-04 L-03 L-01 W-07 L-05 W-08   4   +259   1379   1268
   3. WEDELL, JIM              1299  W-08 L-06 W-02 L-04 L-01 W-07 W-05   4   +186   1371   1313
   4. IDALSKI, JASON           1469  W-07 L-02 L-05 W-03 W-08 L-01 W-06   4    +19   1346   1448
   5. HOGGATT, LINDA           1281  L-01 W-07 W-04 W-08 L-06 W-02 L-03   4   -118   1373   1299
   6. ROBBINS, STEVE           1345  L-02 W-03 L-01 L-07 W-05 W-08 L-04   3    -75   1262   1329
   7. SUTHERLAND, MARGARET     1237  L-04 L-05 W-08 W-06 L-02 L-03 L-01   2   -160   1167   1225
   8. KOSELKE, PHYLLIS         1323  L-03 W-01 L-07 L-05 L-04 L-06 L-02   1   -347   1014   1272
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. MAY, PAUL                 950  W-04 W-08 L-03 L-07 W-05 W-02 W-06   5    +78   1262   1031
   2. BOOCHER, ADAM            1095  L-03 W-07 W-05 W-04 W-06 L-01 L-08   4   +231   1132   1103
   3. FANOE, ANDREW            1113  W-02 W-06 W-01 L-08 L-04 W-07 L-05   4    +99   1129   1119
   4. LYDA, SONIA              1173  L-01 L-05 W-08 L-02 W-03 W-06 W-07   4    +81   1120   1165
   5. JARZYNKA, PATRICE         993  W-07 W-04 L-02 L-06 L-01 W-08 W-03   4    -50   1146   1023
   6. WENGER, DAN              1143  W-08 L-03 W-07 W-05 L-02 L-04 L-01   3   -108   1023   1121
   7. KIDD, DANNY              1172  L-05 L-02 L-06 W-01 W-08 L-03 L-04   2    -62    909   1124
   8. WYNJA, ALICE             1020  L-06 L-01 L-04 W-03 L-07 L-05 W-02   2   -273    930    996
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. BELL, MIKE                792  W-09 W-08 W-06 W-03 W-02 W-10 W-03   7   +941   1422    875
   2. HUBBLE, AMANDA            919  W-05 W-09 W-08 W-06 L-01 L-03 W-05   5   +698    918    924
   3. WALL, ROBERT              931  W-07 W-06 W-04 L-01 W-05 W-02 L-01   5   +338    936    936
   4. SMITH, EUNICE             769  W-10 W-07 L-03 L-05 W-09 W-08 W-06   5   +326    825    781
   5. KEITEL, SUSAN             902  L-02 W-10 W-07 W-04 L-03 W-09 L-02   4   +290    783    878
   6. VANTOL, ARTHUR            709  W-08 L-03 L-01 L-02 W-10 W-07 L-04   3     +8    660    701
   7. RICE, HENRIETTA           543  L-03 L-04 L-05 W-09 L-08 L-06 W-08   2   -232    538    536
   8. MAIER, ANDREW               0  L-06 L-01 L-02 W-10 W-07 L-04 L-07   2   -428           521
   9. KAHNE, NATHAN               0  L-01 L-02 W-10 L-07 L-04 L-05 W-10   2   -892           543
  10. MAIER, MATT                 0  L-04 L-05 L-09 L-08 L-06 L-01 L-09   0   -914           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca