[Banner Ad]

[NSA logo]

Back to September 2005 cross-tables

BAYSIDE, NY (SEPTEMBER 2005)

					   BAYSIDE, NY SEPTEMBER 2005
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. FIRSTMAN, DIANE          1692  W-06 L-07 W-08 W-05 W-03 L-02 W-04   5   +389   1869   1725
   2. GOLDMAN, STUART          1710  W-05 L-10 W-09 W-04 W-07 W-01 L-08   5   +269   1863   1738
   3. STEGMAN, DEBBIE          1686  L-04 W-05 W-07 W-09 L-01 W-06 W-10   5   +126   1873   1721
   4. SCHECTER, LOUIS          1696  W-03 W-06 W-10 L-02 L-05 W-08 L-01   4   +138   1756   1708
   5. ZXQKJ, WINTER            1694  L-02 L-03 W-06 L-01 W-04 W-09 W-07   4    +68   1774   1710
   6. TANGREDI, FRANK          1798  L-01 L-04 L-05 W-10 W-08 L-03 W-09   3   +271   1658   1771
   7. BERG, RICHARDS VERNA     1641  L-09 W-01 L-03 W-08 L-02 W-10 L-05   3    -54   1660   1644
   8. PISTOL, HOWARD           1731  W-10 W-09 L-01 L-07 L-06 L-04 W-02   3   -346   1663   1718
   9. ROMANO, FRANK            1838  W-07 L-08 L-02 L-03 W-10 L-05 L-06   2   -144   1537   1792
  10. RICHARDSON, GORDON       1624  L-08 W-02 L-04 L-06 L-09 L-07 L-03   1   -717   1427   1594
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. GOLDSTEIN, ERIC          1512  L-04 L-05 W-03 W-06 W-02 W-07 W-08   5   +386   1677   1544
   2. LIEBERFARB, DAVID        1614  W-07 W-06 L-08 W-05 L-01 L-03 W-04   4   +156   1552   1604
   3. EICHENBAUM, JACK         1621  W-05 L-04 L-01 W-07 W-08 W-02 L-06   4    -79   1551   1610
   4. TOURTELLOTTE, SHANE      1603  W-01 W-03 W-05 W-08 L-07 L-06 L-02   4   -189   1554   1596
   5. KELLY, JOAN              1513  L-03 W-01 L-04 L-02 W-06 W-08 L-07   3    +85   1464   1504
   6. COHEN, JO ANNE           1255  L-08 L-02 W-07 L-01 L-05 W-04 W-03   3    -58   1501   1298
   7. KAVLESKI, MICHAEL        1518  L-02 W-08 L-06 L-03 W-04 L-01 W-05   3   -253   1464   1508
   8. CHEN, WOODY              1485  W-06 L-07 W-02 L-04 L-03 L-05 L-01   2    -48   1358   1462
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. DORESON, ARTHUR          1482  W-08 W-05 W-04 L-02 W-03 W-06 W-07   6   +562   1705   1517
   2. DRUSKIN, NANCY           1432  L-06 W-03 L-07 W-01 W-05 W-04 W-08   5    +51   1571   1458
   3. HOOPER, KATHY            1275  W-07 L-02 W-06 L-05 L-01 W-08 W-04   4    +43   1483   1319
   4. KNAG, DANIEL             1418  W-05 W-08 L-01 L-07 W-06 L-02 L-03   3    +73   1361   1407
   5. GRAZETTE, PAM            1436  L-04 L-01 W-08 W-03 L-02 W-07 L-06   3   -127   1358   1421
   6. WAPNICK, SETH            1435  W-02 W-07 L-03 L-08 L-04 L-01 W-05   3   -136   1359   1420
   7. FREEHOF, IRA             1445  L-03 L-06 W-02 W-04 L-08 L-05 L-01   2   -178   1247   1408
   8. BIHLMEYER, JOE           1379  L-01 L-04 L-05 W-06 W-07 L-03 L-02   2   -288   1257   1357
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. GUEST, CORNELIA          1009  L-02 W-04 L-06 W-03 W-05 W-08 W-07   5   +302   1190   1046
   2. FERRARA, RICHARD         1221  W-01 W-06 W-04 W-07 W-08 L-03 L-05   5   +242   1160   1216
   3. EPSTEIN, BARBARA         1063  W-07 L-05 W-08 L-01 W-04 W-02 W-06   5   +218   1183   1088
   4. KERR, ROBERT              987  W-06 L-01 L-02 W-05 L-03 W-07 W-08   4   +233   1083   1017
   5. MASSEY, ELLEN            1131  W-08 W-03 W-07 L-04 L-01 L-06 W-02   4   +179   1063   1123
   6. KASNY, RAYMOND           1032  L-04 L-02 W-01 W-08 W-07 W-05 L-03   4   +130   1077   1043
   7. SHEEHAN, DAN             1152  L-03 W-08 L-05 L-02 L-06 L-04 L-01   1   -343    707   1080
   8. GIORGINI, FLO               0  L-05 L-07 L-03 L-06 L-02 L-01 L-04   0   -961           619
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. FRIEDMAN, ANDREW            0  L-07 W-09 W-05 W-06 W-02 W-03 W-10   6   +602          1056
   2. ZURAV, EDWARD H          1229  W-10 W-06 W-09 L-04 L-01 W-07 W-08   5   +442    904   1199
   3. TILTON, ERIC              661  T-06 W-08 L-04 W-10 W-09 L-01 W-05   4+   -42    820    710
   4. SORGE, EDEN               803  L-09 L-05 W-03 W-02 W-08 L-06 W-07   4   +122    812    803
   5. GOLDSTEIN, JEFF           666  W-08 W-04 L-01 W-09 L-07 W-10 L-03   4    -93    795    700
   6. WANCEL, LINDA             649  T-03 L-02 L-07 L-01 W-10 W-04 W-09   3+    +5    832    692
   7. EVANS, EVELYN             855  W-01 L-10 W-06 L-08 W-05 L-02 L-04   3    -39    747    834
   8. MEYER, HAROLYN              0  L-05 L-03 W-10 W-07 L-04 L-09 L-02   2   -287           615
   9. EPSTEIN, PETER            652  W-04 L-01 L-02 L-05 L-03 W-08 L-06   2   -443    650    644
  10. SORGE, OSCAR              568  L-02 W-07 L-08 L-03 L-06 L-05 L-01   1   -267    517    553
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca