![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2005 cross-tables
DOVER, NH SEPTEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MACNEIL, ROD 1912 W-14 L-13 W-07 W-05 W-04 W-06 W-02 6 +309 2128 1941
2. MALLICK, JOEY 1949 W-16 W-14 W-10 W-08 L-06 W-05 L-01 5 +495 1932 1949
3. ZXQKJ, WINTER 1623 W-10 L-07 W-13 L-06 W-09 W-11 W-06 5 +135 1912 1694
4. MEAD, JEREMIAH 1914 W-09 L-11 W-06 W-13 L-01 W-08 W-08 5 +100 1887 1912
5. KATZ-BROWN, JASON 1955 W-15 W-12 L-08 L-01 W-10 L-02 W-13 4 +353 1786 1935
6. CHAKRABARTI, AMIT 1827 W-11 W-16 L-04 W-03 W-02 L-01 L-03 4 +280 1793 1825
7. MATSUMOTO, KENJI 1920 - W-03 L-01 W-12 L-08 W-09 W-10 4 -17 1863 1915
8. LIEBFRIED, ED 1733 W-12 L-15 W-05 L-02 W-07 L-04 L-04 3 +131 1782 1742
9. BADER, AARON 1648 L-04 L-10 W-14 W-11 L-03 L-07 W-11 3 +20 1698 1657
10. BUCK, RICHARD 1807 L-03 W-09 L-02 W-15 L-05 W-12 L-07 3 -37 1702 1791
11. DURDAN, CARL 1663 L-06 W-04 W-16 L-09 W-13 L-03 L-09 3 -205 1626 1656
12. ADAMS, BRUCE 1722 L-08 L-05 W-15 L-07 W-16 L-10 W-15 3 -441 1640 1707
13. SARMIENTO, ISAIAS 1567 - W-01 L-03 L-04 L-11 W-14 L-05 2 -101 1664 1578
14. FINKEY, DON 1650 L-01 L-02 L-09 L-16 W-15 L-13 W-16 2 -227 1489 1619
15. MCCARTHY, KEVIN 1455 L-05 W-08 L-12 L-10 L-14 W-16 L-12 2 -451 1568 1469
16. RYAN, JAMIE 1511 L-02 L-06 L-11 W-14 L-12 L-15 L-14 1 -344 1400 1493
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. COLOSA, KEVIN 1442 W-03 W-15 W-10 W-09 L-05 W-06 W-04 6 +702 1606 1468
2. HOGEBOOM, THOMAS 1360 L-12 W-10 W-15 L-06 W-09 W-07 W-05 5 +219 1448 1377
3. BAILEY, ANNETTE 1334 L-01 L-04 W-09 W-15 W-12 W-10 W-06 5 +70 1481 1362
4. LIPKIN, SETH 1450 L-13 W-03 W-12 L-07 W-11 W-05 L-01 4 +333 1388 1439
5. BIHLMEYER, JOE 1368 W-07 W-13 L-16 W-11 W-01 L-04 L-02 4 +80 1425 1379
6. STALNAKER, AUSTIN 1264 W-08 W-14 L-11 W-02 W-07 L-01 L-03 4 -64 1424 1295
7. WILKINSON, TIM 1297 L-05 W-16 W-13 W-04 L-06 L-02 W-10 4 -151 1430 1322
8. BECKER, BOB 1467 L-06 L-11 W-14 L-12 W-16 - W-11 3 +451 1364 1450
9. LIPE, CHRIS 1109 W-16 W-12 L-03 L-01 L-02 L-11 W-12 3 +68 1337 1147
10. HAWKES, SHARON 1468 W-15 L-02 L-01 W-14 W-13 L-03 L-07 3 -145 1261 1430
11. BORENSTEIN, ROBERTA 1324 L-14 W-08 W-06 L-05 L-04 W-09 L-08 3 -249 1308 1321
12. TEDESCO, ANNETTE 1368 W-02 L-09 L-04 W-08 L-03 W-14 L-09 3 -347 1266 1350
13. MCKINNEY, SEAN 1224 W-04 L-05 L-07 W-16 L-10 - - 2 -61 1348 1239
14. LOWREY, BARBARA 1387 W-11 L-06 L-08 L-10 L-15 L-12 W-15 2 -91 1148 1343
15. JAFFE, NINA 1137 L-10 L-01 L-02 L-03 W-14 W-16 L-14 2 -245 1253 1153
16. GAUTHIER, HELENA 1518 L-09 L-07 W-05 L-13 L-08 L-15 - 1 -570 993 1443
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DAVIS, THOMAS 1187 W-02 W-04 W-03 W-05 W-08 W-06 W-07 7 +393 1678 1224
2. MONTGOMERY, MICHELLE 825 L-01 W-03 L-04 W-06 W-07 W-08 W-04 5 -22 1201 992
3. RODRIQUES, ADAM 1009 W-04 L-02 L-01 L-07 W-06 W-05 W-05 4 -19 1042 1022
4. SULLIVAN, SHELLEY 1003 L-03 L-01 W-02 W-08 W-05 L-07 L-02 3 +276 940 991
5. PEARL, ELOUISE 926 W-08 W-07 W-06 L-01 L-04 L-03 L-03 3 -138 990 937
6. BENEZRA, ADAM 918 W-07 L-08 L-05 L-02 L-03 L-01 W-08 2 -40 856 909
7. PRINCE, JACKIE 1153 L-06 L-05 L-08 W-03 L-02 W-04 L-01 2 -152 821 1096
8. CHERAS, JOHN 1009 L-05 W-06 W-07 L-04 L-01 L-02 L-06 2 -298 829 979
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. GRANT, ROBIN 751 L-06 W-13 W-05 W-11 W-04 W-03 W-03 6 +348 1033 857
2. MERCIER, CONNIE 782 W-13 W-09 L-04 W-06 L-03 W-08 W-06 5 +281 845 794
3. KRAUTER, LUCINDA 783 W-08 W-10 W-11 W-04 W-02 L-01 L-01 5 +157 882 815
4. SIEGEL, HILDA 829 W-09 W-07 W-02 L-03 L-01 W-05 W-08 5 +136 883 841
5. LANHAM, JEAN 793 W-14 L-06 L-01 W-07 W-09 L-04 W-09 4 +309 724 777
6. MULROONEY, DEB 664 W-01 W-05 W-13 L-02 L-08 W-11 L-02 4 +160 771 697
7. AMLAW, MARY 602 W-12 L-04 L-14 L-05 W-10 W-13 T-11 3+ +112 665 619
8. GRAY, LEANNE 0 L-03 W-12 L-09 W-14 W-06 L-02 L-04 3 +355 664
9. SMITH, JULIA 0 L-04 L-02 W-08 W-10 L-05 W-12 L-05 3 +146 681
10. COLOSA, ZACHARY 500 W-11 L-03 L-12 L-09 L-07 W-14 W-12 3 -115 643 537
11. BASH, MARJORIE 767 L-10 W-14 L-03 L-01 W-12 L-06 T-07 2+ +103 548 728
12. MCMAHON, MEGAN 764 L-07 L-08 W-10 W-13 L-11 L-09 L-10 2 -172 441 676
13. CONSTANTINE, BRETT 0 L-02 L-01 L-06 L-12 W-14 L-07 W-14 2 -291 500
14. MARSHALL, JOSEPH 0 L-05 L-11 W-07 L-08 L-13 L-10 L-13 1 -1529 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca