![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2005 cross-tables
STRATFORD, ON, CAN SEPTEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LODINSKY, JOHN 1747 W-05 W-04 W-03 W-07 W-08 W-06 L-02 6 +217 1979 1785
2. HOEKSTRA, RON 1810 W-07 L-05 W-08 W-04 W-06 L-03 W-01 5 +452 1829 1813
3. SYKES, CHRISTOPHER 1735 L-08 W-06 L-01 L-05 W-04 W-02 W-07 4 +66 1730 1734
4. ROBERTSON, JOHN 1678 W-06 L-01 W-05 L-02 L-03 W-07 W-08 4 +29 1738 1690
5. WOLFE, CHARMAINE 1605 L-01 W-02 L-04 W-03 L-07 W-08 L-06 3 +34 1646 1613
6. OZORIO, STEVE 1699 L-04 L-03 L-07 W-08 L-02 L-01 W-05 2 +3 1523 1666
7. SHAMBACH, MASON 1589 L-02 L-08 W-06 L-01 W-05 L-04 L-03 2 -296 1539 1580
8. GRIFFIN, MURRAY 1624 W-03 W-07 L-02 L-06 L-01 L-05 L-04 2 -505 1534 1607
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. RAVICHANDRAN, CAROL 1481 W-03 W-05 W-07 L-02 - W-04 W-06 5 +537 1744 1527
2. DUNLOP, GLENN 1554 L-04 W-07 W-06 W-01 W-03 - W-05 5 +229 1732 1579
3. KNAPP, STEPHEN 1509 L-01 - W-04 W-06 L-02 W-05 W-07 4 +410 1588 1522
4. LOBO, YVONNE 1388 W-02 L-06 L-03 L-05 W-07 L-01 - 2 -86 1364 1384
5. DAFOE, JOHN 1525 L-07 L-01 - W-04 W-06 L-03 L-02 2 -177 1341 1495
6. ROSS, DON 1428 - W-04 L-02 L-03 L-05 W-07 L-01 2 -291 1357 1417
7. BUMA, JOAN 1418 W-05 L-02 L-01 - L-04 L-06 L-03 1 -272 1207 1389
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. PENGELLY, ALLEN 1279 W-02 L-04 W-05 W-03 L-08 W-07 W-06 5 +454 1450 1311
2. OZORIO, SOPHIA 1250 L-01 W-07 W-06 L-08 W-04 W-05 W-03 5 -55 1454 1292
3. FERNANDO, PRIYA 1248 W-04 L-05 W-08 L-01 W-07 W-06 L-02 4 +207 1344 1267
4. EDWARDS, SU 1334 L-03 W-01 W-07 L-06 L-02 W-08 W-05 4 +6 1332 1334
5. MELVIN, CHERYL 1240 W-08 W-03 L-01 L-07 W-06 L-02 L-04 3 -171 1244 1241
6. MUHLING, VIVIENNE 1246 W-07 W-08 L-02 W-04 L-05 L-03 L-01 3 -269 1243 1245
7. CULLMAN, ROGER 1350 L-06 L-02 L-04 W-05 L-03 L-01 W-08 2 -81 1118 1306
8. MINDEN, VIVIAN 1355 L-05 L-06 L-03 W-02 W-01 L-04 L-07 2 -91 1117 1310
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS* WINS SPR RATING RATING
1. NEDIGER, WILL 1187 W-10 W-14 W-12 W-09 W-08 W-11 W-05 7 +836 1782 1302
2. SINKE, ARIE 0 W-06 W-03 W-13 W-15 W-16 L-07 W-04 6 +585 843
3. MAHMOOD, TAHIR 0 L-04 L-02 W-06 W-13 W-15 W-16 W-07 5 +317 720
4. CAMPBELL, JESSICA 500 W-03 W-13 W-15 W-16 W-07 L-06 L-02 5 +202 751 602
5. TYSZKA, GENE 1216 W-09 W-10 L-08 W-14 W-11 L-12 L-01 4 +319 1128 1202
6. KEIL, LUCIAN 599 L-02 W-16 L-03 L-07 W-13 W-04 W-15 4 -39 627 607
7. WILLIAMSON, FRANCES 429 L-13 W-15 W-16 W-06 L-04 W-02 L-03 4 -74 651 514
8. BOWMAN, JOSEPH 1042 W-12 L-09 W-05 W-11 L-01 W-10 L-14 4 -138 1153 1065
9. WONG, MARGARET 1017 L-05 W-08 L-11 L-01 L-10 W-14 W-12 3 -109 1055 1026
10. DE SILVA, MURIEL 1020 L-01 L-05 W-14 L-12 W-09 L-08 W-11 3 -187 1054 1028
11. GIBSON, GEOFF 1094 W-15 W-12 W-09 L-08 L-05 L-01 L-10 3 -278 966 1077
12. SPALDING, JOYCE 1100 L-08 L-11 L-01 W-10 L-14 W-05 L-09 2 -73 933 1071
13. TREULIEB, SANDY 500 W-07 L-04 L-02 L-03 L-06 L-15 W-16 2 -94 429 481
14. LONGE, JEANNINE 1082 - L-01 L-10 L-05 W-12 L-09 W-08 2 -170 975 1058
15. VAN DRUNEN, WILLA 539 L-11 L-07 L-04 L-02 L-03 W-13 L-06 1 -455 367 494
16. FOWLER, DAVID 0 - L-06 L-07 L-04 L-02 L-03 L-13 0 -676 500
*COMBINED RESULTS WITH DIV. 8 DUE TO MISTAKEN 1ST ROUND PAIRING.
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. GOSSO, SUSAN 965 W-05 W-06 W-08 W-03 W-02 W-07 W-04 7 +322 1689 1079
2. ANDERSON, JANICE 1008 W-07 W-04 W-05 W-06 L-01 L-03 W-08 5 +588 1143 1035
3. TURNER, KEVIN 1003 L-04 L-05 W-06 L-01 W-08 W-02 L-07 3 +20 932 991
4. HAMILTON, MARK 975 W-03 L-02 W-07 W-08 L-05 L-06 L-01 3 -74 936 969
5. JARZYNKA, PATRICE 1006 L-01 W-03 L-02 W-07 W-04 L-08 L-06 3 -83 932 993
6. SOLOMON, BRENDA 954 L-08 L-01 L-03 L-02 W-07 W-04 W-05 3 -121 939 953
7. CRAWFORD-MACKAY, SHARON 962 L-02 W-08 L-04 L-05 L-06 L-01 W-03 2 -294 828 939
8. BROWN, ALLAN 1012 W-06 L-07 L-01 L-04 L-03 W-05 L-02 2 -358 821 978
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. FLETCHER, MARION 895 W-05 L-03 L-08 L-02 W-06 W-07 W-04 4 +157 915 899
2. DOE, NAN 801 L-04 W-06 L-07 W-01 W-05 W-03 L-08 4 +148 928 826
3. MEI, ANNE 859 L-07 W-01 L-05 W-04 W-08 L-02 W-06 4 +79 920 871
4. CASE, MAUREEN 947 W-02 L-05 W-06 L-03 W-07 W-08 L-01 4 -7 907 939
5. DUNLOP, MERRAN 824 L-01 W-04 W-03 W-08 L-02 L-06 W-07 4 -143 925 844
6. MCGUINNESS, PATRICIA 849 W-08 L-02 L-04 W-07 L-01 W-05 L-03 3 +28 819 843
7. LIGHTOWLER, CAROLINE 871 W-03 W-08 W-02 L-06 L-04 L-01 L-05 3 -48 816 855
8. PHILLIPS, JOAN 894 L-06 L-07 W-01 L-05 L-03 L-04 W-02 2 -214 703 858
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS WINS SPR RATING RATING
1. DANIELLS, ARDYSS 687 W-02 W-03 W-04 W-08 W-07 W-05 W-06 7 +524 1431 809
2. GIFFORD, GAIL 784 L-01 W-07 W-05 W-06 L-08 L-03 W-04 4 +1 768 784
3. BROWN, JOY 794 L-04 L-01 L-07 W-05 W-06 W-02 W-08 4 -45 767 791
4. LATTER, SIMON 670 W-03 W-08 L-01 W-07 W-05 L-06 L-02 4 -62 785 694
5. VINCENT, SUE 603 W-08 W-06 L-02 L-03 L-04 L-01 W-07 3 +46 692 621
6. DE YOUNG, HENRY 680 W-07 L-05 W-08 L-02 L-03 W-04 L-01 3 +5 681 682
7. STEWART, LYNETTE 790 L-06 L-02 W-03 L-04 L-01 W-08 L-05 2 -73 556 748
8. ANTONY, STEPHEN 798 L-05 L-04 L-06 L-01 W-02 L-07 L-03 1 -396 413 702
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca