[Banner Ad]

[NSA logo]

Back to September 2005 cross-tables

HOUSTON, TX (SEPTEMBER 2005)

							HOUSTON, TX SEPTEMBER 2005
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. DAY, DARRELL             1859  W-08 L-06 W-07 W-05 W-04 L-03 W-02 W-07 W-06 L-03 W-05 W-02   9   +368   1914   1873
   2. MOSS, AVI                1855  W-06 W-05 W-03 W-08 W-07 L-04 L-01 W-04 L-05 W-06 W-08 L-01   8   +357   1837   1852
   3. GLASS, STEVE             1785  W-07 W-04 L-02 W-06 L-05 W-01 W-08 L-05 W-04 W-01 L-06 L-05   7   +368   1793   1788
   4. WITHERS, BEN             1757  L-05 L-03 W-08 W-07 L-01 W-02 W-06 L-02 L-03 W-08 W-07 W-06   7   +217   1780   1765
   5. SMITH, KEITH             1739  W-04 L-02 L-06 L-01 W-03 L-08 W-07 W-03 W-02 W-07 L-01 W-03   7   +210   1818   1765
   6. SWIFT, ORRY              1610  L-02 W-01 W-05 L-03 W-08 W-07 L-04 W-08 L-01 L-02 W-03 L-04   6   -398   1760   1656
   7. TYLER, CHERYL            1671  L-03 W-08 L-01 L-04 L-02 L-06 L-05 L-01 W-08 L-05 L-04 W-08   3   -349   1539   1630
   8. JARAMILLO, CAESAR        1598  L-01 L-07 L-04 L-02 L-06 W-05 L-03 L-06 L-07 L-04 L-02 L-07   1   -773   1345   1541
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. ZIMMERMAN, DAVE          1499  L-07 W-08 L-06 W-02 W-12 W-10 W-11 W-05 L-09 W-03 W-04 W-02   9   +425   1654   1547
   2. SHORT, GLENDA            1512  L-10 W-11 W-05 L-01 W-03 W-04 W-07 W-08 W-06 L-09 W-12 L-01   8   +183   1583   1535
   3. DELGADO, MAUREEN         1535  W-04 L-07 W-08 L-06 L-02 W-12 W-10 W-11 W-05 L-01 W-09 W-05   8   +165   1577   1549
   4. RHOADES, MARY            1400  L-03 W-09 W-07 W-08 W-06 L-02 W-12 L-10 L-11 L-05 L-01 W-06   6   +131   1467   1422
   5. THORNTON, PAUL           1446  L-08 W-06 L-02 W-12 L-10 W-11 W-09 L-01 L-03 W-04 W-07 L-03   6     -4   1470   1454
   6. DE GUZMAN, EDWARD        1464  W-11 L-05 W-01 W-03 L-04 L-07 W-08 W-09 L-02 L-12 W-10 L-04   6    -76   1457   1461
   7. CROTTY, LILA             1422  W-01 W-03 L-04 W-09 L-08 W-06 L-02 L-12 L-10 W-11 L-05 W-09   6    -99   1477   1440
   8. CHITWOOD, MICHAEL        1441  W-05 L-01 L-03 L-04 W-07 L-09 L-06 L-02 W-12 W-10 L-11 W-11   5    -48   1402   1428
   9. DRAKE, CAROLE            1595  W-12 L-04 W-10 L-07 L-11 W-08 L-05 L-06 W-01 W-02 L-03 L-07   5    -84   1388   1528
  10. DAVIS, MICHELLE          1411  W-02 L-12 L-09 L-11 W-05 L-01 L-03 W-04 W-07 L-08 L-06 W-12   5   -245   1400   1407
  11. DAVIS, CARL              1438  L-06 L-02 L-12 W-10 W-09 L-05 L-01 L-03 W-04 L-07 W-08 L-08   4    -59   1340   1406
  12. SOLIS, RUBEN             1382  L-09 W-10 W-11 L-05 L-01 L-03 L-04 W-07 L-08 W-06 L-02 L-10   4   -289   1343   1369
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. BRADLEY, AUSTIN          1212  W-08 W-06 W-05 W-12 W-11 W-03 L-10 W-04 W-07 L-09 L-02 W-04   9   +742   1451   1304
   2. KASNEY, KEN              1244  L-03 W-10 L-04 W-07 W-09 L-11 L-08 W-06 W-05 T-12 W-01 W-05   7+  +443   1341   1277
   3. SANCHEZ, PAT             1268  W-02 L-08 L-06 L-05 W-12 L-01 W-11 W-10 W-04 W-07 L-09 W-08   7    -59   1310   1283
   4. SCOTT, NANCY             1339  W-07 W-09 W-02 L-08 W-06 W-05 W-12 L-01 L-03 L-10 W-11 L-01   7   -103   1299   1328
   5. SOLOMON, ANDREW             0  W-11 W-12 L-01 W-03 L-10 L-04 W-07 L-09 L-02 W-08 W-06 L-02   6   +313          1249
   6. PEPPER, BRYAN            1321  L-12 L-01 W-03 W-10 L-04 L-07 W-09 L-02 W-08 W-11 L-05 W-10   6    +68   1247   1298
   7. LANDSBAUM, LAURA         1127  L-04 L-11 W-09 L-02 W-08 W-06 L-05 W-12 L-01 L-03 W-10 W-11   6   -173   1270   1173
   8. ASUQUO, JAN              1271  L-01 W-03 W-10 W-04 L-07 W-09 W-02 W-11 L-06 L-05 L-12 L-03   6   -418   1249   1265
   9. BICHEL, SAMMYE           1180  L-10 L-04 L-07 L-11 L-02 L-08 L-06 W-05 W-12 W-01 W-03 W-12   5   +196   1185   1182
  10. THOMPSON, WAHEED         1287  W-09 L-02 L-08 L-06 W-05 L-12 W-01 L-03 W-11 W-04 L-07 L-06   5   -183   1193   1257
  11. HUNTER, BILL             1370  L-05 W-07 W-12 W-09 L-01 W-02 L-03 L-08 L-10 L-06 L-04 L-07   4    +70   1107   1286
  12. GOWASH, EDWARD           1128  W-06 L-05 L-11 L-01 L-03 W-10 L-04 L-07 L-09 T-02 W-08 L-09   3+  -896   1098   1114
 
 
 
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 4 RESULTS                      WINS   SPR  RATING RATING 
   1. ADAMS, DAVID S            996  W-08 W-07 W-02 L-06 W-10 W-05 W-09 W-11 W-12 L-04 L-03 W-04   9   +788   1204   1137
   2. BEE, MARGARET            1076  W-06 W-10 L-01 L-09 W-11 W-12 L-04 W-03 W-08 W-07 L-05 W-05   8   +611   1141   1102
   3. HUTSON, NATHAN            985  W-09 W-11 W-12 W-04 L-05 W-08 L-07 L-02 L-06 W-10 W-01 W-06   8   +167   1134   1078
   4. CANIK, CHRIS              966  W-11 W-12 W-05 L-03 W-08 L-07 W-02 L-06 W-10 W-01 W-09 L-01   8   +140   1140   1087
   5. BOWMAN, TRACY            1119  W-12 W-06 L-04 W-10 W-03 L-01 L-08 W-09 L-07 W-11 W-02 L-02   7   +255   1072   1109
   6. ROBLES, DAVID             950  L-02 L-05 L-10 W-01 W-09 W-11 W-12 W-04 W-03 L-08 W-07 L-03   7    +47   1078   1027
   7. TACKER, JANE             1054  W-10 L-01 L-09 W-11 W-12 W-04 W-03 L-08 W-05 L-02 L-06 W-08   7    +47   1071   1064
   8. DONEGAN, MICHAEL         1003  L-01 W-09 W-11 W-12 L-04 L-03 W-05 W-07 L-02 W-06 W-10 L-07   7    -70   1079   1033
   9. FENSKE, ROBERT           1054  L-03 L-08 W-07 W-02 L-06 W-10 L-01 L-05 W-11 W-12 L-04 L-10   5   -196    949   1024
  10. PETREY, SHIRLEY           976  L-07 L-02 W-06 L-05 L-01 L-09 W-11 W-12 L-04 L-03 L-08 W-09   4   -232    900    956
  11. QUOYESER, JOSEPH         1059  L-04 L-03 L-08 L-07 L-02 L-06 L-10 L-01 L-09 L-05 W-12 W-12   2   -617    732    917
  12. SMITH, KEVIN              944  L-05 L-04 L-03 L-08 L-07 L-02 L-06 L-10 L-01 L-09 L-11 L-11   0   -940    325    808
 
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 5 RESULTS                      WINS   SPR  RATING RATING 
   1. HAGELSTEIN, PAUL          864  W-06 L-05 L-07 T-04 L-08 W-12 W-03 W-11 W-02 W-09 W-10 W-03   8+  +423    979    919
   2. MOTLEY, DAVID             885  W-10 W-06 L-05 W-07 L-04 W-08 W-12 L-03 L-01 W-11 W-09 W-04   8   +449    952    907
   3. GAUDIER, DEBORAH          815  L-05 W-07 W-04 L-08 W-12 W-11 L-01 W-02 W-09 W-10 W-06 L-01   8   +391    953    860
   4. VARGAS, PHYLLIS           913  W-08 W-12 L-03 T-01 W-02 L-09 W-10 W-06 W-05 L-07 W-11 L-02   7+  +306    916    914
   5. BAHRA, JAMES              848  W-03 W-01 W-02 L-09 L-10 L-06 W-11 L-07 L-04 W-08 W-12 W-07   7   +374    889    868
   6. CANIK, MATT               782  L-01 L-02 W-09 W-10 W-11 W-05 W-07 L-04 L-08 W-12 L-03 W-08   7    +56    886    834
   7. CROTTY, LINDSAY           864  W-12 L-03 W-01 L-02 L-09 W-10 L-06 W-05 W-11 W-04 W-08 L-05   7   -174    886    871
   8. BREKKE, NORM              766  L-04 W-11 W-12 W-03 W-01 L-02 W-09 L-10 W-06 L-05 L-07 L-06   6    -46    829    797
   9. GILSTRAP, SCOTT           706  L-11 L-10 L-06 W-05 W-07 W-04 L-08 W-12 L-03 L-01 L-02 W-10   5   -259    772    737
  10. POWELL, SUSAN             769  L-02 W-09 L-11 L-06 W-05 L-07 L-04 W-08 W-12 L-03 L-01 L-09   4   -412    700    735
  11. MEEDEN, ANDREA            942  W-09 L-08 W-10 W-12 L-06 L-03 L-05 L-01 L-07 L-02 L-04 L-12   3   -495    622    841
  12. BALDWIN, HENRY            772  L-07 L-04 L-08 L-11 L-03 L-01 L-02 L-09 L-10 L-06 L-05 W-11   1   -613    449    695
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 6 RESULTS                      WINS   SPR  RATING RATING 
   1. ATCHISON, CAROLYN         501  W-04 W-03 W-02 L-05 W-06 W-04 W-03 L-02 W-05 W-06 W-02 L-02   9   +804    849    770
   2. HSI, DEBORAH              703  W-05 L-06 L-01 L-03 W-04 W-05 W-06 W-01 W-03 W-04 L-01 W-01   8   +215    713    730
   3. MAGELSSEN, FRAN           629  W-06 L-01 W-04 W-02 W-05 W-06 L-01 W-04 L-02 L-05 W-05 L-04   7    -73    685    668
   4. LEHTOLA, PATRICIA         705  L-01 L-05 L-03 W-06 L-02 L-01 W-05 L-03 W-06 L-02 W-06 W-03   5   -187    553    666
   5. MOSES, HENRY              565  L-02 W-04 L-06 W-01 L-03 L-02 L-04 W-06 L-01 W-03 L-03 W-06   5   -387    576    581
   6. JOHNSON, KATHY            643  L-03 W-02 W-05 L-04 L-01 L-03 L-02 L-05 L-04 L-01 L-04 L-05   2   -372    349    567
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca