[Banner Ad]

[NSA logo]

Back to September 2005 cross-tables

PORTLAND, OR (SEPTEMBER 2005)

 					 PORTLAND, OR SEPTEMBER 2005
 						LATE BIRD TOURNEY
 
 
                               OLD                                    PERF    NEW
      NAME                    RATING   DIV. 1 RESULTS    WINS   SPR  RATING RATING 
   1. VAN LEUNEN, ALICE        1767  W-12 W-08 W-11 W-03   4   +337   2200   1782
   2. D AMBROSIO, BRUCE        1696  L-07 W-09 W-15 W-06   3   +305   1814   1708
   3. HAMILTON, RUTH           1546  W-09 W-07 W-10 L-01   3   +207   1908   1601
   4. MERRILL, KAREN           1667  W-14 L-11 W-12 W-10   3   +164   1780   1679
   5. TILLEKERATNE, SIRI       1557  L-10 W-16 W-08 W-11   3    +78   1713   1573
   6. SALDANHA, DIELLE         1714  W-16 L-10 W-07 L-02   2   +132   1608   1704
   7. MEYER, ALAN              1572  W-02 L-03 L-06 W-13   2    +81   1687   1585
   8. WORNUM, JESSE            1522  W-13 L-01 L-05 W-15   2     +0   1654   1535
   9. BAKER, MICHAEL           1707  L-03 L-02 W-16 W-12   2     -5   1528   1690
  10. ALEXANDER, STEVEN        1821  W-05 W-06 L-03 L-04   2    -68   1621   1806
  11. DIENER, PAT              1403  W-15 W-04 L-01 L-05   2   -219   1623   1426
  12. GARREN, HELAINE          1529  L-01 W-13 L-04 L-09   1    -46   1542   1530
  13. MOYER, RICH              1791  L-08 L-12 W-14 L-07   1    -49   1366   1747
  14. CORNELISON, BETTY        1603  L-04 L-15 L-13 W-16   1    -96   1384   1580
  15. MOORE, LEE               1499  L-11 W-14 L-02 L-08   1   -230   1365   1485
  16. HOULGATE, WEST T C       1341  L-06 L-05 L-09 L-14   0   -591    945   1329
 
 
 
                               OLD                                    PERF    NEW
      NAME                    RATING   DIV. 2 RESULTS    WINS   SPR  RATING RATING 
   1. CATANESE, PAULA          1380  W-09 W-07 W-10 W-03   4   +289   1924   1409
   2. WOOD, ELIZABETH          1183  W-04 L-05 W-07 W-09   3   +208   1354   1203
   3. GOOLEY, MARK             1177  W-12 W-10 W-05 L-01   3   +151   1342   1196
   4. GALAMBOS, NITA            916  L-02 W-11 W-06 W-05   3    +96   1329   1023
   5. KAPLAN, CHARLEY          1211  W-11 W-02 L-03 L-04   2    +55   1081   1200
   6. SOUTHWICK, RON           1110  L-07 W-09 L-04 W-10   2    +11   1159   1117
   7. WILSON, JEANNIE J        1422  W-06 L-01 L-02 W-12   2    -65   1124   1398
   8. ROTER, DANI               871  L-10 W-12 L-09 W-11   2   -186   1041    888
   9. ISTOOK, BUTCH            1103  L-01 L-06 W-08 L-02   1    +88    945   1086
  10. SALDANHA, DION           1193  W-08 L-03 L-01 L-06   1     +3    944   1168
  11. KINSELLA, BILL           1046  L-05 L-04 W-12 L-08   1   -184    764   1019
  12. MANIAK, SEDONA            821  L-03 L-08 L-11 L-07   0   -466    429    798
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca