[Banner Ad]

[NSA logo]

Back to September 2005 cross-tables

PORTLAND, OR (SEPTEMBER 2005)

						  PORTLAND, OR SEPTEMBER 2005
 							    MAIN EVENT
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. MANCINE, DOMINICK        1804  W-06 W-22 W-03 L-13 L-17 W-10 W-19 W-06 W-09 T-05   7+  +186   2029   1851
   2. SCHONBRUN, LESTER        1880  W-17 L-05 W-14 W-04 W-21 W-20 L-15 W-19 L-08 W-17   7   +332   1901   1886
   3. JOHNSON, DAVE            1748  L-13 W-21 L-01 W-08 W-04 W-11 W-16 W-16 L-05 W-12   7   +119   1898   1790
   4. MILAN, MARK              1642  W-16 W-14 W-11 L-02 L-03 W-21 W-13 L-10 W-13 W-15   7   -334   1929   1744
   5. WOLFORD, GAIL            1805  W-22 W-02 L-12 W-20 L-19 L-07 W-17 W-08 W-03 T-01   6+  +534   1893   1824
   6. WIEGAND, DAVE            2022  L-01 L-12 W-18 W-19 W-08 L-17 W-07 L-01 W-07 W-07   6  +1057   1899   2007
   7. BENEDICT, NATHAN         1904  W-12 W-10 W-20 W-17 L-09 W-05 L-06 W-09 L-06 L-06   6   +658   1950   1914
   8. SALDANHA, DEAN           1848  W-11 W-15 L-16 L-03 L-06 W-19 W-14 L-05 W-02 W-09   6   +613   1864   1852
   9. HART, JOHN               1874  L-18 W-20 L-10 W-16 W-07 W-13 W-12 L-07 L-01 L-08   5   +324   1814   1861
  10. LENNON, CHRIS            1898  L-20 L-07 W-09 W-22 L-12 L-01 L-11 W-04 W-18 W-16   5    +24   1753   1869
  11. KARRIS, JOHN             1720  L-08 W-17 L-04 L-21 W-13 L-03 W-10 W-20 W-14 L-13   5   -131   1771   1735
  12. MOYER, RICH              1779  L-07 W-06 W-05 L-18 W-10 W-16 L-09 W-17 L-17 L-03   5   -233   1824   1791
  13. ODOM, LISA               1840  W-03 W-18 W-22 W-01 L-11 L-09 L-04 L-18 L-04 W-11   5   -280   1740   1821
  14. SCHEIMBERG, LAURA        1663  W-21 L-04 L-02 W-15 W-20 W-22 L-08 L-22 L-11 W-22   5   -955   1730   1682
  15. PELLINEN, STEVE          1809  L-19 L-08 L-21 L-14 W-22 L-18 W-02 W-21 W-20 L-04   4   +206   1672   1775
  16. MERRILL, KAREN           1650  L-04 W-19 W-08 L-09 W-18 L-12 L-03 L-03 W-19 L-10   4   +122   1712   1667
  17. VAN LEUNEN, ALICE        1771  L-02 L-11 W-19 L-07 W-01 W-06 L-05 L-12 W-12 L-02   4    +53   1761   1767
  18. BAKER, RICH              1801  W-09 L-13 L-06 W-12 L-16 W-15 L-22 W-13 L-10 L-19   4    -20   1739   1784
  19. GOODWIN, DANIEL          1753  W-15 L-16 L-17 L-06 W-05 L-08 L-01 L-02 L-16 W-18   3    +28   1655   1726
  20. D AMBROSIO, BRUCE        1710  W-10 L-09 L-07 L-05 L-14 L-02 W-21 L-11 L-15 W-21   3   -451   1657   1696
  21. BAKER, MICHAEL           1751  L-14 L-03 W-15 W-11 L-02 L-04 L-20 L-15 W-22 L-20   3   -907   1585   1707
  22. SLIVKA, REBECCA          1645  L-05 L-01 L-13 L-10 L-15 L-14 W-18 W-14 L-21 L-14   2   -945   1531   1618
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. SALDANHA, DIELLE         1591  W-26 W-06 W-14 W-30 W-18 W-19 W-03 W-12 W-17 W-08  10  +1494   2239   1714
   2. WILLIAMS, CHRIS          1628  W-25 W-08 W-19 W-18 W-29 W-17 L-12 W-26 W-30 L-10   8  +1261   1773   1663
   3. EISELE, MICHELLE         1552  W-20 W-25 W-17 W-19 W-26 L-04 L-01 W-30 W-06 W-07   8   +455   1791   1626
   4. HUSZAGH, PETER           1582  L-06 W-22 W-23 W-05 W-07 W-03 W-29 L-18 W-12 W-09   8   +262   1749   1623
   5. HAMILTON, RUTH           1486  W-09 W-28 W-15 L-04 W-08 W-30 W-21 L-07 T-25 W-20   7+   +27   1695   1546
   6. MAYER, CARLYNN           1670  W-04 L-01 W-12 W-10 W-19 W-26 W-30 W-17 L-03 L-13   7   +991   1689   1678
   7. JACOBSTEIN, BENNETT      1418  L-12 W-10 W-21 W-14 L-04 W-28 W-16 W-05 L-19 L-03   6   -132   1577   1462
   8. CORNELISON, BETTY        1600  W-30 L-02 W-26 L-16 L-05 W-10 W-20 W-15 W-09 L-01   6   -307   1601   1603
   9. GARREN, HELAINE          1519  L-05 L-11 W-20 W-28 W-22 W-15 W-24 W-21 L-08 L-04   6   -398   1554   1529
  10. ASHBY, LIZ               1510  W-16 L-07 L-28 L-06 W-12 L-08 W-17 W-19 L-26 W-02   5   +827   1546   1520
  11. MIRANDA, STAN            1497  W-21 W-09 W-27 L-17 L-16 L-18 L-13 W-24 L-22 W-25   5   +165   1464   1488
  12. MEYER, ALAN              1579  W-07 W-26 L-06 W-27 L-10 W-29 W-02 L-01 L-04 L-19   5    +57   1546   1572
  13. ALEXANDER, CAMELA HICKS  1416  L-28 L-14 W-22 L-25 L-20 W-24 W-11 W-16 L-18 W-06   5    +32   1484   1434
  14. MORRISON, WES            1399  L-18 W-13 L-01 L-07 W-24 W-23 L-28 W-25 W-27 L-21   5   -225   1466   1418
  15. MOORE, LEE               1507  L-23 L-24 L-05 W-22 W-21 L-09 W-27 L-08 W-16 W-18   5   -346   1478   1499
  16. SHIPLEY, BILL            1504  L-10 L-19 W-24 W-08 W-11 L-21 L-07 L-13 L-15 W-28   4   +132   1407   1477
  17. SCHNEIDER, CHRIS         1477  L-22 W-20 L-03 W-11 W-27 L-02 L-10 L-06 L-01 W-26   4    +55   1464   1475
  18. WILSON, JEANNIE J        1417  W-14 L-27 L-29 L-02 L-01 W-11 L-26 W-04 W-13 L-15   4    +45   1434   1422
  19. WILLINGHAM, WALKER       1624  L-27 W-16 L-02 L-03 L-06 L-01 W-25 L-10 W-07 W-12   4    -68   1477   1586
  20. VALENTINE, KEITH         1477  L-03 L-17 L-09 W-23 W-13 W-22 L-08 W-29 L-24 L-05   4   -147   1420   1462
  21. MOCINE, JOAN             1414  L-11 W-23 L-07 L-24 L-15 W-16 L-05 L-09 W-28 W-14   4   -469   1397   1409
  22. PALMER, VAIL             1450  W-17 L-04 L-13 L-15 L-09 L-20 W-23 W-27 W-11 L-24   4   -558   1414   1440
  23. SANFEDELE, ANN           1556  W-15 L-21 L-04 L-20 W-25 L-14 L-22 W-28 W-29 L-30   4   -786   1408   1515
  24. ERSKINE, MAX             1409  L-29 W-15 L-16 W-21 L-14 L-13 L-09 L-11 W-20 W-22   4   -800   1391   1404
  25. TILLEKERATNE, SIRI       1614  L-02 L-03 W-30 W-13 L-23 W-27 L-19 L-14 T-05 L-11   3+  -224   1400   1557
  26. WORNUM, JESSE            1564  L-01 L-12 L-08 W-29 L-03 L-06 W-18 L-02 W-10 L-17   3    -60   1399   1522
  27. DIENER, PAT              1421  W-19 W-18 L-11 L-12 L-17 L-25 L-15 L-22 L-14 W-29   3    -80   1353   1403
  28. CATANESE, PAULA          1399  W-13 L-05 W-10 L-09 L-30 L-07 W-14 L-23 L-21 L-16   3   -435   1324   1380
  29. WEBER, MURRAY            1451  W-24 W-30 W-18 L-26 L-02 L-12 L-04 L-20 L-23 L-27   3   -484   1365   1428
  30. SALDANHA, NORBERT        1507  L-08 L-29 L-25 L-01 W-28 L-05 L-06 L-03 L-02 W-23   2   -284   1316   1463
 
 
 
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. STEFURAK, TIM            1207  W-14 W-20 W-07 W-19 W-21 W-09 L-05 W-16 W-15 W-04   9  +1172   1563   1392
   2. TODD, BEN                1303  W-21 W-17 W-16 W-20 W-05 W-04 L-06 W-10 L-04 W-03   8   +777   1465   1342
   3. PELTIER, NIGEL           1213  L-09 W-19 W-06 W-22 W-20 W-05 L-04 W-18 W-08 L-02   7   +943   1388   1260
   4. SOUTHERN, MIKE           1304  W-16 W-12 L-20 W-15 W-22 L-02 W-03 W-08 W-02 L-01   7   +753   1377   1327
   5. DUBOIS, POLLY            1271  W-11 L-21 W-22 W-16 L-02 L-03 W-01 W-15 W-09 W-08   7   +551   1371   1301
   6. STERN, RAFI              1161  W-19 W-16 L-03 W-10 L-17 L-13 W-02 W-11 W-11 W-16   7   +265   1334   1207
   7. HOULGATE, WEST T C       1340  W-22 W-10 L-01 L-13 L-12 W-18 W-14 W-17 W-22 W-20   7   +222   1326   1341
   8. GOODWIN, ALICE           1366  W-20 W-14 W-11 W-21 W-15 W-22 L-16 L-04 L-03 L-05   6   +705   1267   1342
   9. CHRISTENSEN, RACHEL      1171  W-03 W-22 W-21 W-12 L-16 L-01 L-17 W-13 L-05 W-15   6    -86   1266   1201
  10. KAPLAN, CHARLEY          1182  L-18 L-07 W-17 L-06 W-13 W-11 W-21 L-02 W-20 W-22   6   -495   1288   1211
  11. BAKER, DOROTHY           1145  L-05 W-15 L-08 W-18 W-19 L-10 W-20 L-06 L-06 W-12   5   +272   1198   1159
  12. PELTIER, MARK            1105  W-13 L-04 L-15 L-09 W-07 W-17 W-18 W-19 L-16 L-11   5    -79   1204   1131
  13. ROSS, REUVENA            1081  L-12 W-18 L-14 W-07 L-10 W-06 W-19 L-09 L-19 W-18   5   -976   1177   1107
  14. CROSS, JOEY              1027  L-01 L-08 W-13 W-17 W-18 L-19 L-07 W-21 L-18 W-21   5  -1374   1230   1086
  15. MAZZUCA, CHRIS           1167  W-17 L-11 W-12 L-04 L-08 W-21 W-22 L-05 L-01 L-09   4   +219   1155   1167
  16. WOOD, ELIZABETH          1191  L-04 L-06 L-02 L-05 W-09 W-20 W-08 L-01 W-12 L-06   4    -11   1151   1183
  17. SALDANHA, DION           1252  L-15 L-02 L-10 L-14 W-06 L-12 W-09 L-07 W-21 L-19   3   -380   1032   1193
  18. GOOLEY, MARK             1246  W-10 L-13 W-19 L-11 L-14 L-07 L-12 L-03 W-14 L-13   3   -475    986   1177
  19. SOUTHWICK, RON           1144  L-06 L-03 L-18 L-01 L-11 W-14 L-13 L-12 W-13 W-17   3   -863   1003   1110
  20. NEWBERRY, RONALD         1176  L-08 L-01 W-04 L-02 L-03 L-16 L-11 W-22 L-10 L-07   2    -45   1011   1119
  21. SALDANHA, MIRIAM         1207  L-02 W-05 L-09 L-08 L-01 L-15 L-10 L-14 L-17 L-14   1   -736    834   1128
  22. SUTROV, KATHY            1246  L-07 L-09 L-05 L-03 L-04 L-08 L-15 L-20 L-07 L-10   0   -359    553   1148
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. CONRAD, THOMAS           1034  W-19 W-02 W-15 W-17 W-21 W-25 W-12 L-13 L-04 W-10   8  +1977   1206   1076
   2. KINSELLA, BILL            988  W-06 L-01 W-20 W-25 W-04 W-28 W-13 L-12 W-17 W-05   8   +459   1202   1046
   3. RING, BARBARA C          1021  L-05 W-29 W-07 W-27 W-08 W-22 W-30 W-10 W-18 L-09   8   +130   1013   1029
   4. VALENTINE, ERIC          1039  W-22 W-11 W-19 W-28 L-02 W-16 L-21 W-25 W-01 L-13   7   +834   1076   1050
   5. VERMA, TONY              1011  W-03 W-21 L-18 L-22 W-26 W-14 W-11 W-19 W-23 L-02   7   +513   1017   1014
   6. BRYANT, JEAN              854  L-02 W-30 W-27 W-14 W-09 L-11 W-26 W-21 L-15 W-18   7   +116    964    888
   7. ALLISON, MARILYN          939  L-16 W-27 L-03 W-10 W-30 W-29 L-09 W-24 W-20 W-26   7   -345    878    933
   8. TALBOT, AIMEE             770  W-30 W-22 W-24 W-15 L-03 L-09 W-18 L-29 W-27 L-20   6   -171    828    799
   9. BECK, MILLIE              812  W-15 W-24 W-16 L-26 L-06 W-08 W-07 L-18 L-10 W-03   6   -197    915    840
  10. AITKEN, JOHN              815  W-26 W-20 W-30 L-07 L-11 W-18 W-24 L-03 W-09 L-01   6   -248    865    832
  11. WISNIEW, DAWN CAMILLE     833  W-17 L-04 L-25 W-16 W-10 W-06 L-05 W-23 L-24 W-29   6   -673    917    857
  12. MCCOOL, SEAN             1168  L-23 L-16 W-14 L-19 W-28 W-15 L-01 W-02 W-13 L-25   5   +998    920   1080
  13. FIELDS, RICHARD           979  W-18 W-14 W-28 L-21 L-16 L-17 L-02 W-01 L-12 W-04   5   +707    947    970
  14. WAINSTOCK, SCOTT          902  W-25 L-13 L-12 L-06 L-17 L-05 W-29 W-20 W-30 W-22   5   +707    842    889
  15. GALAMBOS, NITA            944  L-09 W-26 L-01 L-08 L-25 L-12 W-16 W-28 W-06 W-30   5   +359    852    916
  16. GREEN, JC                 842  W-07 W-12 L-09 L-11 W-13 L-04 L-15 W-17 L-19 W-21   5   +356    937    866
  17. ROBINSON, BROOK           912  L-11 W-23 L-22 L-01 W-14 W-13 W-25 L-16 L-02 W-19   5   +299    913    913
  18. MANIAK, SEDONA            815  L-13 W-19 W-05 W-29 W-24 L-10 L-08 W-09 L-03 L-06   5   -175    826    821
  19. CRANE, PEGGY              835  L-01 L-18 L-04 W-12 W-22 W-21 W-28 L-05 W-16 L-17   5   -219    950    864
  20. HUNT, NEVA                687  W-24 L-10 L-02 W-23 W-27 W-26 L-22 L-14 L-07 W-08   5   -337    834    725
  21. WILSON, EDMOND            908  L-28 L-05 W-23 W-13 L-01 L-19 W-04 L-06 W-25 L-16   4    +39    855    893
  22. ROTER, DANI               907  L-04 L-08 W-17 W-05 L-19 L-03 W-20 W-30 L-26 L-14   4   -110    756    871
  23. ANDERSON, ZANA            736  W-12 L-17 L-21 L-20 W-29 W-30 W-27 L-11 L-05 L-24   4   -121    717    729
  24. FIORINI, GEORGIANNE       695  L-20 L-09 L-08 W-30 L-18 W-27 L-10 L-07 W-11 W-23   4   -648    690    694
  25. BARKER, RON              1078  L-14 L-28 W-11 L-02 W-15 L-01 L-17 L-04 L-21 W-12   3   +218    810   1007
  26. BARTHOLOMEUSZ, EVA        738  L-10 L-15 W-29 W-09 L-05 L-20 L-06 L-27 W-22 L-07   3   -320    679    722
  27. BERGERON, LEESA           852  W-29 L-07 L-06 L-03 L-20 L-24 L-23 W-26 L-08 W-28   3   -821    628    794
  28. WOOD, GREGG               865  W-21 W-25 L-13 L-04 L-12 L-02 L-19 L-15 L-29 L-27   2    -63    686    823
  29. RYAN, JIM                 463  L-27 L-03 L-26 L-18 L-23 L-07 L-14 W-08 W-28 L-11   2  -1218    608    494
  30. KERR, WILLIAM             360  L-08 L-06 L-10 L-24 L-07 L-23 L-03 L-22 L-14 L-15   0  -2046    158    350
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca