![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2005 cross-tables
PORTLAND, OR SEPTEMBER 2005
MAIN EVENT
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. WIEGAND, DAVE 2009 W-21 W-03 L-12 W-22 W-11 W-10 W-19 W-13 W-17 W-14 9 +1057 2142 2022
2. BENEDICT, NATHAN 1848 W-14 W-04 L-15 W-11 W-10 W-18 W-06 W-21 W-19 W-17 9 +658 2158 1904
3. HART, JOHN 1857 W-20 L-01 L-04 W-17 W-14 L-06 W-22 W-16 W-11 W-19 7 +324 1936 1874
4. SALDANHA, DEAN 1837 L-09 L-02 W-03 L-16 W-12 W-05 W-17 W-15 L-20 W-18 6 +613 1882 1848
5. WOLFORD, GAIL 1788 W-22 W-15 W-20 W-10 W-06 L-04 L-18 W-14 L-12 L-11 6 +534 1850 1805
6. MANCINE, DOMINICK 1786 L-13 W-17 L-10 W-21 L-05 W-03 L-02 W-09 W-14 W-22 6 +186 1850 1804
7. VAN LEUNEN, ALICE 1754 L-12 W-13 W-21 L-15 W-22 W-16 L-10 L-11 W-18 W-20 6 +53 1816 1771
8. GOODWIN, DANIEL 1724 L-17 W-22 W-16 W-18 W-15 L-11 W-21 W-20 L-13 L-09 6 +28 1832 1753
9. MOYER, RICH 1748 W-04 W-11 W-22 W-20 L-18 L-17 L-14 L-06 W-21 W-08 6 -233 1859 1779
10. MERRILL, KAREN 1589 L-18 L-21 W-06 L-05 L-02 L-01 W-07 W-19 W-16 W-12 5 +122 1817 1650
11. JOHNSON, DAVE 1722 L-16 L-09 W-17 L-02 L-01 W-08 W-12 W-07 L-03 W-05 5 +119 1822 1748
12. LENNON, CHRIS 1925 W-07 W-18 W-01 L-14 L-04 L-21 L-11 W-22 W-05 L-10 5 +24 1792 1898
13. D AMBROSIO, BRUCE 1684 W-06 L-07 W-18 L-19 W-20 L-14 L-15 L-01 W-08 W-16 5 -451 1786 1710
14. PELLINEN, STEVE 1831 L-02 L-20 W-19 W-12 L-03 W-13 W-09 L-05 L-06 L-01 4 +206 1732 1809
15. BAKER, RICH 1834 W-19 L-05 W-02 W-07 L-08 L-20 W-13 L-04 L-22 L-21 4 -20 1682 1801
16. SLIVKA, REBECCA 1639 W-11 L-19 L-08 W-04 W-21 L-07 W-20 L-03 L-10 L-13 4 -945 1664 1645
17. SCHONBRUN, LESTER 1927 W-08 L-06 L-11 L-03 W-19 W-09 L-04 T-18 L-01 L-02 3+ +332 1707 1880
18. ODOM, LISA 1885 W-10 L-12 L-13 L-08 W-09 L-02 W-05 T-17 L-07 L-04 3+ -280 1673 1840
19. KARRIS, JOHN 1748 L-15 W-16 L-14 W-13 L-17 W-22 L-01 L-10 L-02 L-03 3 -131 1644 1720
20. MILAN, MARK 1650 L-03 W-14 L-05 L-09 L-13 W-15 L-16 L-08 W-04 L-07 3 -334 1621 1642
21. BAKER, MICHAEL 1792 L-01 W-10 L-07 L-06 L-16 W-12 L-08 L-02 L-09 W-15 3 -907 1637 1751
22. SCHEIMBERG, LAURA 1716 L-05 L-08 L-09 L-01 L-07 L-19 L-03 L-12 W-15 L-06 1 -955 1454 1663
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. MAYER, CARLYNN 1646 W-19 W-27 L-13 W-22 W-30 W-04 W-26 W-17 L-08 W-16 8 +991 1739 1670
2. EISELE, MICHELLE 1424 W-04 L-10 W-11 W-16 W-28 L-25 W-22 W-27 W-26 W-15 8 +455 1773 1552
3. WORNUM, JESSE 1505 W-21 W-12 L-20 W-14 W-25 W-27 W-18 W-22 W-24 L-13 8 -60 1725 1564
4. WILLIAMS, CHRIS 1609 L-02 W-09 W-30 L-12 W-19 L-01 W-23 W-29 W-27 W-24 7 +1261 1671 1628
5. SCHNEIDER, CHRIS 1409 W-17 L-07 W-14 L-08 W-27 W-16 W-29 W-25 L-15 W-12 7 +55 1624 1477
6. WILLINGHAM, WALKER 1615 W-22 W-30 W-24 L-23 W-14 W-21 L-15 W-26 L-12 W-20 7 -68 1645 1624
7. SALDANHA, NORBERT 1466 W-12 W-05 W-29 L-27 L-17 W-19 W-14 L-20 W-25 W-23 7 -284 1616 1507
8. WILSON, JEANNIE J 1306 W-20 L-11 W-17 W-05 L-29 L-22 T-30 W-13 W-01 W-19 6+ +45 1618 1417
9. SALDANHA, DIELLE 1605 W-29 L-04 W-21 L-20 W-23 W-30 W-19 L-12 L-16 W-25 6 +1494 1550 1591
10. ASHBY, LIZ 1483 L-26 W-02 W-27 W-28 W-12 L-23 W-24 L-16 W-22 L-18 6 +827 1576 1510
11. MEYER, ALAN 1586 W-28 W-08 L-02 W-29 W-21 L-24 W-20 L-15 W-23 L-22 6 +57 1542 1579
12. HUSZAGH, PETER 1596 L-07 L-03 W-15 W-04 L-10 W-26 L-17 W-09 W-06 L-05 5 +262 1541 1582
13. TILLEKERATNE, SIRI 1648 L-23 L-17 W-01 W-26 W-20 W-15 L-27 L-08 L-19 W-03 5 -224 1509 1614
14. MORRISON, WES 1356 L-15 W-23 L-05 L-03 L-06 W-20 L-07 W-24 W-30 W-17 5 -225 1518 1399
15. CORNELISON, BETTY 1634 W-14 L-18 L-12 L-19 W-16 L-13 W-06 W-11 W-05 L-02 5 -307 1490 1600
16. WEBER, MURRAY 1432 W-24 W-19 W-22 L-02 L-15 L-05 L-21 W-10 W-09 L-01 5 -484 1495 1451
17. SHIPLEY, BILL 1527 L-05 W-13 L-08 W-30 W-07 L-28 W-12 L-01 L-20 L-14 4 +132 1437 1504
18. DIENER, PAT 1425 L-30 W-15 W-28 L-25 L-22 W-29 L-03 L-19 L-21 W-10 4 -80 1414 1421
19. JACOBSTEIN, BENNETT 1407 L-01 L-16 W-23 W-15 L-04 L-07 L-09 W-18 W-13 L-08 4 -132 1450 1418
20. VALENTINE, KEITH 1487 L-08 L-26 W-03 W-09 L-13 L-14 L-11 W-07 W-17 L-06 4 -147 1445 1477
21. CATANESE, PAULA 1384 L-03 L-29 L-09 W-24 L-11 L-06 W-16 L-23 W-18 W-26 4 -435 1443 1399
22. MOCINE, JOAN 1411 L-06 W-25 L-16 L-01 W-18 W-08 L-02 L-03 L-10 W-11 4 -469 1414 1414
23. PALMER, VAIL 1453 W-13 L-14 L-19 W-06 L-09 W-10 L-04 W-21 L-11 L-07 4 -558 1444 1450
24. MIRANDA, STAN 1545 L-16 W-28 L-06 L-21 W-26 W-11 L-10 L-14 L-03 L-04 3 +165 1366 1497
25. ALEXANDER, CAMELA HICKS 1437 L-27 L-22 L-26 W-18 L-03 W-02 W-28 L-05 L-07 L-09 3 +32 1351 1416
26. MOORE, LEE 1552 W-10 W-20 W-25 L-13 L-24 L-12 L-01 L-06 L-02 L-21 3 -346 1378 1507
27. GARREN, HELAINE 1568 W-25 L-01 L-10 W-07 L-05 L-03 W-13 L-02 L-04 L-28 3 -398 1377 1519
28. SANFEDELE, ANN 1630 L-11 L-24 L-18 L-10 L-02 W-17 L-25 W-30 L-29 W-27 3 -786 1348 1556
29. ERSKINE, MAX 1430 L-09 W-21 L-07 L-11 W-08 L-18 L-05 L-04 W-28 L-30 3 -800 1347 1409
30. HAMILTON, RUTH 1541 W-18 L-06 L-04 L-17 L-01 L-09 T-08 L-28 L-14 W-29 2+ +27 1324 1486
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. PELTIER, NIGEL 1078 W-11 W-06 W-12 W-17 L-02 W-21 L-15 W-19 W-18 W-16 8 +943 1445 1213
2. TODD, BEN 1256 L-12 W-05 L-11 W-06 W-01 W-13 W-09 W-15 W-20 W-18 8 +777 1439 1303
3. SOUTHERN, MIKE 1187 W-21 W-19 W-04 W-22 W-13 W-20 W-14 W-12 L-11 L-09 8 +753 1410 1304
4. DUBOIS, POLLY 1234 W-09 W-18 L-03 L-13 W-05 W-14 W-16 W-22 L-15 W-19 7 +551 1369 1271
5. GOODWIN, ALICE 1389 W-14 L-02 W-15 W-09 L-04 W-18 W-20 L-13 L-16 W-22 6 +705 1291 1366
6. MAZZUCA, CHRIS 1126 W-19 L-01 W-22 L-02 W-20 W-11 L-18 W-21 L-13 W-14 6 +219 1272 1167
7. WOOD, ELIZABETH 1155 W-18 W-13 L-10 W-19 L-16 W-15 L-22 L-20 W-21 W-17 6 -11 1291 1191
8. NEWBERRY, RONALD 1081 W-20 W-22 L-19 W-18 L-15 L-09 W-13 W-17 L-14 W-21 6 -45 1266 1176
9. CHRISTENSEN, RACHEL 1125 L-04 W-14 W-21 L-05 W-12 W-08 L-02 L-18 W-19 W-03 6 -86 1290 1171
10. SUTROV, KATHY 1248 W-15 W-20 W-07 W-12 W-22 L-19 W-21 L-14 L-17 L-13 6 -359 1238 1246
11. STEFURAK, TIM 1187 L-01 L-12 W-02 W-15 W-14 L-06 L-19 W-16 W-03 T-20 5+ +1172 1226 1207
12. BAKER, DOROTHY 1125 W-02 W-11 L-01 L-10 L-09 W-16 W-17 L-03 W-22 L-15 5 +272 1185 1145
13. SOUTHWICK, RON 1113 L-17 L-07 W-16 W-04 L-03 L-02 L-08 W-05 W-06 W-10 5 -863 1221 1144
14. STERN, RAFI 1169 L-05 L-09 W-18 W-21 L-11 L-04 L-03 W-10 W-08 L-06 4 +265 1135 1161
15. PELTIER, MARK 1101 L-10 L-21 L-05 L-11 W-08 L-07 W-01 L-02 W-04 W-12 4 -79 1109 1105
16. SALDANHA, DION 1296 W-22 W-17 L-13 L-20 W-07 L-12 L-04 L-11 W-05 L-01 4 -380 1126 1252
17. SALDANHA, MIRIAM 1233 W-13 L-16 W-20 L-01 L-18 W-22 L-12 L-08 W-10 L-07 4 -736 1127 1207
18. HOULGATE, WEST T C 1437 L-07 L-04 L-14 L-08 W-17 L-05 W-06 W-09 L-01 L-02 3 +222 1036 1340
19. KAPLAN, CHARLEY 1243 L-06 L-03 W-08 L-07 L-21 W-10 W-11 L-01 L-09 L-04 3 -495 999 1182
20. GOOLEY, MARK 1321 L-08 L-10 L-17 W-16 L-06 L-03 L-05 W-07 L-02 T-11 2+ -475 1025 1246
21. CROSS, JOEY 1057 L-03 W-15 L-09 L-14 W-19 L-01 L-10 L-06 L-07 L-08 2 -1374 912 1027
22. ROSS, REUVENA 1140 L-16 L-08 L-06 L-03 L-10 L-17 W-07 L-04 L-12 L-05 1 -976 844 1081
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. CONRAD, THOMAS 988 W-18 W-13 W-26 W-16 W-20 W-15 W-19 W-11 W-12 L-14 9 +1977 1217 1034
2. MCCOOL, SEAN 1133 W-06 W-15 L-22 W-23 W-16 W-21 W-27 W-17 W-19 W-13 9 +998 1258 1168
3. BARKER, RON 1041 W-24 W-05 W-20 W-15 W-29 W-18 W-22 W-13 W-17 L-11 9 +218 1195 1078
4. VALENTINE, ERIC 1004 W-08 W-12 L-07 W-18 W-21 W-22 L-13 W-27 W-24 W-17 8 +834 1137 1039
5. FIELDS, RICHARD 940 W-25 L-03 W-27 W-26 W-30 W-23 W-20 W-22 L-15 W-18 8 +707 1083 979
6. WILSON, EDMOND 866 L-02 W-25 W-21 W-30 W-23 W-16 W-28 W-15 L-20 W-19 8 +39 1036 908
7. GALAMBOS, NITA 0 L-12 W-09 W-04 L-19 W-25 W-30 W-26 L-16 W-18 W-24 7 +359 944
8. ROBINSON, BROOK 889 L-04 W-19 W-14 W-25 L-26 W-29 W-23 L-24 W-27 W-20 7 +299 957 912
9. CRANE, PEGGY 806 W-27 L-07 W-29 W-17 W-18 L-26 W-24 L-23 W-21 T-16 6+ -219 896 835
10. KINSELLA, BILL 1005 W-21 W-26 W-16 L-27 W-24 W-28 L-18 W-20 L-22 L-15 6 +459 926 988
11. GREEN, JC 809 W-30 W-22 W-28 L-21 L-13 L-24 W-25 L-01 W-26 W-03 6 +356 935 842
12. WAINSTOCK, SCOTT 889 W-07 L-04 W-23 W-24 L-19 T-27 L-16 W-28 L-01 W-26 5+ +707 919 902
13. VERMA, TONY 1048 W-20 L-01 L-24 L-28 W-11 W-17 W-04 L-03 W-23 L-02 5 +513 902 1011
14. WOOD, GREGG 871 W-29 W-27 L-08 W-22 W-28 L-19 L-15 L-18 L-16 W-01 5 -63 827 865
15. ROTER, DANI 903 W-28 L-02 W-30 L-03 L-27 L-01 W-14 L-06 W-05 W-10 5 -110 912 907
16. WISNIEW, DAWN CAMILLE 821 W-22 L-29 L-10 L-01 L-02 L-06 W-12 W-07 W-14 T-09 4+ -673 858 833
17. BRYANT, JEAN 869 W-23 W-28 W-25 L-09 L-22 L-13 W-30 L-02 L-03 L-04 4 +116 816 854
18. ANDERSON, ZANA 653 L-01 W-24 W-19 L-04 L-09 L-03 W-10 W-14 L-07 L-05 4 -121 853 736
19. MANIAK, SEDONA 0 W-26 L-08 L-18 W-07 W-12 W-14 L-01 L-21 L-02 L-06 4 -175 815
20. BECK, MILLIE 825 L-13 W-30 L-03 W-29 L-01 W-25 L-05 L-10 W-06 L-08 4 -197 762 812
21. BARTHOLOMEUSZ, EVA 734 L-10 L-23 L-06 W-11 L-04 L-02 W-29 W-19 L-09 W-28 4 -320 756 738
22. RING, BARBARA C 1107 L-16 L-11 W-02 L-14 W-17 L-04 L-03 L-05 W-10 L-25 3 +130 771 1021
23. TALBOT, AIMEE 0 L-17 W-21 L-12 L-02 L-06 L-05 L-08 W-09 L-13 W-27 3 -171 770
24. AITKEN, JOHN 834 L-03 L-18 W-13 L-12 L-10 W-11 L-09 W-08 L-04 L-07 3 -248 760 815
25. HUNT, NEVA 707 L-05 L-06 L-17 L-08 L-07 L-20 L-11 W-30 W-29 W-22 3 -337 661 687
26. BERGERON, LEESA 902 L-19 L-10 L-01 L-05 W-08 W-09 L-07 W-29 L-11 L-12 3 -821 693 852
27. ALLISON, MARILYN 1014 L-09 L-14 L-05 W-10 W-15 T-12 L-02 L-04 L-08 L-23 2+ -345 730 939
28. FIORINI, GEORGIANNE 742 L-15 L-17 L-11 W-13 L-14 L-10 L-06 L-12 W-30 L-21 2 -648 613 695
29. KERR, WILLIAM 333 L-14 W-16 L-09 L-20 L-03 L-08 L-21 L-26 L-25 W-30 2 -2046 573 360
30. RYAN, JIM 522 L-11 L-20 L-15 L-06 L-05 L-07 L-17 L-25 L-28 L-29 0 -1218 94 463
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca