[Banner Ad]

[NSA logo]

Back to September 2005 cross-tables

PORTLAND, OR (SEPTEMBER 2005)

 						  PORTLAND, OR SEPTEMBER 2005
 							EARLY BIRD TOURNEY
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. MOYER, RICH              1634  W-08 W-07 W-06 L-04 W-05 W-02 W-03 W-03   7   +676   2039   1748
   2. BAKER, MICHAEL           1792  L-03 W-08 L-07 W-06 W-04 L-01 W-05 W-04   5   +412   1782   1792
   3. SCHEIMBERG, LAURA        1691  W-02 L-05 W-08 W-07 W-06 W-04 L-01 L-01   5    +52   1790   1716
   4. D AMBROSIO, BRUCE        1672  W-07 W-06 L-05 W-01 L-02 L-03 W-08 L-02   4   -287   1721   1684
   5. MANCINE, DOMINICK        1808  L-06 W-03 W-04 W-08 L-01 L-07 L-02 W-06   4   -471   1685   1786
   6. SLIVKA, REBECCA          1638  W-05 L-04 L-01 L-02 L-03 W-08 W-07 L-05   3    -74   1636   1639
   7. KARRIS, JOHN             1788  L-04 L-01 W-02 L-03 L-08 W-05 L-06 W-08   3   -108   1595   1748
   8. MERRILL, KAREN           1625  L-01 L-02 L-03 L-05 W-07 L-06 L-04 L-07   1   -200   1400   1589
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. MEYER, ALAN              1535  W-06 W-02 W-05 W-07 W-08 W-03 L-04 L-02   6   +498   1750   1586
   2. TILLEKERATNE, SIRI       1627  W-08 L-01 L-03 W-05 W-04 W-07 W-06 W-01   6   +305   1727   1648
   3. CORNELISON, BETTY        1638  W-07 W-08 W-02 W-04 L-06 L-01 W-05 L-04   5   +150   1616   1634
   4. WORNUM, JESSE            1454  L-05 W-07 W-08 L-03 L-02 W-06 W-01 W-03   5    -63   1662   1505
   5. SHIPLEY, BILL            1519  W-04 W-06 L-01 L-02 W-07 L-08 L-03 W-07   4    -26   1554   1527
   6. HAMILTON, RUTH           1568  L-01 L-05 L-07 W-08 W-03 L-04 L-02 W-08   3   -526   1444   1541
   7. WALKER, DAVID D          1570  L-03 L-04 W-06 L-01 L-05 L-02 W-08 L-05   2    -13   1350   1524
   8. ERSKINE, MAX             1470  L-02 L-03 L-04 L-06 L-01 W-05 L-07 L-06   1   -325   1234   1430
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. HOULGATE, WEST T C       1379  W-06 W-04 W-08 W-03 W-07 W-05 L-02 W-03   7   +682   1655   1437
   2. DIENER, PAT              1425  L-03 W-06 W-07 W-04 L-05 L-08 W-01 W-04   5    +91   1422   1425
   3. GOOLEY, MARK             1297  W-02 W-07 W-05 L-01  -   L-04 W-08 L-01   4   +192   1418   1321
   4. MORRISON, WES            1358  W-05 L-01 L-06 L-02 W-08 W-03 W-07 L-02   4    +12   1348   1356
   5. CATANESE, PAULA          1401  L-04 W-08 L-03 L-07 W-02 L-01 W-06 W-07   4    -96   1320   1384
   6. TODD, BEN                1230  L-01 L-02 W-04 W-08  -    -   L-05 W-08   3   -260   1387   1256
   7. KAPLAN, CHARLEY          1248  W-08 L-03 L-02 W-05 L-01  -   L-04 L-05   2   -328   1216   1243
   8. WILSON, JEANNIE J        1378  L-07 L-05 L-01 L-06 L-04 W-02 L-03 L-06   1   -293    995   1306
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. ISTOOK, BUTCH            1073  W-12 W-05 W-08 W-11 W-06 W-02 W-03 L-02   7   +628   1210   1103
   2. WOOD, ELIZABETH          1151  W-09 L-03 W-10 W-07 W-04 L-01 W-06 W-01   6   +301   1118   1155
   3. ROBINSON, BROOK           798  L-04 W-02 W-07 W-09 W-10 W-06 L-01 W-05   6    +56   1115    889
   4. BARKER, RON              1056  W-03 W-07 L-09 W-10 L-02 W-08 L-05 W-07   5   +130    938   1041
   5. BARTHOLOMEUSZ, EVA        697  L-06 L-01 W-11 W-12 W-08 L-07 W-04 L-03   4   +233    888    734
   6. ALLISON, MARILYN         1050  W-05 W-11 W-12 L-08 L-01 L-03 L-02 W-09   4    +57    811   1014
   7. ROTER, DANI               902  W-10 L-04 L-03 L-02 W-09 W-05 W-08 L-04   4    -79    885    903
   8. WILSON, EDMOND            859  W-11 W-12 L-01 W-06 L-05 L-04 L-07 W-10   4   -112    883    866
   9. ANDERSON, ZANA            541  L-02 W-10 W-04 L-03 L-07 W-11  -   L-06   3   -187    913    653
  10. WOOD, GREGG               923  L-07 L-09 L-02 L-04 L-03 W-12 W-11 L-08   2    -33    643    871
  11. GREEN, JC                 865  L-08 L-06 L-05 L-01 W-12 L-09 L-10  -     1   -359    504    809
  12. VECTOR, LUCIEN              0  L-01 L-08 L-06 L-05 L-11 L-10  -    -     0   -635           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca