![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2005 cross-tables
PARSIPPANY, NJ SEPTEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 14-25 WINS SPR RATING RATING
1. RAU, STEFAN 1831 L-04 L-10 W-06 W-07 W-08 W-06 W-05 W-04 L-06 W-05 W-02 W-04 9 +1445 1991 1871
2. ROBINSKY, ROB 1778 W-10 L-09 W-03 W-05 W-04 L-03 W-07 W-09 W-05 L-04 L-01 W-05 8 +259 1899 1814
3. SHERMAN, LARRY 1769 W-07 W-08 L-02 L-09 W-10 W-02 W-10 W-07 L-04 W-09 L-08 W-10 8 -381 1863 1800
4. MILLS, LLOYD 1883 W-01 W-06 W-07 W-08 L-02 L-05 L-06 L-01 W-03 W-02 W-05 L-01 7 +406 1853 1875
5. LINN, ROBERT 1747 W-06 W-07 W-08 L-02 W-09 W-04 L-01 W-06 L-02 L-01 L-04 L-02 6 +469 1809 1767
6. WEINIKE, JOE 1834 L-05 L-04 L-01 W-10 L-07 L-01 W-04 L-05 W-01 L-10 W-10 W-07 5 +845 1720 1804
7. DIXON, JAN 1848 L-03 L-05 L-04 L-01 W-06 W-08 L-02 L-03 W-10 W-08 W-09 L-06 5 -82 1706 1811
8. AVRIN, PAUL 1692 W-09 L-03 L-05 L-04 L-01 L-07 L-09 W-10 W-09 L-07 W-03 W-09 5 -966 1712 1698
9. SCHONEBOOM, MARJORIE 1732 L-08 W-02 L-10 W-03 L-05 W-10 W-08 L-02 L-08 L-03 L-07 L-08 4 -183 1605 1690
10. ZXQKJ, WINTER 1635 L-02 W-01 W-09 L-06 L-03 L-09 L-03 L-08 L-07 W-06 L-06 L-03 3 -1812 1594 1623
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 14-25 WINS SPR RATING RATING
1. SPANFELNER, FLORENCE 1544 W-16 W-06 L-03 W-07 L-16 W-07 L-06 W-15 W-02 W-13 W-04 L-04 8 +642 1709 1598
2. LE CECILIA, 1653 W-05 W-12 W-18 W-17 L-15 W-16 W-07 L-06 L-01 W-12 L-05 W-12 8 +530 1753 1686
3. LIVERMORE, NOEL 1604 W-11 W-15 W-01 W-13 W-18 L-08 L-13 L-11 L-05 W-11 W-14 W-17 8 +366 1653 1620
4. KANG, TERRY 1582 L-08 L-14 W-10 W-18 W-14 W-10 W-12 W-17 W-09 L-06 L-01 W-01 8 +65 1678 1613
5. BARRON, MIC 1720 L-02 W-17 W-11 W-15 L-11 L-18 W-08 L-13 W-03 W-17 W-02 L-06 7 +1099 1633 1695
6. COHEN, JOANNE 1622 L-15 L-01 W-13 W-08 L-07 W-15 W-01 W-02 L-16 W-04 L-17 W-05 7 +329 1633 1626
7. PATTERSON, KAY 1616 L-17 W-11 L-15 L-01 W-06 L-01 L-02 W-16 W-15 W-18 W-08 W-13 7 +198 1605 1613
8. POPPER, RICHARD 1458 W-04 W-09 W-16 L-06 L-13 W-03 L-05 W-18 W-11 W-09 L-07 L-09 7 +8 1640 1517
9. GROSMAN, DIANA 1575 L-13 L-08 W-14 W-10 L-12 W-17 W-10 L-14 L-04 L-08 W-18 W-08 6 +24 1536 1562
10. FILZER, GLENN 1495 L-14 W-18 L-04 L-09 L-17 L-04 L-09 W-12 W-14 W-15 W-16 W-16 6 -174 1572 1520
11. LYONS, MARY A 1455 L-03 L-07 L-05 W-12 W-05 W-13 L-18 W-03 L-08 L-03 W-15 W-14 6 -813 1585 1495
12. ENGELHARDT, DAVID 1692 L-18 L-02 W-17 L-11 W-09 W-14 L-04 L-10 W-17 L-02 W-13 L-02 5 +217 1532 1640
13. MILTON, DANIEL 1547 W-09 L-16 L-06 L-03 W-08 L-11 W-03 W-05 W-18 L-01 L-12 L-07 5 -116 1521 1538
14. DECANIO, MAURICE 1502 W-10 W-04 L-09 L-16 L-04 L-12 W-17 W-09 L-10 W-16 L-03 L-11 5 -457 1519 1507
15. KITCHEN, SCOTT 1445 W-06 L-03 W-07 L-05 W-02 L-06 W-16 L-01 L-07 L-10 L-11 W-18 5 -943 1526 1470
16. STEWARD, JUDY 1579 L-01 W-13 L-08 W-14 W-01 L-02 L-15 L-07 W-06 L-14 L-10 L-10 4 -326 1413 1525
17. BERG, RICHARDS VERNA 1738 W-07 L-05 L-12 L-02 W-10 L-09 L-14 L-04 L-12 L-05 W-06 L-03 3 -197 1432 1641
18. BECKER, BOB 1507 W-12 L-10 L-02 L-04 L-03 W-05 W-11 L-08 L-13 L-07 L-09 L-15 3 -452 1379 1467
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 14-25 WINS SPR RATING RATING
1. WILLIAMS, STAN 1334 W-02 W-10 W-08 T-07 L-08 W-11 W-13 W-16 T-14 W-12 L-02 W-03 9 +198 1552 1412
2. SIKORSKI, STEVE 1385 L-01 W-18 W-17 T-06 W-17 W-09 L-10 W-06 L-07 W-16 W-01 W-07 8+ +807 1496 1421
3. THOMAS, RONNIE 1447 W-10 L-08 W-07 W-15 W-18 W-05 W-15 L-04 W-12 W-14 L-07 L-01 8 +1063 1487 1460
4. MILTON, JARED 1343 L-06 W-14 L-09 W-16 L-15 W-18 L-12 W-03 W-05 W-07 W-14 W-10 8 +224 1481 1388
5. SABIN, LOUIS 1322 W-18 W-17 W-06 W-14 W-12 L-03 L-18 W-15 L-04 L-17 W-17 W-08 8 -409 1458 1366
6. FLISOCK, OLINGA 1285 W-04 W-12 L-05 T-02 L-07 W-10 W-17 L-02 L-09 W-09 W-12 W-16 7+ +281 1445 1338
7. GRAZETTE, PAM 1431 W-11 W-15 L-03 T-01 W-06 W-17 L-09 W-10 W-02 L-04 W-03 L-02 7+ +131 1443 1436
8. BIHLMEYER, JOE 1336 W-15 W-03 L-01 T-18 W-01 L-16 W-11 W-14 W-13 L-10 W-18 L-05 7+ -411 1431 1368
9. HANLEY, NANCY 1306 W-16 L-13 W-04 W-12 L-10 L-02 W-07 W-17 W-06 L-06 L-11 L-12 6 +102 1336 1316
10. PUMA, MARIE 1391 L-03 L-01 W-18 L-17 W-09 L-06 W-02 L-07 W-17 W-08 W-16 L-04 6 +44 1346 1377
11. GORCHOV, BUNNY 1197 L-07 W-16 L-15 W-13 W-14 L-01 L-08 W-13 L-16 W-15 W-09 L-14 6 -219 1361 1250
12. BORENSTEIN, ROBERTA 1349 W-17 L-06 W-14 L-09 L-05 L-15 W-04 W-18 L-03 L-01 L-06 W-09 5 +92 1272 1324
13. BURTON, LORRAINE 1336 L-14 W-09 W-16 L-11 L-16 L-14 L-01 L-11 L-08 T-18 W-15 W-18 4+ -24 1228 1301
14. SILVERMAN, ARLINE 1360 W-13 L-04 L-12 L-05 L-11 W-13 W-16 L-08 T-01 L-03 L-04 W-11 4+ -247 1235 1319
15. STRIEB, JAY 1390 L-08 L-07 W-11 L-03 W-04 W-12 L-03 L-05 T-18 L-11 L-13 L-17 3+ -234 1178 1322
16. WILKINSON, TIM 1375 L-09 L-11 L-13 L-04 W-13 W-08 L-14 L-01 W-11 L-02 L-10 L-06 3 +418 1126 1297
17. STALNAKER, AUSTIN 1308 L-12 L-05 L-02 W-10 L-02 L-07 L-06 L-09 L-10 W-05 L-05 W-15 3 -875 1166 1264
18. FONTI, JIM 1297 L-05 L-02 L-10 T-08 L-03 L-04 W-05 L-12 T-15 T-13 L-08 L-13 2+ -941 1128 1247
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 14-25 WINS SPR RATING RATING
1. ELDEIRY, MICHAEL 1231 L-08 W-10 W-11 W-02 W-09 W-12 L-06 W-05 L-04 L-02 W-05 W-04 8 +612 1299 1255
2. ZURAV, EDWARD H 1132 L-06 W-05 W-04 L-01 L-07 W-08 W-10 W-11 L-03 W-01 W-09 W-07 8 +283 1291 1229
3. OKOLSKY, NANCY 1098 W-07 L-12 L-08 L-06 W-10 W-05 W-11 L-04 W-02 W-09 W-11 W-10 8 -104 1286 1162
4. ROSIN, SAM 1209 W-10 L-11 L-02 W-09 W-12 L-06 W-05 W-03 W-01 L-06 W-06 L-01 7 +824 1245 1222
5. DEVANNEY, KATIE 1261 W-11 L-02 W-09 W-12 W-06 L-03 L-04 L-01 W-07 W-07 L-01 W-06 7 +566 1229 1252
6. RHYNE, GEORGE 1228 W-02 L-09 W-12 W-03 L-05 W-04 W-01 L-07 W-08 W-04 L-04 L-05 7 +280 1234 1231
7. PRINCE, JACKIE 1117 L-03 W-08 W-10 L-11 W-02 W-09 W-12 W-06 L-05 L-05 W-08 L-02 7 -180 1220 1153
8. LINN, GAIL 1112 W-01 L-07 W-03 W-10 W-11 L-02 L-09 W-12 L-06 W-12 L-07 L-09 6 -223 1146 1124
9. SHERMAN, MIKE 1096 W-12 W-06 L-05 L-04 L-01 L-07 W-08 L-10 W-11 L-03 L-02 W-08 5 -218 1105 1100
10. ORLEANS, SAMANTHA 1145 L-04 L-01 L-07 L-08 L-03 W-11 L-02 W-09 W-12 W-11 W-12 L-03 5 -289 1087 1127
11. FRANCIS, DERVEN 1182 L-05 W-04 L-01 W-07 L-08 L-10 L-03 L-02 L-09 L-10 L-03 W-12 3 -921 959 1112
12. DOWNEY, SHARON 1156 L-09 W-03 L-06 L-05 L-04 L-01 L-07 L-08 L-10 L-08 L-10 L-11 1 -630 769 1058
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 14-25 WINS SPR RATING RATING
1. SHAW, FRAN 804 W-13 W-09 W-10 L-05 L-04 W-06 W-02 L-14 W-04 W-10 W-10 W-11 9 +602 1022 951
2. DIXON, DENISE 832 W-05 W-06 L-08 W-12 W-07 W-13 L-01 W-11 W-12 L-03 W-12 W-06 9 +371 1080 935
3. BIANCA, LINDA 892 W-06 W-08 W-12 T-07 W-13 - L-04 W-08 W-05 W-02 W-05 L-07 8+ +224 1112 963
4. SHAPIRO, IDA ANN 863 L-12 L-07 W-13 W-10 W-01 - W-03 W-09 L-01 W-14 W-14 W-12 8 +403 1004 908
5. WITTMAN, DIANNE 917 L-02 W-11 L-09 W-01 L-06 W-08 W-12 W-07 L-03 W-08 L-03 W-08 7 +390 960 935
6. MILLARD, RONALD F 840 L-03 L-02 W-11 W-09 W-05 L-01 W-08 W-12 W-11 W-11 L-07 L-02 7 -627 972 888
7. ALLEN, MUNLEY CHERYL 1012 W-10 W-04 W-14 T-03 L-02 L-11 L-09 L-05 L-08 W-12 W-06 W-03 6+ +372 899 978
8. ZELENIUK, IRENE 934 W-14 L-03 W-02 W-11 W-09 L-05 L-06 L-03 W-07 L-05 W-11 L-05 6 +343 899 924
9. DALE, VERONICA 830 W-11 L-01 W-05 L-06 L-08 L-12 W-07 L-04 L-10 W-13 L-13 W-13 5 -308 796 820
10. CORNETTO, JANET 783 L-07 W-13 L-01 L-04 L-14 - - W-13 W-09 L-01 L-01 T-14 3+ -496 700 766
11. REESER, SALLY 996 L-09 L-05 L-06 L-08 W-12 W-07 W-13 L-02 L-06 L-06 L-08 L-01 3 +354 678 899
12. SLATER, NEVA 899 W-04 W-14 L-03 L-02 L-11 W-09 L-05 L-06 L-02 L-07 L-02 L-04 3 -175 680 833
13. LAMANTIA, JOSEPHINE 741 L-01 L-10 L-04 W-14 L-03 L-02 L-11 L-10 W-14 L-09 W-09 L-09 3 -664 637 713
14. KAUFMAN, BILL 746 L-08 L-12 L-07 L-13 W-10 - - W-01 L-13 L-04 L-04 T-10 2+ -789 651 724
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca