![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2005 cross-tables
PARSIPPANY, NJ SEPTEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-13 WINS SPR RATING RATING
1. RAU, STEFAN 1751 W-06 W-07 W-02 L-04 L-03 W-09 W-05 W-08 W-10 W-06 W-08 W-07 L-05 10 +1445 1983 1831
2. WEINIKE, JOE 1804 W-05 W-08 L-01 L-06 W-07 W-10 W-04 W-03 L-09 W-09 L-06 W-08 W-07 9 +845 1912 1834
3. MILLS, LLOYD 1876 W-10 L-09 W-05 W-08 W-01 W-06 L-07 L-02 W-04 W-08 L-07 W-05 W-10 9 +406 1901 1883
4. DIXON, JAN 1838 W-09 W-05 W-08 W-01 W-06 T-07 L-02 W-10 L-03 W-10 W-09 L-06 L-08 8+ -82 1872 1848
5. LINN, ROBERT 1727 L-02 L-04 L-03 W-09 W-10 W-08 L-01 W-06 L-07 W-07 T-10 L-03 W-01 6+ +469 1781 1747
6. ROBINSKY, ROB 1795 L-01 W-10 L-07 W-02 L-04 L-03 W-09 L-05 L-08 L-01 W-02 W-04 W-09 6 +259 1747 1778
7. SHERMAN, LARRY 1794 L-08 L-01 W-06 L-10 L-02 T-04 W-03 W-09 W-05 L-05 W-03 L-01 L-02 5+ -381 1723 1769
8. SCHONEBOOM, MARJORIE 1745 W-07 L-02 L-04 L-03 W-09 L-05 W-10 L-01 W-06 L-03 L-01 L-02 W-04 5 -183 1708 1732
9. AVRIN, PAUL 1718 L-04 W-03 W-10 L-05 L-08 L-01 L-06 L-07 W-02 L-02 L-04 W-10 L-06 4 -966 1640 1692
10. ZXQKJ, WINTER 1707 L-03 L-06 L-09 W-07 L-05 L-02 L-08 L-04 L-01 L-04 T-05 L-09 L-03 1+ -1812 1446 1635
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-13 WINS SPR RATING RATING
1. BARRON, MIC 1664 L-04 W-06 W-18 W-14 W-16 L-05 W-11 W-12 W-08 W-09 W-10 W-13 W-03 11 +1099 1855 1720
2. BERG, RICHARDS VERNA 1707 W-13 W-15 L-17 W-04 W-06 W-18 W-14 W-16 W-05 W-11 L-12 W-08 W-09 11 -197 1822 1738
3. ENGELHARDT, DAVID 1686 W-17 W-04 L-06 W-18 W-14 W-16 L-05 L-11 W-12 W-08 W-09 W-10 L-01 9 +217 1703 1692
4. SPANFELNER, FLORENCE 1487 W-01 L-03 L-07 L-02 W-15 W-17 W-13 W-06 W-18 W-14 L-16 L-05 W-11 8 +642 1648 1544
5. KANG, TERRY 1528 W-11 W-12 L-08 L-09 L-10 W-01 W-03 W-07 L-02 W-15 W-17 W-04 L-06 8 +65 1679 1582
6. MILTON, DANIEL 1491 W-10 L-01 W-03 W-07 L-02 L-15 W-17 L-04 W-13 L-18 W-14 W-16 W-05 8 -116 1650 1547
7. LE CECILIA, 1694 W-15 W-17 W-04 L-06 W-18 W-14 L-16 L-05 L-11 L-12 W-08 L-09 W-10 7 +530 1571 1653
8. COHEN, JOANNE 1619 L-14 W-16 W-05 W-11 W-12 W-13 W-09 L-10 L-01 L-03 L-07 L-02 W-15 7 +329 1626 1622
9. LIVERMORE, NOEL 1620 W-18 W-14 W-16 W-05 W-11 L-12 L-08 L-13 L-10 L-01 L-03 W-07 L-02 6 +366 1574 1604
10. PATTERSON, KAY 1650 L-06 L-18 L-14 W-16 W-05 L-11 W-12 W-08 W-09 W-13 L-01 L-03 L-07 6 +198 1555 1616
11. GROSMAN, DIANA 1611 L-05 L-13 L-12 L-08 L-09 W-10 L-01 W-03 W-07 L-02 W-15 W-17 L-04 5 +24 1509 1575
12. STEWARD, JUDY 1616 L-16 L-05 W-11 L-13 L-08 W-09 L-10 L-01 L-03 W-07 W-02 W-15 L-17 5 -326 1511 1579
13. BECKER, BOB 1520 L-02 W-11 L-15 W-12 L-17 L-08 L-04 W-09 L-06 L-10 W-18 L-01 W-14 5 -452 1485 1507
14. DECANIO, MAURICE 1507 W-08 L-09 W-10 L-01 L-03 L-07 L-02 W-15 W-17 L-04 L-06 W-18 L-13 5 -457 1498 1502
15. LYONS, MARY A 1447 L-07 L-02 W-13 W-17 L-04 W-06 W-18 L-14 W-16 L-05 L-11 L-12 L-08 5 -813 1476 1455
16. FILZER, GLENN 1522 W-12 L-08 L-09 L-10 L-01 L-03 W-07 L-02 L-15 W-17 W-04 L-06 L-18 4 -174 1445 1495
17. KITCHEN, SCOTT 1460 L-03 L-07 W-02 L-15 W-13 L-04 L-06 W-18 L-14 L-16 L-05 L-11 W-12 4 -943 1420 1445
18. POPPER, RICHARD 1505 L-09 W-10 L-01 L-03 L-07 L-02 L-15 L-17 L-04 W-06 L-13 L-14 W-16 3 +8 1364 1458
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-13 WINS SPR RATING RATING
1. THOMAS, RONNIE 1442 L-11 L-02 W-13 W-08 L-16 W-05 W-14 W-03 L-15 W-09 W-10 W-17 W-06 9 +1063 1452 1447
2. WILLIAMS, STAN 1227 W-12 W-01 W-11 L-13 W-08 W-16 W-05 W-14 L-03 W-15 L-09 L-10 W-17 9 +198 1473 1334
3. WILKINSON, TIM 1335 L-10 L-17 W-06 L-07 W-18 L-04 W-12 L-01 W-02 W-13 W-08 W-16 W-05 8 +418 1443 1375
4. GRAZETTE, PAM 1433 L-13 L-08 W-16 W-05 W-14 W-03 L-15 W-09 L-10 W-17 L-06 W-07 W-18 8 +131 1428 1431
5. SILVERMAN, ARLINE 1321 W-06 W-07 W-18 L-04 W-12 L-01 L-02 L-13 W-08 W-16 W-11 W-14 L-03 8 -247 1424 1360
6. SIKORSKI, STEVE 1384 L-05 W-14 L-03 W-15 L-09 W-10 L-17 W-11 L-07 W-18 W-04 W-12 L-01 7 +807 1387 1385
7. PUMA, MARIE 1398 W-16 L-05 L-14 W-03 W-15 L-09 L-10 W-17 W-06 L-11 W-18 L-04 W-12 7 +44 1376 1391
8. STALNAKER, AUSTIN 1276 W-18 W-04 W-12 L-01 L-02 W-13 W-11 L-16 L-05 L-14 L-03 W-15 W-09 7 -875 1365 1308
9. MILTON, JARED 1338 - L-11 W-10 L-17 W-06 W-07 L-18 L-04 W-12 L-01 W-02 W-13 L-08 6 +224 1349 1343
10. BORENSTEIN, ROBERTA 1345 W-03 - L-09 W-11 L-17 L-06 W-07 L-18 W-04 L-12 L-01 W-02 W-13 6 +92 1353 1349
11. GORCHOV, BUNNY 1138 W-01 W-09 L-02 L-10 L-13 W-17 L-08 L-06 W-16 W-07 L-05 W-18 L-14 6 -219 1317 1197
12. STRIEB, JAY 1437 L-02 W-13 L-08 W-16 L-05 W-14 L-03 W-15 L-09 W-10 W-17 L-06 L-07 6 -234 1301 1390
13. FONTI, JIM 1294 W-04 L-12 L-01 W-02 W-11 L-08 L-16 W-05 W-14 L-03 W-15 L-09 L-10 6 -941 1301 1297
14. HANLEY, NANCY 1329 W-17 L-06 W-07 W-18 L-04 L-12 L-01 L-02 L-13 W-08 L-16 L-05 W-11 5 +102 1261 1306
15. BURTON, LORRAINE 1336 - - W-17 L-06 L-07 W-18 W-04 L-12 W-01 L-02 L-13 L-08 W-16 5 -24 1332 1336
16. FLISOCK, OLINGA 1316 L-07 T-18 L-04 L-12 W-01 L-02 W-13 W-08 L-11 L-05 W-14 L-03 L-15 4+ +281 1226 1285
17. SABIN, LOUIS 1380 L-14 W-03 L-15 W-09 W-10 L-11 W-06 L-07 L-18 L-04 L-12 L-01 L-02 4 -409 1209 1322
18. BIHLMEYER, JOE 1430 L-08 T-16 L-05 L-14 L-03 L-15 W-09 W-10 W-17 L-06 L-07 L-11 L-04 3+ -411 1159 1336
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-13 WINS SPR RATING RATING
1. ELDEIRY, MICHAEL 1197 W-08 W-06 W-11 W-12 W-10 W-07 W-02 W-04 L-03 L-05 L-09 W-11 L-08 9 +612 1296 1231
2. ROSIN, SAM 1192 W-06 L-11 W-12 W-10 W-07 W-04 L-01 W-03 W-05 L-09 L-08 L-08 W-12 8 +824 1237 1209
3. DEVANNEY, KATIE 1273 W-09 L-08 W-06 W-11 W-12 W-10 L-07 L-02 W-01 W-04 W-05 L-12 L-10 8 +566 1237 1261
4. ZURAV, EDWARD H 1060 W-05 W-10 W-09 W-07 L-08 L-02 L-06 L-01 W-11 L-03 W-12 W-09 L-06 7 +283 1189 1132
5. RHYNE, GEORGE 1252 L-04 W-09 W-08 L-06 W-11 W-12 W-10 L-07 L-02 W-01 L-03 W-10 L-07 7 +280 1185 1228
6. DOWNEY, SHARON 1140 L-02 L-01 L-03 W-05 L-09 W-08 W-04 W-11 W-12 L-10 L-07 W-07 W-04 7 -630 1184 1156
7. FRANCIS, DERVEN 1175 W-11 L-12 W-10 L-04 L-02 L-01 W-03 W-05 L-09 W-08 W-06 L-06 W-05 7 -921 1194 1182
8. PRINCE, JACKIE 1102 L-01 W-03 L-05 L-09 W-04 L-06 W-11 L-12 L-10 L-07 W-02 W-02 W-01 6 -180 1143 1117
9. SHERMAN, MIKE 1076 L-03 L-05 L-04 W-08 W-06 L-11 L-12 W-10 W-07 W-02 W-01 L-04 L-11 6 -218 1131 1096
10. ORLEANS, SAMANTHA 1174 W-12 L-04 L-07 L-02 L-01 L-03 L-05 L-09 W-08 W-06 W-11 L-05 W-03 5 -289 1093 1145
11. OKOLSKY, NANCY 1142 L-07 W-02 L-01 L-03 L-05 W-09 L-08 L-06 L-04 W-12 L-10 L-01 W-09 4 -104 1016 1098
12. LINN, GAIL 1156 L-10 W-07 L-02 L-01 L-03 L-05 W-09 W-08 L-06 L-11 L-04 W-03 L-02 4 -223 1030 1112
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 1-13 WINS SPR RATING RATING
1. ALLEN, MUNLEY CHERYL 1015 L-10 L-11 W-12 W-06 W-09 L-07 W-03 W-13 L-08 W-04 W-14 W-05 W-02 9 +372 997 1012
2. REESER, SALLY 992 L-11 W-12 W-06 W-09 W-07 L-03 L-13 W-08 W-04 W-14 W-05 W-10 L-01 9 +354 999 996
3. SLATER, NEVA 839 L-13 L-08 W-04 W-14 W-05 W-02 L-01 W-11 W-12 W-06 L-09 W-07 W-10 9 -175 1011 899
4. WITTMAN, DIANNE 931 L-09 L-07 L-03 W-13 W-08 W-10 W-14 L-05 L-02 L-01 W-11 W-12 W-06 7 +390 889 917
5. ZELENIUK, IRENE 957 W-12 L-06 L-09 W-07 L-03 W-13 W-08 W-04 W-14 W-10 L-02 L-01 L-11 7 +343 887 934
6. MILLARD, RONALD F 809 W-14 W-05 L-02 L-01 W-11 L-12 L-10 W-09 W-07 L-03 W-13 W-08 L-04 7 -627 898 840
7. DIXON, DENISE 827 W-08 W-04 L-14 L-05 L-02 W-01 W-11 W-12 L-06 L-09 L-10 L-03 W-13 6 +371 841 832
8. BIANCA, LINDA 923 L-07 W-03 W-13 L-10 L-04 L-14 L-05 L-02 W-01 W-11 W-12 L-06 W-09 6 +224 833 892
9. DALE, VERONICA 825 W-04 W-14 W-05 L-02 L-01 L-11 L-12 L-06 W-10 W-07 W-03 L-13 L-08 6 -308 841 830
10. LAMANTIA, JOSEPHINE 689 W-01 W-13 L-11 W-08 W-12 L-04 W-06 L-14 L-09 L-05 W-07 L-02 L-03 6 -664 851 741
11. KAUFMAN, BILL 696 W-02 W-01 W-10 L-12 L-06 W-09 L-07 L-03 W-13 L-08 L-04 L-14 W-05 6 -789 851 746
12. CORNETTO, JANET 782 L-05 L-02 L-01 W-11 L-10 W-06 W-09 L-07 L-03 W-13 L-08 L-04 W-14 5 -496 789 783
13. SHAW, FRAN 895 W-03 L-10 L-08 L-04 W-14 L-05 W-02 L-01 L-11 L-12 L-06 W-09 L-07 4 +602 721 804
14. SHAPIRO, IDA ANN 941 L-06 L-09 W-07 L-03 L-13 W-08 L-04 W-10 L-05 L-02 L-01 W-11 L-12 4 +403 717 863
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca